Sydney Babb
m
33
k/s
3.04
h %
.228
a/s
0.09
b/s
0.32
sa/s
0.26
d/s
3.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 107 | 31 |
| Kills | 325 | 107 |
| Kills per set | 3.04 | 3.45 |
| Errors | 101 | 21 |
| Total Attacks | 983 | 241 |
| Total Attacks per set | 9.19 | 7.77 |
| Hitting Percentage | .228 | .357 |
| Assists | 10 | 3 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 132 | 38 |
| Service Aces | 28 | 11 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.26 | 0.35 |
| Receptions | 149 | 9 |
| Reception Errors | 22 | 1 |
| Digs | 385 | 123 |
| Digs per set | 3.60 | 3.97 |
| Block Solo | 7 | 1 |
| Block Assist | 27 | 3 |
| Block Total | 34 | 4 |
| Blocks per set | 0.32 | 0.13 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 373.5 | 120.5 |
| Points per set | 3.5 | 3.9 |
| Matches started | 32 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 2 | 1 | 3 | 8 | -.250 | 1 | 2.5 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 9 | 3 | 36 | .167 | 0 | 12.5 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 7.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 16 | 2 | 22 | .636 | 1 | 17.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 20 | 2 | 43 | .419 | 0 | 21.0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 4 | 29 | -.069 | 0 | 2.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 17 | 5 | 56 | .214 | 1 | 17.5 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 23 | 9 | 71 | .197 | 0 | 26.5 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 13 | 9 | 56 | .071 | 1 | 14.5 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 7.5 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 13 | 8 | 52 | .096 | 0 | 18.5 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 12.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 15 | 2 | 35 | .371 | 1 | 16.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 13.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 16 | 0 | 29 | .552 | 0 | 17.5 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 5 | 1 | 20 | .200 | 0 | 5.0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 1 | 10.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 13.5 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 11 | 1 | 31 | .323 | 0 | 11.0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 11 | 1 | 24 | .417 | 0 | 11.0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 8 | 0 | 9 | .889 | 0 | 9.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 16 | 5 | 55 | .200 | 0 | 20.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 9 | 2 | 37 | .189 | 0 | 9.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 5 | 0 | 14 | .357 | 0 | 5.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 1 | 12.5 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 14 | 7 | 51 | .137 | 2 | 15.5 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 16 | 4 | 42 | .286 | 1 | 18.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 2 | 4 | 27 | -.074 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 39 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 26 | 3 | 1 | 0 | 4 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 2 | 2 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 15 | 1 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 13 | 2 | 2 | 19 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 1 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 1 | 1 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 11 | 1 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 17 | 3 | 1 | 16 | 1 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 20 | 3 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 18 | 3 | 2 | 10 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 3 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 31 | 3 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 325 | 3.04 | 101 | 983 | 9.19 | .228 | 10 | 0.09 | 373.5 | 3.5 |
| Conference | 9 | 31 | 107 | 3.45 | 21 | 241 | 7.77 | .357 | 3 | 0.10 | 120.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 126 | 3.60 | 29 | 317 | 9.06 | .306 | 4 | 0.11 | 143.0 | 4.1 |
| Away | 11 | 36 | 96 | 2.67 | 24 | 284 | 7.89 | .254 | 1 | 0.03 | 109.5 | 3.0 |
| Neutral | 11 | 36 | 103 | 2.86 | 48 | 382 | 10.61 | .144 | 5 | 0.14 | 121.0 | 3.4 |
| Wins | 18 | 57 | 207 | 3.63 | 46 | 535 | 9.39 | .301 | 5 | 0.09 | 237.0 | 4.2 |
| Losses | 15 | 50 | 118 | 2.36 | 55 | 448 | 8.96 | .141 | 5 | 0.10 | 136.5 | 2.7 |
| August | 6 | 19 | 57 | 3.00 | 14 | 145 | 7.63 | .297 | 2 | 0.11 | 65.5 | 3.4 |
| September | 13 | 43 | 137 | 3.19 | 50 | 429 | 9.98 | .203 | 3 | 0.07 | 160.5 | 3.7 |
| October | 11 | 36 | 106 | 2.94 | 27 | 321 | 8.92 | .246 | 4 | 0.11 | 119.5 | 3.3 |
| November | 3 | 9 | 25 | 2.78 | 10 | 88 | 9.78 | .170 | 1 | 0.11 | 28.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 385 | 3.60 | 7 | 27 | 34 | 0.32 |
| Conference | 9 | 31 | 123 | 3.97 | 1 | 3 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 117 | 3.34 | 2 | 6 | 8 | 0.23 |
| Away | 11 | 36 | 142 | 3.94 | 1 | 13 | 14 | 0.39 |
| Neutral | 11 | 36 | 126 | 3.50 | 4 | 8 | 12 | 0.33 |
| Wins | 18 | 57 | 184 | 3.23 | 3 | 12 | 15 | 0.26 |
| Losses | 15 | 50 | 201 | 4.02 | 4 | 15 | 19 | 0.38 |
| August | 6 | 19 | 98 | 5.16 | 0 | 9 | 9 | 0.47 |
| September | 13 | 43 | 159 | 3.70 | 6 | 9 | 15 | 0.35 |
| October | 11 | 36 | 109 | 3.03 | 1 | 7 | 8 | 0.22 |
| November | 3 | 9 | 19 | 2.11 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 132 | 28 | 0.26 | 17 | 149 | 22 |
| Conference | 9 | 31 | 38 | 11 | 0.35 | 5 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 43 | 12 | 0.34 | 4 | 13 | 3 |
| Away | 11 | 36 | 28 | 6 | 0.17 | 7 | 38 | 7 |
| Neutral | 11 | 36 | 61 | 10 | 0.28 | 6 | 98 | 12 |
| Wins | 18 | 57 | 81 | 21 | 0.37 | 9 | 58 | 6 |
| Losses | 15 | 50 | 51 | 7 | 0.14 | 8 | 91 | 16 |
| August | 6 | 19 | 0 | 4 | 0.21 | 3 | 0 | 4 |
| September | 13 | 43 | 53 | 13 | 0.30 | 7 | 38 | 6 |
| October | 11 | 36 | 67 | 9 | 0.25 | 5 | 67 | 7 |
| November | 3 | 9 | 12 | 2 | 0.22 | 2 | 44 | 5 |

















































