Official Volleyball Box Score
Anne Arundel Communi at Montgomery College (
9/20/2022 at 6:00 PM
@ Montgomery
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 18 | .000 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 6 | 7 | 22 | -.045 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anelae Reluya | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Helinski * | 3 | 2 | 2 | 3 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Sydni Smith * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nieshia Downs * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shawna Ender * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Laila Whitehead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaiden Morton * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sabrina Sheppard * | 3 | 9 | 7 | 25 | .080 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 17 | 61 | .082 | 21 | 4 | 10 | 12 | 18 | 0 | 0 | 0 | 1 | 26.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Downey | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Tam | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Hailey Crowe | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Sydney Babb * | 3 | 6 | 2 | 9 | .444 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Arianna Davey * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Helen Federline * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Anna Stanoyevitch | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaelyn Jackson * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Alexandra Thayer * | 2 | 0 | 0 | 2 | .000 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alexis Yost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya Lee | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 52 | .327 | 22 | 17 | 5 | 0 | 33 | 3 | 2 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































