Official Volleyball Box Score
Penn State - York at Montgomery College (MD)
9/7/2024 at 1:00 PM
@ Rockville, MD
Penn State - York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 6 | 12 | 37 | -.162 |
| 3 | 10 | 7 | 39 | .077 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 6 | 7 | 36 | -.028 |
| 3 | 13 | 8 | 34 | .147 |
Penn State - York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelli Torres Pietri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 13 | Madison Stare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Kolivoski * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 3 | 7 | 7 | 31 | .000 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Makayla Dyson * | 3 | 3 | 4 | 12 | -.083 | 7 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Bry Neiberg | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Whitney Smyth * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jayda Simmons | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 3 | 5 | 7 | 17 | -.118 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 99 | -.020 | 21 | 6 | 9 | 10 | 42 | 5 | 0 | 3 | 0 | 34.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allie Botha * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rosely Valdivia | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Logan Burge * | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 14.5 |
| 12 | Janelle Orellana * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rio Wexler * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 15 | Hillary Malik * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Isabella Pavlo | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Grace Winn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jaynna Crocker * | 3 | 2 | 8 | 24 | -.250 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mariana Vieira | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 92 | .098 | 28 | 10 | 5 | 6 | 48 | 5 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 |
* = Starter

















































