Official Volleyball Box Score
CC of Beaver County at Montgomery College
9/24/2022 at 12:00 pm
@ Montgomery College
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 6 | 9 | 37 | -.081 |
| 3 | 12 | 5 | 41 | .171 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 15 | 6 | 40 | .225 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ashanti Suggs | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chase Young | 2 | 9 | 3 | 31 | .194 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Stephanie Houk | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madilyn Judy | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Judy | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jensyn Main | 2 | 1 | 1 | 6 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Keaira Chambers | 2 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 78 | .051 | 18 | 2 | 4 | 8 | 32 | 0 | 0 | 0 | 0 | 20.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Tam | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | ZaKya Mann | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Natalie Nelson | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Babb | 2 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Arianna Davey | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Helen Federline | 1 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Anna Stanoyevitch | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jaelyn Jackson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Alexandra Thayer | 2 | 0 | 0 | 1 | .000 | 13 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mya Lee | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 70 | .200 | 23 | 8 | 4 | 2 | 39 | 0 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 48 Time: 1:13 |

















































