Official Volleyball Box Score

Montgomery College ( at Anne Arundel Communi

10/16/2024 at 6:00 PM
@ Arnold, Md.
20-3, 12-0
3
-
0
6-11, 4-10
Final 1 2 3 Score
Montgomery College (MD) (20-3, 12-0) 25 25 25 3
Anne Arundel Community College (6-11, 4-10) 20 20 19 0

Montgomery College (MD)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Anne Arundel Community College

Set K E TA PCT
1 9 5 39 .103
2 6 9 44 -.068
3 8 7 37 .027

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Milena Bates 3 0 0 0 .000 1 0 0 1 30 0 0 0 0 0.0
3 Allie Botha * 3 0 1 1 -1.000 1 1 1 1 12 0 0 0 0 1.0
7 Brianna Saulter 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Rosely Valdivia 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
10 Giovanna Serednicki De Avila * 2 0 2 4 -.500 0 0 0 0 4 0 0 0 0 0.0
12 Janelle Orellana * 3 2 0 3 .667 18 3 0 0 8 0 0 0 0 5.0
13 Rio Wexler 2 0 7 14 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Hillary Malik * 3 14 1 20 .650 0 0 0 0 1 1 1 0 0 15.5
16 Isabella Pavlo 3 3 2 21 .048 0 0 0 0 0 0 0 0 0 3.0
18 Jaynna Crocker * 3 11 7 39 .103 0 1 1 0 13 0 1 0 0 12.5
20 Mariana Vieira 3 2 2 12 .000 0 2 1 0 1 1 1 0 0 5.5
Totals 32 23 117 .077 20 8 4 2 75 2 3 0 0 43.5

Anne Arundel Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Shadle 3 0 0 0 .000 0 1 0 3 3 0 0 0 0 1.0
2 Liv Valdez 3 0 0 0 .000 4 0 1 6 27 0 0 0 0 0.0
3 Lluvia Owens-Pabon * 3 5 8 28 -.107 1 0 3 2 13 0 3 0 0 6.5
4 Bella Hadden * 3 0 2 5 -.400 8 0 0 1 7 0 0 0 0 0.0
5 Mia Keen * 3 9 5 31 .129 6 2 1 0 14 0 0 0 1 11.0
7 Jadyn Brown * 3 1 0 6 .167 0 0 0 0 0 1 1 0 0 2.5
9 Josalin Courtney * 3 5 2 34 .088 0 0 1 1 3 1 1 0 0 6.5
11 Nadia Suber * 3 3 3 16 .000 0 0 1 0 2 2 3 0 0 6.5
Totals 23 21 121 .017 19 3 7 13 69 4 8 0 1 34.0
Other Information
Attendance: 88
Time: 1:32
1st Referee: Stacey Weitzel
2nd Referee: Richard Welch
* = Starter