Official Volleyball Box Score
College of Southern vs. Montgomery College (
10/30/2022 at 10:00 AM
@ North East, Md.
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 11 | 7 | 45 | .089 |
| 4 | 10 | 5 | 34 | .147 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 9 | 11 | 41 | -.049 |
| 4 | 10 | 7 | 39 | .077 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Slattery * | 4 | 1 | 1 | 8 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Jury | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Benia Morton * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Lillian Reynolds * | 4 | 6 | 4 | 23 | .087 | 34 | 0 | 5 | 0 | 13 | 0 | 0 | 1 | 2 | 6.0 |
| 10 | Ellyssa Fultz * | 4 | 13 | 7 | 35 | .171 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Janiyah Brand | 4 | 11 | 7 | 44 | .091 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Trinity Barrett * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samya Alexander * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 143 | .119 | 41 | 4 | 14 | 13 | 62 | 3 | 2 | 1 | 2 | 49.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Downey * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Olivia Tam | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Hailey Crowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Babb * | 4 | 9 | 3 | 32 | .188 | 1 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Arianna Davey * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Helen Federline * | 4 | 15 | 7 | 45 | .178 | 1 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Jaelyn Jackson | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alexandra Thayer * | 4 | 0 | 0 | 4 | .000 | 22 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mya Lee | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 130 | .138 | 40 | 13 | 9 | 4 | 70 | 3 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: 1:45 |
* = Starter

















































