Official Volleyball Box Score

Chesapeake College at Montgomery College (MD)

10/12/2024 at 3:00 PM
@ Rockville, MD
4-12, 1-10
0
-
3
19-3, 11-0
Final 1 2 3 Score
Chesapeake College (4-12, 1-10) 7 6 11 0
Montgomery College (MD) (19-3, 11-0) 25 25 25 3

Chesapeake College

Set K E TA PCT
1 3 4 18 -.056
2 2 8 15 -.400
3 3 6 22 -.136

Montgomery College (MD)

Set K E TA PCT
1 13 0 18 .722
2 12 1 17 .647
3 14 4 31 .323

Chesapeake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Fretterd * 3 1 2 9 -.111 5 0 2 0 4 0 0 1 0 1.0
3 Bethany McLaughlin 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Kaleigh Hammond * 3 1 3 5 -.400 0 0 0 1 0 1 0 0 0 2.0
5 Alyssa Berneski * 3 1 1 11 .000 0 1 0 1 4 0 0 0 0 2.0
6 Colleen Weaver 2 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
7 Kendra Coffey * 3 1 4 11 -.273 0 0 1 1 5 0 0 0 0 1.0
8 Olivia Lane * 3 1 2 6 -.167 0 1 0 0 5 0 0 0 0 2.0
13 Rebecca Wright 3 0 1 1 -1.000 0 0 0 3 1 0 0 0 0 0.0
16 Alexis Bates * 3 3 4 10 -.100 1 0 0 3 0 0 0 0 0 3.0
TM Team 3 0 1 2 -.500 1 0 0 1 1 0 0 0 0 0.0
Totals 8 18 55 -.182 7 2 3 15 21 1 0 1 0 11.0

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Milena Bates 3 0 0 0 .000 4 1 2 1 6 0 0 0 0 1.0
3 Allie Botha * 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
5 Yhadira Apaza 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Brianna Saulter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Rosely Valdivia 1 1 0 1 1.000 9 5 0 0 3 0 0 0 0 6.0
9 Logan Burge * 3 11 0 13 .846 0 2 2 0 0 0 0 0 0 13.0
10 Giovanna Serednicki De Avila 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Katherine Quispe-Quirita 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
12 Janelle Orellana * 3 0 0 1 .000 11 2 1 0 4 0 0 0 0 2.0
13 Rio Wexler * 3 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
15 Hillary Malik * 3 7 1 11 .545 0 0 0 0 0 2 1 0 0 9.5
16 Isabella Pavlo 3 7 3 12 .333 0 0 0 0 2 0 0 0 0 7.0
17 Grace Winn 1 0 0 0 .000 3 1 0 0 0 0 0 0 1 1.0
18 Jaynna Crocker * 3 7 1 17 .353 4 2 1 0 5 2 1 0 0 11.5
20 Mariana Vieira 2 1 0 3 .333 0 0 0 0 1 1 0 0 0 2.0
TM Team 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 39 5 66 .515 33 15 7 2 26 5 2 0 1 60.0
Other Information
Attendance: 0
Time: 0:51
* = Starter