Official Volleyball Box Score

Monroe University at Montgomery College

08/31/2025 at 01:00 PM
@ New Rochelle, NY
0-0,0-0
0
-
3
0-0,0-0
Final 1 2 3 Score
Montgomery College (MD) (0-0,0-0) 18 16 12 0
Monroe University (0-0,0-0) 25 25 25 3

Montgomery College (MD)

Set K E TA PCT
1 10 9 45 .022
2 8 5 34 .088
3 8 5 30 .100

Monroe University

Set K E TA PCT
1 13 3 38 .263
2 14 6 33 .242
3 12 4 24 .333

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva * 3 1 0 4 .250 0 0 4 2 15 0 0 0 0 1.0
2 Jordyn Palazzo 3 2 5 12 -.250 0 0 0 0 0 0 1 0 0 2.5
3 Allie Botha 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Alaryss Medina 3 0 0 4 .000 1 1 1 0 17 0 0 0 0 1.0
8 Rosely Valdivia 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Giovanna Serednicki de Avila 1 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
11 Hillary Malik * 3 5 5 16 .000 0 0 0 0 2 0 2 5 0 6.0
12 Janelle Orellana * 3 0 0 0 .000 18 0 1 0 5 0 0 0 0 0.0
13 Emma Salas 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
14 Sofiia Mateshuk * 3 12 5 48 .146 0 0 0 2 5 0 1 0 0 12.5
16 Isabella Pavlo * 2 1 0 9 .111 0 0 0 1 0 1 1 0 0 2.5
17 Caitlin Doherty * 3 4 1 8 .375 0 0 1 0 2 2 0 1 0 6.0
18 Rio Wexler 1 1 2 6 -.167 0 0 0 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 19 109 .064 20 1 7 9 53 5 5 6 0 34.0

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annie Callen 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
2 Fabiana Lopez * 3 2 3 12 -.083 2 1 2 0 7 0 1 0 0 3.5
4 Mileyshka Melendez * 3 0 0 1 .000 12 0 0 0 5 0 0 0 0 0.0
8 Alisha Pereira Rodriguez-Wells 3 8 2 18 .333 0 0 0 0 1 1 1 3 0 9.5
9 Jelena Peric * 3 8 6 21 .095 0 1 0 1 8 0 1 0 0 9.5
10 Chiara Lovadina 3 0 0 0 .000 11 0 0 0 0 0 0 0 0 0.0
15 Kristhaly Torres 2 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
16 Emma Dedushaj 3 0 0 2 .000 3 1 1 0 28 0 0 0 0 1.0
18 Bianca Valdes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Ziyan Zhang * 2 0 0 1 .000 0 0 0 0 0 0 2 3 0 1.0
26 Flavia Pecora * 3 10 0 11 .909 1 3 2 0 3 1 6 0 0 17.0
27 Adriana Garcia * 3 11 2 27 .333 5 2 0 0 7 0 2 0 0 14.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 95 .274 34 9 5 1 60 2 13 7 0 52.0
Other Information
Attendance: 0
Time:
* = Starter