Official Volleyball Box Score
Howard CC at Montgomery College
9/16/2022 at 6:00 pm
@ Montgomery College
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 36 | .000 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 10 | 4 | 31 | .194 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 13 | 4 | 37 | .243 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryca Sterling | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlee Forde * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Hall * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Siperko * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Micaela Murray | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Roxana Cespedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Conner * | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Ashlee Winbush | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Hendricks * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Sydnei Harmon | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mikaela Brewer * | 3 | 2 | 2 | 10 | .000 | 16 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 98 | .102 | 20 | 3 | 4 | 7 | 43 | 2 | 2 | 0 | 0 | 31.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Olivia Tam | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Natalie Nelson | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Babb * | 3 | 15 | 2 | 35 | .371 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Arianna Davey * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Helen Federline * | 3 | 7 | 4 | 18 | .167 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Anna Stanoyevitch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Alexandra Thayer * | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mya Lee | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 107 | .252 | 38 | 7 | 6 | 3 | 52 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 96 Time: 1:19 |
* = Starter

















































