Official Volleyball Box Score
Allegany College of Maryland vs. Montgomery College (MD)
11/1/2025 at 10:00 AM
@ North East, Md.
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 31 | -.097 |
| 2 | 4 | 2 | 28 | .071 |
| 3 | 6 | 4 | 22 | .091 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 |
| 2 | 19 | 3 | 31 | .516 |
| 3 | 16 | 6 | 30 | .333 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Whitehead * | 3 | 5 | 2 | 30 | .100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jaiden Fradiska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn McCoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Conway * | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mylee Duckworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arabella DeValk * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Payton Moiser * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Addison Miller * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Autumn Hoppert * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 81 | .012 | 13 | 0 | 2 | 9 | 33 | 1 | 0 | 0 | 0 | 14.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Dasilva | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordyn Palazzo * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Allie Botha * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alaryss Medina | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rosely Valdivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Vanessa Miller | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hillary Malik * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Janelle Orellana * | 3 | 1 | 0 | 4 | .250 | 45 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Salas | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sofiia Mateshuk | 3 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Isabella Pavlo * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Caitlin Doherty * | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Rio Wexler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 99 | .404 | 48 | 9 | 8 | 0 | 50 | 3 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 53 Time: 1:10 |
* = Starter

















































