Official Volleyball Box Score
Montgomery College ( at Pasco-Hernando State
8/19/2022 at 4:00 PM
@ PHSC
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 17 | 4 | 44 | .295 |
| 3 | 17 | 7 | 44 | .227 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Olivia Tam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ZaKya Mann * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Hailey Crowe | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sydney Babb * | 3 | 9 | 3 | 36 | .167 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Arianna Davey * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4.0 |
| 12 | Helen Federline * | 2 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jaelyn Jackson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Alexandra Thayer * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 6 | 73 | .192 | 18 | 4 | 3 | 9 | 36 | 2 | 17 | 2 | 2 | 34.5 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Wojnaroski | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Isabella Greifenstein * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kaitlyn Klemm * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Jasmine Christian * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kylie Ciani * | 3 | 18 | 2 | 38 | .421 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Angelica Ruiz | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Elena Castillo-Wetzell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Haley Ebbert * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsey Clausen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sheisa Villegas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Cindrich * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ravyn Dunomes | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Grace Colleran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 119 | .269 | 45 | 7 | 7 | 3 | 64 | 2 | 0 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































