Official Volleyball Box Score
Montgomery College (MD) at Carroll Community College
10/1/2024 at 6:00 PM
@ Hampstead, MD
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 40 | .125 |
| 2 | 12 | 11 | 42 | .024 |
| 3 | 14 | 6 | 28 | .286 |
| 4 | 15 | 5 | 38 | .263 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 5 | 2 | 16 | .188 |
| 4 | 7 | 6 | 26 | .038 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allie Botha * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianna Saulter | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rosely Valdivia | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Logan Burge * | 4 | 15 | 7 | 35 | .229 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 21.0 |
| 10 | Giovanna Serednicki De Avila | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Katherine Quispe-Quirita | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Janelle Orellana * | 4 | 1 | 1 | 2 | .000 | 34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rio Wexler * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Hillary Malik * | 4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Isabella Pavlo | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Grace Winn | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jaynna Crocker * | 4 | 16 | 4 | 39 | .308 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Mariana Vieira | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 148 | .162 | 51 | 10 | 7 | 5 | 45 | 7 | 0 | 2 | 0 | 72.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Morley | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Micaela Adami * | 4 | 1 | 0 | 2 | .500 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Breen | 4 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 6.0 |
| 5 | Lauren Guariglia | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Miriam Zuazo * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emily McElwaine * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 8.0 |
| 10 | Kat Crochunis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiara Paonessa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karley Badorf * | 4 | 18 | 6 | 42 | .286 | 0 | 2 | 1 | 2 | 17 | 1 | 2 | 1 | 0 | 22.0 |
| 17 | Grace Bowman * | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddy Mitzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lia Russell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia DiMaggio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachael Speulstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 100 | .140 | 29 | 5 | 5 | 10 | 55 | 11 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 155 Time: 1:50 |
* = Starter

















































