Official Volleyball Box Score

Montgomery at Southern Maryland

09/20/2025 at 10:00 AM
@ La Plata, Maryland (CSM Gymnasium)
12-3, 6-0
3
-
0
7-7, 4-1
Final 1 2 3 Score
Montgomery College (MD) (12-3, 6-0) 25 25 25 3
College of Southern Maryland (7-7, 4-1) 16 15 12 0

Montgomery College (MD)

Set K E TA PCT
1 14 4 34 .294
2 15 5 42 .238
3 9 1 35 .229

College of Southern Maryland

Set K E TA PCT
1 7 8 34 -.029
2 8 6 39 .051
3 8 7 37 .027

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 2 2 1 4 .250 0 1 1 0 6 0 0 0 0 3.0
2 Jordyn Palazzo * 3 10 2 21 .381 2 0 0 0 5 0 1 0 0 10.5
3 Allie Botha 1 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
5 Alaryss Medina 3 0 0 3 .000 3 0 0 0 20 0 0 0 0 0.0
8 Rosely Valdivia 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Vanessa Miller 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
10 Giovanna Serednicki de Avila 1 0 0 4 .000 0 0 0 0 0 0 1 0 1 0.5
11 Hillary Malik * 3 2 2 13 .000 1 0 0 0 1 0 2 0 0 3.0
12 Janelle Orellana * 3 2 0 7 .286 28 2 0 0 5 0 1 0 0 4.5
13 Emma Salas 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
14 Sofiia Mateshuk * 3 14 3 34 .324 0 2 0 1 9 1 0 0 0 17.0
16 Isabella Pavlo * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
17 Caitlin Doherty * 3 6 0 14 .429 0 1 3 0 2 1 1 1 0 8.5
18 Rio Wexler 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 10 111 .252 34 7 6 2 60 2 6 1 1 50.0

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Mia Decarlo 3 0 0 0 .000 1 0 1 2 7 0 0 0 0 0.0
3 Lelia Iafeta * 3 11 6 54 .093 1 0 1 1 7 0 2 0 0 12.0
4 Amelie Lancioni * 3 3 1 14 .143 14 1 0 1 15 0 0 0 0 4.0
5 Amanda Stafford * 3 0 5 10 -.500 0 0 0 0 1 0 1 0 0 0.5
8 Deanna Kalkbrenner * 3 4 3 14 .071 0 0 0 0 1 0 1 0 0 4.5
9 Ana Martinez 3 0 0 0 .000 2 1 2 2 16 0 0 0 0 1.0
10 Donshae Walls * 3 4 3 12 .083 0 0 1 0 1 1 2 1 0 6.0
14 Kennedi Jones * 3 1 3 6 -.333 0 0 0 0 4 0 0 0 0 1.0
15 Miles, Kaylen 3 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 21 110 .018 23 2 7 7 55 1 6 1 0 29.0
Other Information
Arena: CSM Gymnasium
Attendance: 37
Time:
1st Referee: Vance Coleman
2nd Referee: Nathan Nalaui
* = Starter