Official Volleyball Box Score
Monroe College at Montgomery College (MD)
10/1/2022 at 12:00 PM
@ Rockville, MD
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 9 | 2 | 18 | .389 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 4 | 0 | 28 | .143 |
| 4 | 4 | 6 | 20 | -.100 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rebecca Jackson * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 02 | Doriangelis Serrano Reynoso | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Francesca Andreon * | 4 | 0 | 3 | 6 | -.500 | 51 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 2.0 |
| 06 | Leanisse Solano * | 4 | 14 | 6 | 32 | .250 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Vanja Stefanovic * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Yaliancis Flores * | 4 | 19 | 4 | 41 | .366 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Gabriela Aimi Zuquelo | 2 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Alessia Gallo | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kiara Figueroa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Izabela Wos * | 4 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
| 23 | Laura Paniagua | 4 | 0 | 0 | 1 | .000 | 0 | 8 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 128 | .273 | 52 | 15 | 12 | 3 | 63 | 4 | 2 | 0 | 5 | 74.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Susana Alzate | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelsey Alfaro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elizabeth Downey | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 06 | Olivia Tam | 4 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | ZaKya Mann * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 08 | Hailey Crowe | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Natalie Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Babb * | 4 | 9 | 3 | 32 | .188 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Arianna Davey * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Helen Federline * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Anna Stanoyevitch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 15 | Alexandra Thayer * | 4 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Alexis Yost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya Lee | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 110 | .055 | 23 | 3 | 4 | 15 | 47 | 2 | 6 | 4 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 49 Time: 1:37 |
* = Starter

















































