Official Volleyball Box Score
Allegany College of at Montgomery College (
9/12/2022 at 7:00 PM
@ Montgomery
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Koelker * | 3 | 2 | 3 | 13 | -.077 | 13 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Adams * | 3 | 2 | 1 | 14 | .071 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay Mowry * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rylea Stayer * | 3 | 8 | 9 | 26 | -.038 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ryley Palumbo * | 3 | 0 | 0 | 9 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mindee Guinn | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alivia Appel * | 3 | 5 | 3 | 23 | .087 | 17 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | DeMar?A Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 99 | .010 | 62 | 4 | 3 | 6 | 49 | 0 | 0 | 0 | 0 | 24.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Olivia Tam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ZaKya Mann * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 8.0 |
| 8 | Hailey Crowe | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Natalie Nelson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sydney Babb * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Arianna Davey * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Helen Federline * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Anna Stanoyevitch | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jaelyn Jackson * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Alexandra Thayer * | 3 | 0 | 0 | 3 | .000 | 22 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Alexis Yost | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mya Lee | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 80 | .275 | 30 | 8 | 2 | 1 | 54 | 5 | 8 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































