Official Volleyball Box Score
College of Southern at Montgomery College (
8/28/2022 at 12:00 PM
@ Montgomery College
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 13 | 7 | 44 | .136 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 4 | 2 | 0 | 4 | .500 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Slattery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jury | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelle Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Benia Morton * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| 9 | Lillian Reynolds * | 4 | 3 | 2 | 13 | .077 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 4 | 3.0 |
| 10 | Ellyssa Fultz * | 4 | 17 | 4 | 45 | .289 | 1 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Janiyah Brand * | 4 | 13 | 8 | 50 | .100 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 15.0 |
| 13 | Trinity Barrett * | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Samya Alexander * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 137 | .182 | 43 | 4 | 11 | 5 | 63 | 3 | 0 | 6 | 4 | 52.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Downey | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Olivia Tam | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Hailey Crowe | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Natalie Nelson | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Sydney Babb * | 4 | 20 | 2 | 43 | .419 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Arianna Davey * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Helen Federline * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Alexandra Thayer * | 4 | 2 | 0 | 2 | 1.000 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 45 | 20 | 128 | .195 | 43 | 4 | 4 | 6 | 54 | 1 | 6 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































