Official Volleyball Box Score
WVU Potomac State Co at Montgomery College (
10/1/2022 at 4:00 PM
@ Montgomery
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kaitlin Heavener * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Aaliyah Goldizen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kamryn Feehan * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Remington Hinkle * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrienne Dale | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyra Davis * | 3 | 3 | 6 | 25 | -.120 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lainee Selan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Madison Mathias * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Emilia Smith * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 19 | 87 | .000 | 12 | 4 | 8 | 15 | 34 | 0 | 0 | 0 | 0 | 23.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Olivia Tam | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Hailey Crowe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 1 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Babb * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 11 | Arianna Davey * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8.5 |
| 12 | Helen Federline * | 2 | 2 | 3 | 10 | -.100 | 0 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Anna Stanoyevitch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Alexandra Thayer * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alexis Yost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya Lee | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 69 | .246 | 22 | 10 | 3 | 0 | 46 | 7 | 8 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































