Official Volleyball Box Score

Montgomery College ( at Cape Fear Community

8/22/2025 at 7:00 PM
@ Cape Fear
0
-
3
Final 1 2 3 Score
Montgomery College (MD) 17 23 19 0
Cape Fear Community College 25 25 25 3

Montgomery College (MD)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cape Fear Community College

Set K E TA PCT
1 13 4 29 .310
2 8 4 37 .108
3 14 6 31 .258

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 2 2 5 11 -.273 0 0 0 0 4 0 1 0 0 2.5
2 Jordyn Palazzo 2 3 2 10 .100 0 0 0 2 2 1 0 1 0 4.0
3 Allie Botha 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
5 Alaryss Medina * 3 0 0 3 .000 2 0 1 1 12 0 0 0 0 0.0
8 Rosely Valdivia 3 0 0 0 .000 6 1 1 0 3 0 0 0 0 1.0
9 Vanessa Miller 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Giovanna Serednicki de Avila 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Hillary Malik * 3 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
12 Janelle Orellana * 3 0 0 1 .000 15 0 2 0 6 0 0 0 0 0.0
13 Emma Salas 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Sofiia Mateshuk * 3 8 3 15 .333 0 0 0 0 2 0 0 0 0 8.0
16 Isabella Pavlo * 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
17 Caitlin Doherty * 3 5 2 10 .300 0 1 2 0 0 2 0 0 0 8.0
18 Rio Wexler 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 23 17 67 .090 23 3 7 6 38 3 2 1 0 30.0

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 3 3 0 2 16 0 0 0 0 3.0
3 Alexis O'Connell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nevaeh Ortiz * 3 2 5 14 -.214 0 0 0 0 0 0 1 0 0 2.5
7 Olivia White * 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
8 Emma Anderson 3 5 2 13 .231 0 0 0 0 2 0 1 0 0 5.5
9 Rose Eklund * 3 11 2 25 .360 1 2 0 0 12 0 0 0 0 13.0
10 Laci Bitterman * 3 6 3 19 .158 0 0 1 0 6 0 2 0 0 7.0
12 Liberty Ipsen * 3 1 0 2 .500 18 0 0 0 2 0 0 0 0 1.0
17 Addi Olson * 3 7 1 15 .400 1 1 0 0 2 0 2 0 0 9.0
20 Marin Diana 3 2 0 4 .500 8 0 1 0 5 0 0 0 0 2.0
23 Sophia Luoni 2 0 1 1 -1.000 1 1 0 0 3 0 0 0 0 1.0
Totals 35 14 97 .216 32 7 2 2 48 0 7 0 0 45.5
Other Information
Attendance: 0
Time:
* = Starter