Jaelyn Jackson
m
31
k/s
1.11
h %
.163
a/s
0.02
b/s
0.39
sa/s
0.06
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 9 |
| Sets | 90 | 26 |
| Kills | 100 | 47 |
| Kills per set | 1.11 | 1.81 |
| Errors | 49 | 14 |
| Total Attacks | 312 | 107 |
| Total Attacks per set | 3.47 | 4.12 |
| Hitting Percentage | .163 | .308 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.06 | 0.15 |
| Receptions | 6 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 31 | 8 |
| Digs per set | 0.34 | 0.31 |
| Block Solo | 7 | 2 |
| Block Assist | 28 | 8 |
| Block Total | 35 | 10 |
| Blocks per set | 0.39 | 0.38 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 126.0 | 57.0 |
| Points per set | 1.4 | 2.2 |
| Matches started | 21 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 5.5 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 9.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 9 | 4 | 24 | .208 | 0 | 12.5 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 0 | 10.5 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 3 | 3 | 20 | .000 | 0 | 3.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 0.5 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 1 | 8.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 3.5 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 2 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 90 | 100 | 1.11 | 49 | 312 | 3.47 | .163 | 2 | 0.02 | 126.0 | 1.4 |
| Conference | 9 | 26 | 47 | 1.81 | 14 | 107 | 4.12 | .308 | 1 | 0.04 | 57.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 41 | 1.32 | 14 | 105 | 3.39 | .257 | 1 | 0.03 | 50.5 | 1.6 |
| Away | 9 | 27 | 38 | 1.41 | 14 | 105 | 3.89 | .229 | 0 | 0.00 | 50.0 | 1.9 |
| Neutral | 11 | 32 | 21 | 0.66 | 21 | 102 | 3.19 | .000 | 1 | 0.03 | 25.5 | 0.8 |
| Wins | 17 | 45 | 61 | 1.36 | 21 | 145 | 3.22 | .276 | 1 | 0.02 | 75.0 | 1.7 |
| Losses | 14 | 45 | 39 | 0.87 | 28 | 167 | 3.71 | .066 | 1 | 0.02 | 51.0 | 1.1 |
| August | 6 | 21 | 31 | 1.48 | 14 | 92 | 4.38 | .185 | 1 | 0.05 | 42.5 | 2.0 |
| September | 12 | 30 | 34 | 1.13 | 17 | 105 | 3.50 | .162 | 1 | 0.03 | 40.5 | 1.4 |
| October | 10 | 30 | 28 | 0.93 | 14 | 92 | 3.07 | .152 | 0 | 0.00 | 35.0 | 1.2 |
| November | 3 | 9 | 7 | 0.78 | 4 | 23 | 2.56 | .130 | 0 | 0.00 | 8.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 90 | 31 | 0.34 | 7 | 28 | 35 | 0.39 |
| Conference | 9 | 26 | 8 | 0.31 | 2 | 8 | 10 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 9 | 0.29 | 2 | 13 | 15 | 0.48 |
| Away | 9 | 27 | 8 | 0.30 | 3 | 10 | 13 | 0.48 |
| Neutral | 11 | 32 | 14 | 0.44 | 2 | 5 | 7 | 0.22 |
| Wins | 17 | 45 | 12 | 0.27 | 6 | 14 | 20 | 0.44 |
| Losses | 14 | 45 | 19 | 0.42 | 1 | 14 | 15 | 0.33 |
| August | 6 | 21 | 11 | 0.52 | 1 | 13 | 14 | 0.67 |
| September | 12 | 30 | 14 | 0.47 | 2 | 7 | 9 | 0.30 |
| October | 10 | 30 | 6 | 0.20 | 4 | 6 | 10 | 0.33 |
| November | 3 | 9 | 0 | 0.00 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 90 | 2 | 5 | 0.06 | 8 | 6 | 5 |
| Conference | 9 | 26 | 0 | 4 | 0.15 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 1 | 0.03 | 2 | 2 | 0 |
| Away | 9 | 27 | 1 | 4 | 0.15 | 4 | 2 | 2 |
| Neutral | 11 | 32 | 1 | 0 | 0.00 | 2 | 2 | 3 |
| Wins | 17 | 45 | 0 | 1 | 0.02 | 2 | 0 | 1 |
| Losses | 14 | 45 | 2 | 4 | 0.09 | 6 | 6 | 4 |
| August | 6 | 21 | 0 | 4 | 0.19 | 7 | 0 | 3 |
| September | 12 | 30 | 1 | 1 | 0.03 | 1 | 2 | 2 |
| October | 10 | 30 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 3 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 |

















































