Natalie Nelson
m
30
k/s
1.12
h %
.098
a/s
0.17
b/s
0.07
sa/s
0.29
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 58 | 19 |
| Kills | 65 | 34 |
| Kills per set | 1.12 | 1.79 |
| Errors | 42 | 12 |
| Total Attacks | 235 | 85 |
| Total Attacks per set | 4.05 | 4.47 |
| Hitting Percentage | .098 | .259 |
| Assists | 10 | 3 |
| Assists per set | 0.17 | 0.16 |
| Service Total Attempts | 60 | 14 |
| Service Aces | 17 | 5 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.29 | 0.26 |
| Receptions | 79 | 9 |
| Reception Errors | 32 | 7 |
| Digs | 135 | 41 |
| Digs per set | 2.33 | 2.16 |
| Block Solo | 1 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 4 | 2 |
| Blocks per set | 0.07 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 84.5 | 40.5 |
| Points per set | 1.5 | 2.1 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 7 | 1 | 22 | .273 | 1 | 7.0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 1 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 4 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 8.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 8 | 8 | 30 | .000 | 2 | 10.0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 3 | 2 | 14 | .071 | 1 | 3.5 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 7 | 0 | 9 | .778 | 0 | 9.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 0 | 2.0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 5 | 4 | 14 | .071 | 2 | 6.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 4 | 6 | -.667 | 0 | 1.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 4 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 5 | 0 | 0 | 10 | 1 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 4 | 6 | 1 | 1 | 15 | 3 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 17 | 4 | 0 | 8 | 1 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 11 | 1 | 1 | 3 | 3 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 2 | 2 | 1 | 1 | 1 | 1 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 1 | 0 | 0 | 5 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 12 | 1 | 2 | 18 | 4 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 2 | 0 | 0 | 8 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 1 | 4 | 1 | 0 | 4 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 58 | 65 | 1.12 | 42 | 235 | 4.05 | .098 | 10 | 0.17 | 84.5 | 1.5 |
| Conference | 8 | 19 | 34 | 1.79 | 12 | 85 | 4.47 | .259 | 3 | 0.16 | 40.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 25 | 1.25 | 12 | 89 | 4.45 | .146 | 4 | 0.20 | 31.5 | 1.6 |
| Away | 10 | 19 | 25 | 1.32 | 14 | 76 | 4.00 | .145 | 2 | 0.11 | 30.5 | 1.6 |
| Neutral | 11 | 19 | 15 | 0.79 | 16 | 70 | 3.68 | -.014 | 4 | 0.21 | 22.5 | 1.2 |
| Wins | 15 | 33 | 40 | 1.21 | 14 | 119 | 3.61 | .218 | 5 | 0.15 | 54.5 | 1.7 |
| Losses | 15 | 25 | 25 | 1.00 | 28 | 116 | 4.64 | -.026 | 5 | 0.20 | 30.0 | 1.2 |
| August | 6 | 11 | 12 | 1.09 | 6 | 47 | 4.27 | .128 | 1 | 0.09 | 13.5 | 1.2 |
| September | 11 | 25 | 35 | 1.40 | 21 | 120 | 4.80 | .117 | 5 | 0.20 | 46.0 | 1.8 |
| October | 10 | 18 | 17 | 0.94 | 8 | 51 | 2.83 | .176 | 3 | 0.17 | 23.0 | 1.3 |
| November | 3 | 4 | 1 | 0.25 | 7 | 17 | 4.25 | -.353 | 1 | 0.25 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 58 | 135 | 2.33 | 1 | 3 | 4 | 0.07 |
| Conference | 8 | 19 | 41 | 2.16 | 1 | 1 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 52 | 2.60 | 1 | 1 | 2 | 0.10 |
| Away | 10 | 19 | 44 | 2.32 | 0 | 1 | 1 | 0.05 |
| Neutral | 11 | 19 | 39 | 2.05 | 0 | 1 | 1 | 0.05 |
| Wins | 15 | 33 | 85 | 2.58 | 0 | 1 | 1 | 0.03 |
| Losses | 15 | 25 | 50 | 2.00 | 1 | 2 | 3 | 0.12 |
| August | 6 | 11 | 17 | 1.55 | 0 | 1 | 1 | 0.09 |
| September | 11 | 25 | 69 | 2.76 | 1 | 2 | 3 | 0.12 |
| October | 10 | 18 | 38 | 2.11 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 58 | 60 | 17 | 0.29 | 9 | 79 | 32 |
| Conference | 8 | 19 | 14 | 5 | 0.26 | 4 | 9 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 13 | 5 | 0.25 | 3 | 10 | 10 |
| Away | 10 | 19 | 18 | 5 | 0.26 | 5 | 33 | 11 |
| Neutral | 11 | 19 | 29 | 7 | 0.37 | 1 | 36 | 11 |
| Wins | 15 | 33 | 38 | 14 | 0.42 | 7 | 48 | 13 |
| Losses | 15 | 25 | 22 | 3 | 0.12 | 2 | 31 | 19 |
| August | 6 | 11 | 0 | 1 | 0.09 | 1 | 0 | 10 |
| September | 11 | 25 | 41 | 9 | 0.36 | 4 | 37 | 15 |
| October | 10 | 18 | 15 | 6 | 0.33 | 3 | 38 | 6 |
| November | 3 | 4 | 4 | 1 | 0.25 | 1 | 4 | 1 |

















































