Caio Dias Braga
g
0
a
6
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 6 | 5 |
| Points | 6 | 5 |
| Shots | 11 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Harcum College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 19 | 15 | 0 | 6 | 6 |
| Total | 19 | 15 | 0 | 6 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 19 | .58 | .000 | .16 | .273 |
| Total | 19 | .58 | .000 | .16 | .273 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 19 | 11 | .000 | 3 | .273 |
| Total | 19 | 11 | .000 | 3 | .273 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 19 | 5 | 0 | 0-0 | 0 |
| Total | 19 | 5 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 19 | 15 | .00 | .32 | .32 |
| Total | 19 | 15 | .00 | .32 | .32 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 0 | 6 | 6 |
| Conference | 10 | 7 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 8 | 0 | 5 | 5 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 15 | 12 | 0 | 6 | 6 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 11 | 7 | 0 | 5 | 5 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .58 | .000 | .16 | .273 |
| Conference | 10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .83 | .000 | .17 | .200 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | .73 | .000 | .20 | .273 |
| Losses | 4 | .00 | - | .00 | - |
| September | 11 | .82 | .000 | .27 | .333 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .000 | 3 | .273 |
| Conference | 10 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 10 | .000 | 2 | .200 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 11 | .000 | 3 | .273 |
| Losses | 4 | 0 | - | 0 | - |
| September | 11 | 9 | .000 | 3 | .333 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 15 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0-0 | 0 |
| September | 11 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .00 | .32 | .32 |
| Conference | 10 | 7 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 8 | .00 | .42 | .42 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 15 | 12 | .00 | .40 | .40 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 11 | 7 | .00 | .45 | .45 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |












































