Cecil College at Montgomery College (MD) September 25, 2025
Box Score
Cecil College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Omar Villegas
|
0 | 0 | 0 | 0 | 90 |
|
m 6
James Ayers
|
0 | 0 | 0 | 0 | 30 |
|
7
Luis Petavy
|
4 | 2 | 0 | 0 | 58 |
|
m
- Yellow card 46:07
10
Bent Althoff
|
1 | 0 | 0 | 0 | 57 |
|
m 12
Koki Iwasaki
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Justin McWilliams
|
0 | 0 | 0 | 0 | 85 |
|
15
Mason Teter
|
0 | 0 | 0 | 0 | 24 |
|
d
- Yellow card 29:33
16
Cameron Mullen
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Georges Aravidis Rojas
|
0 | 0 | 0 | 0 | 81 |
|
f 22
Landon Cook
|
0 | 0 | 0 | 0 | 90 |
|
26
Logan Shaw
|
0 | 0 | 0 | 0 | 9 |
|
f
- Red card 43:57
28
Manuel Machin Hernandez
|
1 | 0 | 0 | 0 | 44 |
|
d 29
Tyler Burkowski
|
0 | 0 | 0 | 0 | 73 |
|
gk 31
Nick Kormann
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 911 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 2 | 43 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 30 | |
| 5 | 3 | 1 | 0 | 26 | |
| 4 | 2 | 1 | 0 | 37 | |
| 3 | 1 | 1 | 0 | 25 | |
| 5 | 2 | 0 | 0 | 27 | |
|
11
Owen Laborde
|
0 | 0 | 0 | 0 | 25 |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 5 | 1 | 1 | 48 | |
| 1 | 1 | 0 | 0 | 35 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 25 | |
|
25
Dean Peri
|
0 | 0 | 0 | 0 | 30 |
|
26
Paolo Perez
|
5 | 3 | 1 | 1 | 44 |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 23 | |
| 3 | 1 | 0 | 1 | 38 | |
| 1 | 1 | 1 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 25 | 7 | 5 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann | 25 | 7 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avery Langford | 0 | 0 | 0 | 45:00 | |
| 0 - Juan Henriquez-Martínez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
8:51 | Ewen Nedellec (Paolo Perez) | 0 - 1 |
|
Montgomery College (MD)
1st
|
10:02 | Paolo Perez (Jet Ryen-Read) | 0 - 2 |
|
Montgomery College (MD)
1st
|
36:11 | Guilherme Marinho (Jacob Escobar) | 0 - 3 |
|
Montgomery College (MD)
2nd
|
64:55 | Marcelo Martinez-Her (unassisted) | 0 - 4 |
|
Montgomery College (MD)
2nd
|
72:43 | Joshua Doffoh (Jonathon Koun) | 0 - 5 |
|
Montgomery College (MD)
2nd
|
73:33 | Jonathon Koun (unassisted) | 0 - 6 |
|
Montgomery College (MD)
2nd
|
80:32 | Oscar Alvarado-Celis (Jacob Escobar) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
25:59 | Yellow card - Ewen Nedellec |
|
Montgomery College (MD)
1st
|
29:33 | Yellow card - Cameron Mullen |
|
Montgomery College (MD)
1st
|
43:57 | Yellow card - Nurdaulet Tuimebek |
|
Montgomery College (MD)
1st
|
43:57 | Red card - Manuel Machin Hernan |
|
Montgomery College (MD)
2nd
|
46:07 | Yellow card - Bent Althoff |
|
Montgomery College (MD)
2nd
|
56:14 | Yellow card - Cheick-Sidi Sow |
|
Montgomery College (MD)
2nd
|
75:55 | Yellow card - Guilherme Marinho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 4 | 6 |
| Montgomery College (MD) | 22 | 25 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 9 | 9 | 18 |
| Montgomery College (MD) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 3 | 3 |
| Montgomery College (MD) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 7 | 1 | 8 |
| Montgomery College (MD) | 3 | 9 | 12 |
| Date/Time | September 25, 2025 - 2:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Nick Kormann at goalie for Cecil College. | ||
| 0:00 | Avery Langford at goalie for Montgomery College (. | ||
| 0:47 | Shot by Montgomery College ( Ewen Nedellec, Blocked. | ||
| 2:53 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Nick Kormann. | ||
| 6:17 | Offside against Montgomery College (. | ||
| 8:51 | Goal!GOAL by Montgomery College ( Ewen Nedellec (FIRST GOAL), Assist by Paolo Perez ( 0 - 1 ) |
||
| Foul on Cecil College. | |||
| 10:02 | Goal!GOAL by Montgomery College ( Paolo Perez, Assist by Jet Ryen-Read ( 0 - 2 ) |
||
| Foul on Cecil College. | |||
| 11:00 | Corner kick by Montgomery College ( Yanis Abaiche [11:00]. | ||
| 11:43 | Shot by Montgomery College ( Ewen Nedellec, Blocked. | ||
| 11:54 | Shot by Montgomery College ( Michael Osorio, High. | ||
| 12:25 | Shot by Montgomery College ( Jonathon Koun, Save (by goalie) Nick Kormann. | ||
| 12:48 | Shot by Montgomery College ( Jet Ryen-Read, Blocked. | ||
| 14:43 | Shot by Montgomery College ( Paolo Perez, High. | ||
| 15:18 | Shot by Montgomery College ( Jonathon Koun, Save (by goalie) Nick Kormann. | ||
| 15:27 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Nick Kormann. | ||
| 15:59 | Shot by Montgomery College ( Paolo Perez, Wide Right. | ||
| Foul on Montgomery College (. | |||
| Foul on Cecil College. | |||
| 17:58 | Shot by Montgomery College ( Jonathon Koun, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| 19:08 | Shot by Montgomery College ( Jet Ryen-Read, Wide Right. | ||
| 21:44 | Shot by Montgomery College ( Paolo Perez, Save (by goalie) Nick Kormann. | ||
| 22:03 | Corner kick by Montgomery College ( Dean Peri [22:03]. | ||
| 24:27 | Shot by Montgomery College ( Jonathon Koun, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| 25:55 | Shot by Montgomery College ( Ethan Goldstone, Save (by goalie) Nick Kormann. | ||
| 25:59 | Yellow card on Montgomery College ( Ewen Nedellec. | ||
| 26:01 | Substitution!Montgomery College ( substitution: Jacob Escobar for Ewen Nedellec. | ||
| 27:09 | Shot by Cecil College Manuel Machin Hernan, High. | ||
| 29:33 | Yellow card on Cecil College Cameron Mullen. | ||
| 29:41 | Substitution!Montgomery College ( substitution: Tomas Munoz for Dean Peri. | ||
| 29:41 | Substitution!Montgomery College ( substitution: Yanis Abaiche for Paolo Perez. | ||
| 29:41 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Ethan Goldstone. | ||
| 29:41 | Substitution!Montgomery College ( substitution: Nurdaulet Tuimebek for Jonathon Koun. | ||
| 29:41 | Substitution!Cecil College substitution: Luis Petavy for James Ayers. | ||
| 31:20 | Shot by Montgomery College ( Jet Ryen-Read, Save (by goalie) Nick Kormann. | ||
| 32:25 | Substitution!Cecil College substitution: Logan Shaw for Georges Aravidis Roj. | ||
| Foul on Cecil College. | |||
| 34:44 | Shot by Montgomery College ( Nurdaulet Tuimebek, Blocked. | ||
| 35:01 | Corner kick by Montgomery College ( Tomas Munoz [35:01]. | ||
| 36:11 | Goal!GOAL by Montgomery College ( Guilherme Marinho, Assist by Jacob Escobar ( 0 - 3 ) |
||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 38:27 | Substitution!Montgomery College ( substitution: Illian Afonso for Jet Ryen-Read. | ||
| Foul on Cecil College. | |||
| 40:56 | Shot by Montgomery College ( Cheick-Sidi Sow, Blocked. | ||
| 41:08 | Corner kick by Montgomery College ( Marcelo Martinez-Her [41:08]. | ||
| 41:35 | Shot by Montgomery College ( Michael Osorio, High. | ||
| 41:53 | Substitution!Cecil College substitution: Georges Aravidis Roj for Logan Shaw. | ||
| 43:57 | Yellow card on Montgomery College ( Nurdaulet Tuimebek. | ||
| 43:57 | Red card on Cecil College Manuel Machin Hernan. | ||
| 44:20 | Shot by Cecil College Bent Althoff, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Juan Henriquez-Mart& at goalie for Montgomery College (. | ||
| 46:07 | Yellow card on Cecil College Bent Althoff. | ||
| 46:07 | Shot by Montgomery College ( Illian Afonso, Wide Right. | ||
| 46:07 | For Montgomery College (: #0 Juan Henriquez-Mart&, #3 Jacob Escobar, #4 Tomas Munoz, #8 Marcelo Martinez-Her, #10 Illian Afonso, #12 Boris Agyeman, #14 Yanis Abaiche, #28 Michael Osorio, #29 Nurdaulet Tuimebek, #30 Cheick-Sidi Sow, #36 Guilherme Marinho. | ||
| 48:48 | Shot by Montgomery College ( Michael Osorio, High. | ||
| 49:39 | Shot by Montgomery College ( Jacob Escobar, High. | ||
| 50:15 | Shot by Montgomery College ( Marcelo Martinez-Her, Save (by goalie) Nick Kormann. | ||
| 51:31 | Shot by Montgomery College ( Illian Afonso, Blocked. | ||
| Foul on Montgomery College (. | |||
| 51:54 | Shot by Montgomery College ( Illian Afonso, Blocked. | ||
| 89:17 | For Montgomery College (: #0 Juan Henriquez-Mart&, #3 Jacob Escobar, #4 Tomas Munoz, #8 Marcelo Martinez-Her, #10 Illian Afonso, #12 Boris Agyeman, #14 Yanis Abaiche, #28 Michael Osorio, #29 Nurdaulet Tuimebek, #30 Cheick-Sidi Sow, #36 Guilherme Marinho. | ||
| Foul on Montgomery College (. | |||
| 55:40 | Shot by Montgomery College ( Jacob Escobar, Blocked. | ||
| 55:46 | Corner kick by Montgomery College ( Illian Afonso [55:46]. | ||
| 56:14 | Yellow card on Montgomery College ( Cheick-Sidi Sow. | ||
| 56:23 | Shot by Montgomery College ( Illian Afonso, Save (by goalie) Nick Kormann. | ||
| Foul on Montgomery College (. | |||
| 57:13 | Substitution!Cecil College substitution: Georges Aravidis Roj for Bent Althoff. | ||
| 57:13 | Substitution!Montgomery College ( substitution: Lucas Kanarek for Tomas Munoz. | ||
| 57:47 | Shot by Montgomery College ( Marcelo Martinez-Her, High. | ||
| 57:53 | Substitution!Montgomery College ( substitution: Andres Rojas-Pradill for Jacob Escobar. | ||
| 60:55 | Shot by Montgomery College ( Yanis Abaiche, Save (by goalie) Nick Kormann. | ||
| Foul on Montgomery College (. | |||
| 62:19 | Shot by Montgomery College ( Illian Afonso, Save (by goalie) Nick Kormann. | ||
| 62:36 | Corner kick by Montgomery College ( Lucas Kanarek [62:36]. | ||
| Foul on Montgomery College (. | |||
| 63:51 | Substitution!Montgomery College ( substitution: Oscar Alvarado-Celis for Nurdaulet Tuimebek. | ||
| 63:51 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Yanis Abaiche. | ||
| 63:51 | Substitution!Montgomery College ( substitution: Owen Laborde for Michael Osorio. | ||
| 64:55 | Goal!GOAL by Montgomery College ( Marcelo Martinez-Her ( 0 - 4 ) |
||
| 64:55 | Substitution!Montgomery College ( substitution: Paolo Perez for Illian Afonso. | ||
| Foul on Montgomery College (. | |||
| 65:29 | Shot by Cecil College Luis Petavy, High. | ||
| 65:36 | Substitution!Cecil College substitution: Mason Teter for Justin McWilliams. | ||
| 66:08 | Shot by Montgomery College ( Marcelo Martinez-Her, Wide Right. | ||
| 66:22 | Substitution!Montgomery College ( substitution: Joshua Doffoh for Marcelo Martinez-Her. | ||
| 66:42 | Shot by Montgomery College ( Andres Rojas-Pradill, Save (by goalie) Nick Kormann. | ||
| 66:50 | Corner kick by Montgomery College ( Andres Rojas-Pradill [66:50]. | ||
| Foul on Cecil College. | |||
| 68:20 | Shot by Montgomery College ( Boris Agyeman, Blocked. | ||
| 69:10 | Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Nick Kormann. | ||
| 69:37 | Shot by Montgomery College ( Joshua Doffoh, Wide Left. | ||
| 70:15 | Substitution!Cecil College substitution: Justin McWilliams for Luis Petavy. | ||
| 70:45 | Substitution!Montgomery College ( substitution: Jonathon Koun for Lucas Kanarek. | ||
| 71:24 | Shot by Montgomery College ( Oscar Alvarado-Celis, Blocked. | ||
| 71:34 | Corner kick by Montgomery College ( Guilherme Marinho [71:34]. | ||
| 72:23 | Header Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Nick Kormann. | ||
| 72:43 | Goal!GOAL by Montgomery College ( Joshua Doffoh, Assist by Jonathon Koun ( 0 - 5 ) |
||
| 72:43 | Substitution!Cecil College substitution: Luis Petavy for Tyler Burkowski. | ||
| 73:33 | Goal!Montgomery College ( Jonathon Koun PENALTY KICK GOAL, goal number 0 for season. ( 0 - 6 ) |
||
| Foul on Montgomery College (. | |||
| 75:27 | Shot by Montgomery College ( Paolo Perez, Save (by goalie) Nick Kormann. | ||
| 75:55 | Yellow card on Montgomery College ( Guilherme Marinho. | ||
| 76:01 | Shot by Cecil College Luis Petavy, Save (by goalie) Juan Henriquez-Mart&. | ||
| Foul on Montgomery College (. | |||
| 77:26 | Corner kick by Cecil College Omar Villegas [77:26]. | ||
| 78:49 | Substitution!Montgomery College ( substitution: Jacob Escobar for Paolo Perez. | ||
| 80:32 | Goal!GOAL by Montgomery College ( Oscar Alvarado-Celis, Assist by Jacob Escobar ( 0 - 7 ) |
||
| 81:41 | Substitution!Montgomery College ( substitution: Nurdaulet Tuimebek for Guilherme Marinho. | ||
| Foul on Montgomery College (. | |||
| 83:23 | Shot by Cecil College Luis Petavy, Save (by goalie) Juan Henriquez-Mart&. | ||
| 84:40 | Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Nick Kormann. | ||
| 86:37 | Shot by Montgomery College ( Oscar Alvarado-Celis, Hit Post. | ||
| 88:42 | Shot by Cecil College Luis Petavy, Blocked. | ||
| 88:48 | Corner kick by Cecil College Omar Villegas [88:48]. | ||
| 89:17 | Corner kick by Cecil College Omar Villegas [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














































