Howard Community College at Montgomery College (MD) September 13, 2022

1

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard Community College | 1 | 0 | 1 |
| Montgomery College (MD) | 6 | 3 | 9 |
Box Score
Howard Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Augustine Nkemakolam
|
0 | 0 | 0 | 0 | 90 |
|
3
Alhassane Ba
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Sekou Dounbouya
|
0 | 0 | 0 | 1 | 90 |
|
6
Diego Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 53:46
7
Didier Estrada
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Leonard Dunor
|
4 | 4 | 0 | 0 | 90 |
|
f
- Yellow card 83:29
9
Jason Fuentes
|
1 | 0 | 0 | 0 | 90 |
|
m 10
Abdoul Camara
|
3 | 2 | 1 | 0 | 59 |
|
f 11
Joebel Gray
|
0 | 0 | 0 | 0 | 29 |
|
m 12
Jeffery Fuentes
|
0 | 0 | 0 | 0 | 90 |
|
14
Oscar Ayala
|
0 | 0 | 0 | 0 | 35 |
|
15
Mahmoud Monsour
|
1 | 0 | 0 | 0 | 61 |
|
16
Precious Akinrotoye
|
0 | 0 | 0 | 0 | 0 |
|
17
Michael Feria
|
0 | 0 | 0 | 0 | 0 |
|
18
Easton Rakestraw
|
0 | 0 | 0 | 0 | 57 |
|
m 19
Boubacar Sissoko
|
0 | 0 | 0 | 0 | 70 |
|
d 21
Donnell Claxton
|
0 | 0 | 0 | 0 | 29 |
|
m 23
Baraka Kagira-Kargbo
|
0 | 0 | 0 | 0 | 90 |
|
25
Samuel Gomez
|
0 | 0 | 0 | 0 | 0 |
|
28
Danny Ventura
|
0 | 0 | 0 | 0 | 0 |
|
gk 29
Jessie Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 2 | 81 | |
| 1 | 0 | 0 | 1 | 25 | |
| 9 | 6 | 5 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 1 | 1 | 90 | |
| 3 | 1 | 1 | 0 | 13 | |
|
17
Adam Addi
|
0 | 0 | 0 | 0 | 15 |
| 4 | 1 | 1 | 2 | 65 | |
|
22
Amadou Gaye
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 9 | 7 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Danny Ventura | 3 | 3 | 0 | 45:00 | |
| 29 - Jessie Sanchez (L, 4-2) | 9 | 6 | 3 | 45:00 | |
| TOTALS | 12 | 9 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thomas Mauro | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
4:46 | Abdoul Camara (Sekou Dounbouya) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
5:21 | Andres Javitt (Sota Matsuo) - * | 1 - 1 |
|
Montgomery College (MD)
1st
|
17:53 | Andres Javitt (Abdoul Anounkou) - * | 1 - 2 |
|
Montgomery College (MD)
1st
|
18:16 | Andres Javitt (Ethan Lane) - * | 1 - 3 |
|
Montgomery College (MD)
1st
|
29:15 | Deric Pocasangre (unassisted) - * | 1 - 4 |
|
Montgomery College (MD)
1st
|
30:32 | Abdoul Anounkou (Hurrich Engoue) - * | 1 - 5 |
|
Montgomery College (MD)
1st
|
32:50 | Andres Javitt (Hurrich Engoue) - * | 1 - 6 |
|
Montgomery College (MD)
2nd
|
61:46 | Andres Javitt (Diego Ramirez) - * | 1 - 7 |
|
Montgomery College (MD)
2nd
|
83:54 | Brian Noutchang (Sota Matsuo) - * | 1 - 8 |
|
Montgomery College (MD)
2nd
|
84:54 | Sota Matsuo (unassisted) - * | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
53:46 | Yellow card - Didier Estrada |
|
Montgomery College (MD)
2nd
|
83:00 | Yellow card - Berdini Paul |
|
Montgomery College (MD)
2nd
|
83:29 | Yellow card - Jason Fuentes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 6 | 3 | 9 |
| Montgomery College (MD) | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 0 | 3 |
| Montgomery College (MD) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 3 | 4 |
| Montgomery College (MD) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 9 | 12 |
| Montgomery College (MD) | 7 | 6 | 13 |
| Date/Time | September 13, 2022 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Jessie Sanchez at goalie for Howard Community Col. | ||
| 0:00 | Thomas Mauro at goalie for Montgomery College (. | ||
| 1:14 | Corner kick by Howard Community Col Jeffery Fuentes [1:14]. | ||
| Foul on Montgomery College (. | |||
| 4:46 | Goal!GOAL by Howard Community Col Abdoul Camara (FIRST GOAL), Assist by Sekou Dounbouya * ( 1 - 0 ) |
||
| 5:21 | Goal!GOAL by Montgomery College ( Andres Javitt, Assist by Sota Matsuo * ( 1 - 1 ) |
||
| 11:17 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 16:12 | Shot by Howard Community Col Abdoul Camara, High. | ||
| 17:53 | Goal!GOAL by Montgomery College ( Andres Javitt, Assist by Abdoul Anounkou * ( 1 - 2 ) |
||
| 18:16 | Goal!GOAL by Montgomery College ( Andres Javitt, Assist by Ethan Lane * ( 1 - 3 ) |
||
| 18:33 | Offside against Montgomery College (. | ||
| 18:52 | Offside against Howard Community Col. | ||
| 20:18 | Corner kick by Montgomery College ( Sota Matsuo [20:18]. | ||
| 21:14 | Shot by Montgomery College ( Sota Matsuo, High. | ||
| Foul on Montgomery College (. | |||
| 23:57 | Shot by Howard Community Col Abdoul Camara, Save (by goalie) Thomas Mauro. | ||
| 24:35 | Substitution!Montgomery College ( substitution: Caio Dias Braga for Diego Ramirez. | ||
| 24:35 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Kevin Blanco Gomez. | ||
| 25:24 | Corner kick by Montgomery College ( Sota Matsuo [25:24]. | ||
| 26:02 | Shot by Montgomery College ( Andres Javitt, Wide Right. | ||
| 27:58 | Shot by Montgomery College ( Caio Dias Braga, Wide Left. | ||
| 28:58 | Substitution!Howard Community Col substitution: Sekou Dounbouya for Donnell Claxton. | ||
| 29:15 | Goal!GOAL by Montgomery College ( Deric Pocasangre * ( 1 - 4 ) |
||
| 29:15 | Substitution!Howard Community Col substitution: Mahmoud Monsour for Joebel Gray. | ||
| Foul on Montgomery College (. | |||
| 30:32 | Goal!GOAL by Montgomery College ( Abdoul Anounkou, Assist by Hurrich Engoue * ( 1 - 5 ) |
||
| 30:59 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Mauro. | ||
| 32:46 | Substitution!Howard Community Col substitution: Easton Rakestraw for Easton Rakestraw. | ||
| 32:50 | Goal!GOAL by Montgomery College ( Andres Javitt, Assist by Hurrich Engoue * ( 1 - 6 ) |
||
| 33:02 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Mauro. | ||
| 34:00 | Shot by Howard Community Col Mahmoud Monsour, High. | ||
| 35:15 | Offside against Montgomery College (. | ||
| 35:39 | Shot by Montgomery College ( Deric Pocasangre, Blocked. | ||
| 36:03 | Shot by Montgomery College ( Deric Pocasangre, Blocked. | ||
| 36:12 | Corner kick by Montgomery College ( Sota Matsuo [36:12]. | ||
| 36:57 | Shot by Montgomery College ( Caio Dias Braga, Save (by goalie) Jessie Sanchez. | ||
| 37:07 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Jessie Sanchez. | ||
| 37:17 | Shot by Montgomery College ( Abdoul Anounkou, Save (by goalie) Jessie Sanchez. | ||
| 37:39 | Substitution!Montgomery College ( substitution: Brayan Murillo for Deric Pocasangre. | ||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 44:33 | Shot by Montgomery College ( Sota Matsuo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #2 Augustine Nkemakolam, #5 Sekou Dounbouya, #8 Leonard Dunor, #9 Jason Fuentes, #10 Abdoul Camara, #12 Jeffery Fuentes, #15 Mahmoud Monsour, #18 Easton Rakestraw, #19 Boubacar Sissoko, #23 Baraka Kagira-Kargbo, #29 Jessie Sanchez. | ||
| 45:00 | For Montgomery College (: #2 Brayan Murillo, #4 Gregory Sprenkel, #5 Brian Noutchang, #6 Caio Dias Braga, #7 Hurrich Engoue, #11 Andres Javitt, #12 Ethan Lane, #14 Abdoul Anounkou, #18 Sota Matsuo, #23 Ishwarpreet Grewal, #99 Thomas Mauro. | ||
| 45:00 | Danny Ventura at goalie for Howard Community Col. | ||
| Foul on Montgomery College (. | |||
| 46:47 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Mauro. | ||
| Foul on Howard Community Col. | |||
| 48:15 | Shot by Montgomery College ( Andres Javitt, High. | ||
| 51:50 | Corner kick by Montgomery College ( Sota Matsuo [51:50]. | ||
| 53:09 | Shot by Montgomery College ( Diego Ramirez, High. | ||
| 53:46 | Yellow card on Howard Community Col Didier Estrada. | ||
| Foul on Montgomery College (. | |||
| 54:35 | Substitution!Howard Community Col substitution: Oscar Ayala for Samuel Gomez. | ||
| 55:26 | Shot by Montgomery College ( Andres Javitt, Hit Post. | ||
| Foul on Howard Community Col. | |||
| 56:46 | Substitution!Howard Community Col substitution: Sekou Dounbouya for Diego Ruiz. | ||
| 57:02 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Mauro. | ||
| Foul on Howard Community Col. | |||
| 59:14 | Substitution!Howard Community Col substitution: Jason Fuentes for Abdoul Camara. | ||
| 59:39 | Corner kick by Howard Community Col Leonard Dunor [59:39]. | ||
| 61:27 | Offside against Montgomery College (. | ||
| 61:46 | Goal!GOAL by Montgomery College ( Andres Javitt, Assist by Diego Ramirez * ( 1 - 7 ) |
||
| 64:53 | Substitution!Montgomery College ( substitution: Kevin Blanco Gomez for Sota Matsuo. | ||
| 66:12 | Shot by Howard Community Col Jason Fuentes, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 70:17 | Substitution!Howard Community Col substitution: Easton Rakestraw for Boubacar Sissoko. | ||
| 70:36 | Corner kick by Howard Community Col Team [70:36]. | ||
| 70:53 | Corner kick by Howard Community Col Jeffery Fuentes [70:53]. | ||
| 71:27 | Offside against Montgomery College (. | ||
| 74:15 | Corner kick by Montgomery College ( Team [74:15]. | ||
| 74:48 | Substitution!Montgomery College ( substitution: Adam Addi for Gregory Sprenkel. | ||
| Foul on Howard Community Col. | |||
| 77:11 | Corner kick by Montgomery College ( Team [77:11]. | ||
| 77:34 | Substitution!Montgomery College ( substitution: Brayan Murillo for Hurrich Engoue. | ||
| 77:34 | Substitution!Montgomery College ( substitution: David Rojas Pradilla for Diego Ramirez. | ||
| 78:07 | Shot by Montgomery College ( Brian Noutchang, High. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 83:00 | Yellow card on Howard Community Col Berdini Paul. | ||
| 83:07 | Shot by Montgomery College ( Sota Matsuo, Blocked. | ||
| 83:18 | Shot by Montgomery College ( Ethan Lane, Blocked. | ||
| 83:29 | Yellow card on Howard Community Col Jason Fuentes. | ||
| 83:29 | Substitution!Montgomery College ( substitution: Amadou Gaye for Hurrich Engoue. | ||
| 83:54 | Goal!GOAL by Montgomery College ( Brian Noutchang, Assist by Sota Matsuo * ( 1 - 8 ) |
||
| Foul on Howard Community Col. | |||
| 84:54 | Goal!GOAL by Montgomery College ( Sota Matsuo * ( 1 - 9 ) |
||
| Foul on Howard Community Col. | |||
| 86:59 | Substitution!Montgomery College ( substitution: Hurrich Engoue for Ishwarpreet Grewal. | ||
| 88:15 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||












































