Harcum College at Montgomery College (MD) September 27, 2025
Box Score
Harcum College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Noah Djebali
|
0 | 0 | 0 | 0 | 90 |
|
2
Akihiro Fujikawa
|
0 | 0 | 0 | 0 | 8 |
|
3
Kaito Suzuki
|
1 | 0 | 0 | 0 | 48 |
|
rw 4
Yasuto Ishizuka
|
0 | 0 | 0 | 0 | 45 |
|
5
Shoma Komata
|
1 | 1 | 0 | 0 | 22 |
|
6
Anthony Vermorel
|
0 | 0 | 0 | 0 | 45 |
|
lw
- Yellow card 88:56
7
Lucas De Pedro Sanchez
|
2 | 2 | 0 | 0 | 90 |
|
8
Gustavo Negrete Barreto
|
0 | 0 | 0 | 0 | 22 |
|
f 9
Riccardo Giovanelli
|
0 | 0 | 0 | 0 | 20 |
|
db 10
Ronell Perdiago
|
1 | 0 | 0 | 0 | 90 |
|
c
- Yellow card 81:54
11
Zian Hamou-Maamar
|
1 | 1 | 0 | 0 | 90 |
|
c 12
Pelayo Prieto Calvino
|
2 | 0 | 0 | 0 | 82 |
|
db 13
Adam Byrne
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Benjamin Grey
|
2 | 2 | 0 | 0 | 68 |
|
c 18
Titouan Blot
|
7 | 3 | 1 | 0 | 90 |
|
19
Remy Berquin
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 26:36
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 19 | |
|
11
Owen Laborde
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 15 | |
|
17
Mateo Munoz
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
|
26
Paolo Perez
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 85 | |
| 5 | 1 | 0 | 0 | 90 | |
|
35
Bente Bruns
|
1 | 1 | 0 | 0 | 77 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Djebali | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Fernandez-Mendia | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
2nd
|
79:50 | Titouan Blot (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum College
1st
|
26:36 | Yellow card - Team |
|
Harcum College
1st
|
40:37 | Red card - Ewen Nedellec |
|
Harcum College
1st
|
41:32 | Yellow card - Ethan Goldstone |
|
Harcum College
2nd
|
71:44 | Yellow card - Xavier Fernandez-Men |
|
Harcum College
2nd
|
72:06 | Yellow card - Tomas Munoz |
|
Harcum College
2nd
|
81:54 | Yellow card - Zian Hamou-Maamar |
|
Harcum College
2nd
|
88:08 | Yellow card - Boris Agyeman |
|
Harcum College
2nd
|
88:56 | Yellow card - Lucas De Pedro Sanch |
|
Harcum College
2nd
|
89:56 | Yellow card - Miguel Graneda-Penal |
|
Harcum College
2nd
|
90:00 | Red card - Tomas Munoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 4 | 14 | 18 |
| Montgomery College (MD) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 3 | 4 |
| Montgomery College (MD) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 5 | 4 | 9 |
| Montgomery College (MD) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 7 | 6 | 13 |
| Montgomery College (MD) | 12 | 9 | 21 |
| Date/Time | September 27, 2025 - 3:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Xavier Fernandez-Men at goalie for Montgomery College (. | ||
| 0:00 | Noah Djebali at goalie for Harcum College. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Harcum College. | |||
| Foul on Montgomery College (. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 9:55 | Corner kick by Harcum College Lucas De Pedro Sanch [9:55]. | ||
| 11:19 | Corner kick by Montgomery College ( Mateo Munoz [11:19]. | ||
| 12:08 | Corner kick by Montgomery College ( Mateo Munoz [12:08]. | ||
| 13:41 | Corner kick by Harcum College Lucas De Pedro Sanch [13:41]. | ||
| 14:04 | Corner kick by Harcum College Titouan Blot [14:04]. | ||
| 15:13 | Shot by Montgomery College ( Oscar Alvarado-Celis, Blocked. | ||
| 16:11 | Shot by Montgomery College ( Owen Laborde, High. | ||
| YC - Harcum Head Coach | |||
| 18:36 | Substitution!Montgomery College ( substitution: Ewen Nedellec for Oscar Alvarado-Celis. | ||
| 20:10 | Substitution!Harcum College substitution: Kaito Suzuki for Riccardo Giovanelli. | ||
| 21:02 | Shot by Montgomery College ( Joshua Doffoh, Wide Left. | ||
| Foul on Harcum College. | |||
| 24:56 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Noah Djebali. | ||
| Foul on Montgomery College (. | |||
| 26:36 | Yellow card on Harcum College Team. | ||
| 29:09 | Shot by Harcum College Lucas De Pedro Sanch, Save (by goalie) Xavier Fernandez-Men. | ||
| 29:44 | Shot by Harcum College Zian Hamou-Maamar, Save (by goalie) Xavier Fernandez-Men. | ||
| 30:50 | Corner kick by Harcum College Titouan Blot [30:50]. | ||
| Foul on Montgomery College (. | |||
| 32:53 | Shot by Montgomery College ( Owen Laborde, High. | ||
| Foul on Montgomery College (. | |||
| 34:46 | Corner kick by Montgomery College ( Marcelo Martinez-Her [34:46]. | ||
| 35:50 | Substitution!Montgomery College ( substitution: Paolo Perez for Marcelo Martinez-Her. | ||
| 35:50 | Substitution!Montgomery College ( substitution: Ethan Goldstone for Bente Bruns. | ||
| Foul on Montgomery College (. | |||
| Foul on Harcum College. | |||
| 38:27 | Corner kick by Montgomery College ( Ewen Nedellec [38:27]. | ||
| 39:09 | Shot by Montgomery College ( Mateo Munoz, Blocked. | ||
| Foul on Harcum College. | |||
| 40:37 | Red card on Montgomery College ( Ewen Nedellec. | ||
| RC MC #7 - Voilent Behavior 1 | |||
| 41:32 | Yellow card on Montgomery College ( Ethan Goldstone. | ||
| 41:34 | Shot by Harcum College Titouan Blot, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 43:36 | Corner kick by Harcum College Lucas De Pedro Sanch [43:36]. | ||
| 43:58 | Shot by Harcum College Benjamin Grey, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Montgomery College (. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Noah Djebali, #3 Kaito Suzuki, #6 Anthony Vermorel, #7 Lucas De Pedro Sanch, #10 Ronell Perdiago, #11 Zian Hamou-Maamar, #12 Pelayo Prieto Calvin, #13 Adam Byrne, #14 Benjamin Grey, #18 Titouan Blot. | ||
| 45:00 | For Montgomery College (: #1 Xavier Fernandez-Men, #4 Tomas Munoz, #6 Ethan Goldstone, #11 Owen Laborde, #17 Mateo Munoz, #20 Miguel Graneda-Penal, #23 Kenjy Vertil-Dorelus, #30 Cheick-Sidi Sow, #31 Joshua Doffoh, #35 Bente Bruns. | ||
| 49:00 | Shot by Harcum College Titouan Blot, Wide Left. | ||
| 51:05 | Shot by Harcum College Lucas De Pedro Sanch, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Harcum College. | |||
| 53:14 | Header Shot by Montgomery College ( Kenjy Vertil-Dorelus, High. | ||
| 54:50 | Shot by Montgomery College ( Joshua Doffoh, Blocked. | ||
| 54:57 | Corner kick by Montgomery College ( Tomas Munoz [54:57]. | ||
| 56:58 | Shot by Harcum College Titouan Blot, Save (by goalie) Xavier Fernandez-Men. | ||
| 57:11 | Shot by Harcum College Titouan Blot, Wide Left. | ||
| 58:35 | Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Noah Djebali. | ||
| Foul on Montgomery College (. | |||
| 59:50 | Shot by Harcum College Adam Byrne, Blocked. | ||
| 60:23 | Substitution!Harcum College substitution: Shoma Komata for Kaito Suzuki. | ||
| Foul on Harcum College. | |||
| Foul on Montgomery College (. | |||
| 63:50 | Corner kick by Harcum College Pelayo Prieto Calvin [63:50]. | ||
| 64:27 | Header Shot by Harcum College Benjamin Grey, Save (by goalie) Xavier Fernandez-Men. | ||
| 64:48 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Kenjy Vertil-Dorelus. | ||
| Foul on Montgomery College (. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 66:39 | Corner kick by Harcum College Titouan Blot [66:39]. | ||
| 67:56 | Shot by Montgomery College ( Joshua Doffoh, Blocked. | ||
| 68:03 | Shot by Montgomery College ( Bente Bruns, Save (by goalie) Noah Djebali. | ||
| 68:03 | Corner kick by Montgomery College ( Ethan Goldstone [68:03]. | ||
| 68:13 | Substitution!Harcum College substitution: Gustavo Negrete Barr for Benjamin Grey. | ||
| 68:13 | Shot by Harcum College Ronell Perdiago, Wide Right. | ||
| Foul on Montgomery College (. | |||
| 69:17 | Corner kick by Harcum College Titouan Blot [69:17]. | ||
| 71:25 | Shot by Harcum College Titouan Blot, Blocked. | ||
| 71:44 | Yellow card on Montgomery College ( Xavier Fernandez-Men. | ||
| 72:05 | Shot by Harcum College Pelayo Prieto Calvin, High. | ||
| 72:06 | Yellow card on Montgomery College ( Tomas Munoz. | ||
| 73:45 | Shot by Harcum College Titouan Blot, Blocked. | ||
| Foul on Montgomery College (. | |||
| 74:40 | Header Shot by Harcum College Pelayo Prieto Calvin, High. | ||
| 74:51 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Bente Bruns. | ||
| 74:51 | Substitution!Montgomery College ( substitution: Boris Agyeman for Marcelo Martinez-Her. | ||
| 76:47 | Shot by Montgomery College ( Tomas Munoz, Save (by goalie) Noah Djebali. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 78:27 | Offside against Harcum College. | ||
| 78:37 | Substitution!Montgomery College ( substitution: Bente Bruns for Tomas Munoz. | ||
| Foul on Harcum College. | |||
| 79:46 | Shot by Harcum College Shoma Komata, Save (by goalie) Xavier Fernandez-Men. | ||
| 79:50 | Goal!Harcum College Titouan Blot PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 81:54 | Yellow card on Harcum College Zian Hamou-Maamar. | ||
| 81:54 | Substitution!Harcum College substitution: Kaito Suzuki for Pelayo Prieto Calvin. | ||
| 81:54 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Ethan Goldstone. | ||
| 81:54 | Substitution!Harcum College substitution: Akihiro Fujikawa for Shoma Komata. | ||
| 83:12 | Offside against Harcum College. | ||
| Foul on Harcum College. | |||
| 84:20 | Header Shot by Montgomery College ( Joshua Doffoh, High. | ||
| 84:34 | Substitution!Montgomery College ( substitution: Tomas Munoz for Cheick-Sidi Sow. | ||
| 84:51 | Corner kick by Harcum College Lucas De Pedro Sanch [84:51]. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 87:31 | Shot by Harcum College Kaito Suzuki, Blocked. | ||
| 88:08 | Yellow card on Montgomery College ( Boris Agyeman. | ||
| 88:56 | Yellow card on Harcum College Lucas De Pedro Sanch. | ||
| 89:56 | Yellow card on Montgomery College ( Miguel Graneda-Penal. | ||
| 90:00 | Red card on Montgomery College ( Tomas Munoz. | ||
| second caution for #4 on MC | |||
| -- End of 2nd Period -- | |||
| back to top | |||














































