Northern Virginia Community College at Montgomery College (MD) September 17, 2022

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 3 | 5 | 8 |
Box Score
Northern Virginia Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Pinson
|
0 | 0 | 0 | 0 | 90 |
|
2
Justin Toone
|
0 | 0 | 0 | 0 | 69 |
|
- Yellow card 64:16
4
Ermias Goshu
|
1 | 1 | 0 | 0 | 77 |
|
d 5
Nathan Pazmino
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Anthony Aquice
|
0 | 0 | 0 | 0 | 66 |
|
7
Andrew Mejia
|
0 | 0 | 0 | 0 | 18 |
|
d 8
Omer Meftohu
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 65:19
9
Alex Romero
|
0 | 0 | 0 | 0 | 75 |
|
d 14
Christian Flores-Esquivel
|
0 | 0 | 0 | 0 | 74 |
|
15
Abdul Ebadi
|
0 | 0 | 0 | 0 | 11 |
|
mf 16
Tahla Altaf
|
0 | 0 | 0 | 0 | 60 |
|
19
Christian Orellana
|
0 | 0 | 0 | 0 | 45 |
|
20
Albert Espinoza
|
0 | 0 | 0 | 0 | 18 |
|
24
Adrian Villanueva
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 78:28
25
Javier Jimenez
|
1 | 1 | 0 | 0 | 30 |
|
26
Adam Benmbarek
|
0 | 0 | 0 | 0 | 20 |
|
27
Samir Husien
|
0 | 0 | 0 | 0 | 16 |
|
f 29
Jim Hinojosa
|
0 | 0 | 0 | 0 | 56 |
|
30
Elmer Nolasco
|
0 | 0 | 0 | 0 | 15 |
|
31
Steve Sanchez
|
0 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 22 | |
| 3 | 3 | 2 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 0 | 78 | |
| 4 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 2 | 1 | 2 | 78 | |
| 2 | 1 | 0 | 1 | 50 | |
| 1 | 1 | 1 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 43 | |
| 4 | 3 | 2 | 0 | 69 | |
| 5 | 2 | 1 | 0 | 63 | |
|
22
Amadou Gaye
|
2 | 1 | 0 | 0 | 24 |
| 1 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 59 | |
|
99
Thomas Mauro
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 3 | 0 |
| TOTALS | 33 | 16 | 8 | 6 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pinson (L, 0-6-0) | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Cheguen Mendez (W, 8-1-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Thomas Mauro | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
7:42 | Sota Matsuo (Andres Javitt) | 0 - 1 |
|
Montgomery College (MD)
1st
|
11:28 | Brian Noutchang (TEAM) | 0 - 2 |
|
Montgomery College (MD)
1st
|
37:32 | Deric Pocasangre (Diego Ramirez) | 0 - 3 |
|
Montgomery College (MD)
2nd
|
46:15 | Diego Ramirez (TEAM) | 0 - 4 |
|
Montgomery College (MD)
2nd
|
55:36 | Ethan Lane (unassisted) | 0 - 5 |
|
Montgomery College (MD)
2nd
|
63:08 | Deric Pocasangre (TEAM) | 0 - 6 |
|
Montgomery College (MD)
2nd
|
73:11 | Ahmadou Koita (Diego Ramirez) | 0 - 7 |
|
Montgomery College (MD)
2nd
|
75:24 | Ahmadou Koita (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
64:16 | Yellow card - Gregory Sprenkel |
|
Montgomery College (MD)
2nd
|
64:16 | Yellow card - Ermias Goshu |
|
Montgomery College (MD)
2nd
|
65:19 | Yellow card - Alex Romero |
|
Montgomery College (MD)
2nd
|
78:28 | Yellow card - Javier Jimenez |
|
Montgomery College (MD)
2nd
|
81:34 | Yellow card - Andres Javitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 2 | 2 | 4 |
| Montgomery College (MD) | 13 | 20 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 4 | 4 | 8 |
| Montgomery College (MD) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 3 | 3 | 6 |
| Montgomery College (MD) | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 1 | 7 | 8 |
| Montgomery College (MD) | 4 | 5 | 9 |
| Date/Time | September 17, 2022 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Stadium | Raptors Field |
| Game length | 2:13 |
| Attendance | 56 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Jack Pinson at goalie for Northern Virginia. | ||
| 0:00 | Marvin Cheguen Mende at goalie for Montgomery College (. | ||
| 03:17 | Corner kick by Montgomery College ( Sota Matsuo [03:17]. | ||
| 06:12 | Corner kick by Montgomery College ( Sota Matsuo [06:12]. | ||
| 06:51 | Offside against Montgomery College (. | ||
| 07:42 | Goal!GOAL by Montgomery College ( Sota Matsuo (FIRST GOAL), Assist by Andres Javitt * ( 0 - 1 ) |
||
| 07:42 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Jack Pinson. | ||
| Foul on Montgomery College (. | |||
| 10:09 | Corner kick by Montgomery College ( Sota Matsuo [10:09]. | ||
| 10:57 | Shot by Montgomery College ( Diego Ramirez, Blocked. | ||
| 11:10 | Corner kick by Montgomery College ( Sota Matsuo [11:10]. | ||
| 11:28 | Goal!GOAL by Montgomery College ( Brian Noutchang, Assist by TEAM * ( 0 - 2 ) |
||
| 12:07 | Shot by Montgomery College ( Caio Dias Braga, High. | ||
| Foul on Montgomery College (. | |||
| 15:40 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 19:21 | Shot by Montgomery College ( Caio Dias Braga, High. | ||
| 20:13 | Offside against Montgomery College (. | ||
| 20:44 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Caio Dias Braga. | ||
| 21:47 | Shot by Montgomery College ( Diego Ramirez, Wide Left. | ||
| 22:53 | Offside against Northern Virginia. | ||
| 24:07 | Offside against Montgomery College (. | ||
| 25:30 | Shot by Montgomery College ( Deric Pocasangre, Save (by goalie) Jack Pinson. | ||
| 26:56 | Shot by Montgomery College ( Diego Ramirez, Blocked. | ||
| 27:16 | Shot by Montgomery College ( Abdoul Anounkou, Save (by goalie) Jack Pinson. | ||
| 30:54 | Offside against Montgomery College (. | ||
| 31:15 | Substitution!Montgomery College ( substitution: Kevin Blanco Gomez for Abdoul Anounkou. | ||
| 31:15 | Substitution!Northern Virginia substitution: Anthony Aquice for Anthony Aquice. | ||
| 33:18 | Shot by Montgomery College ( Sota Matsuo, Save (by goalie) Jack Pinson. | ||
| 34:36 | Corner kick by Montgomery College ( Sota Matsuo [34:36]. | ||
| 36:23 | Corner kick by Northern Virginia Alex Romero [36:23]. | ||
| 36:48 | Shot by Northern Virginia Omer Meftohu, Blocked. | ||
| Foul on Northern Virginia. | |||
| 37:32 | Goal!GOAL by Montgomery College ( Deric Pocasangre, Assist by Diego Ramirez * ( 0 - 3 ) |
||
| 37:51 | Shot by Montgomery College ( Andres Javitt, Wide Right. | ||
| 38:28 | Substitution!Montgomery College ( substitution: Brayan Murillo for Andres Javitt. | ||
| 39:13 | Offside against Montgomery College (. | ||
| 41:36 | Shot by Northern Virginia Ermias Goshu, Save (by goalie) Marvin Cheguen Mende. | ||
| 42:31 | Corner kick by Northern Virginia Jim Hinojosa [42:31]. | ||
| 43:09 | Shot by Northern Virginia TEAM, Blocked. | ||
| 43:43 | Corner kick by Northern Virginia Jim Hinojosa [43:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Virginia: #1 Jack Pinson, #4 Ermias Goshu, #5 Nathan Pazmino, #6 Anthony Aquice, #8 Omer Meftohu, #9 Alex Romero, #14 Christian Flores, #16 Tahla Altaf, #29 Jim Hinojosa. | ||
| 45:00 | For Montgomery College (: #1 Marvin Cheguen Mende, #2 Brayan Murillo, #4 Gregory Sprenkel, #5 Brian Noutchang, #7 Hurrich Engoue, #8 Diego Ramirez, #12 Ethan Lane, #15 Deric Pocasangre, #18 Sota Matsuo, #23 Ishwarpreet Grewal, #27 Kevin Blanco Gomez. | ||
| 45:00 | Thomas Mauro at goalie for Montgomery College (. | ||
| 45:00 | Substitution!Northern Virginia substitution: Albert Espinoza for Tahla Altaf. | ||
| 45:00 | Substitution!Montgomery College ( substitution: Caio Dias Braga for Brayan Murillo. | ||
| 46:15 | Goal!GOAL by Montgomery College ( Diego Ramirez, Assist by TEAM * ( 0 - 4 ) |
||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 49:28 | Shot by Montgomery College ( Sota Matsuo, High. | ||
| 50:14 | Shot by Montgomery College ( Sota Matsuo, Wide Left. | ||
| 51:18 | Shot by Montgomery College ( Ishwarpreet Grewal, Blocked. | ||
| 51:32 | Corner kick by Montgomery College ( Sota Matsuo [51:32]. | ||
| 51:56 | Shot by Montgomery College ( Deric Pocasangre, High. | ||
| Foul on Montgomery College (. | |||
| Foul on Northern Virginia. | |||
| 53:27 | Shot by Montgomery College ( Diego Ramirez, Save (by goalie) Jack Pinson. | ||
| 54:45 | Shot by Montgomery College ( Kevin Blanco Gomez, Save (by goalie) Jack Pinson. | ||
| 55:19 | Shot by Montgomery College ( Caio Dias Braga, Blocked. | ||
| Foul on Northern Virginia. | |||
| 55:36 | Goal!Montgomery College ( Ethan Lane PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 55:36 | Substitution!Northern Virginia substitution: Anthony Aquice for Jim Hinojosa. | ||
| 56:56 | Offside against Montgomery College (. | ||
| 60:00 | Substitution!Northern Virginia substitution: Andrew Mejia for Justin Toone. | ||
| 60:00 | Substitution!Northern Virginia substitution: Javier Jimenez for Abdul Ebadi. | ||
| 61:10 | Shot by Montgomery College ( Sota Matsuo, Blocked. | ||
| 61:19 | Corner kick by Montgomery College ( Sota Matsuo [61:19]. | ||
| 61:49 | Shot by Montgomery College ( Diego Ramirez, Wide. | ||
| 62:39 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Sota Matsuo. | ||
| Foul on Montgomery College (. | |||
| 62:49 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Sota Matsuo. | ||
| 62:49 | Corner kick by Montgomery College ( Diego Ramirez [62:49]. | ||
| 63:08 | Goal!GOAL by Montgomery College ( Deric Pocasangre, Assist by TEAM * ( 0 - 6 ) |
||
| 63:08 | Substitution!Northern Virginia substitution: Tahla Altaf for Albert Espinoza. | ||
| 63:08 | Substitution!Northern Virginia substitution: Steve Sanchez for Anthony Aquice. | ||
| 64:16 | Yellow card on Montgomery College ( Gregory Sprenkel. | ||
| 64:16 | Yellow card on Northern Virginia Ermias Goshu. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 65:19 | Yellow card on Northern Virginia Alex Romero. | ||
| 65:22 | Shot by Montgomery College ( Diego Ramirez, Hit Crossbar. | ||
| 65:32 | Substitution!Montgomery College ( substitution: Amadou Gaye for Ishwarpreet Grewal. | ||
| 65:32 | Substitution!Northern Virginia substitution: Justin Toone for Ermias Goshu. | ||
| 67:00 | Substitution!Northern Virginia substitution: Abdul Ebadi for Ermias Goshu. | ||
| 66:08 | Substitution!Northern Virginia substitution: Anthony Aquice for Elmer Nolasco. | ||
| Foul on Montgomery College (. | |||
| 67:33 | Corner kick by Montgomery College ( Diego Ramirez [67:33]. | ||
| 68:29 | Offside against Montgomery College (. | ||
| 69:41 | Substitution!Montgomery College ( substitution: Ishwarpreet Grewal for Gregory Sprenkel. | ||
| 69:41 | Substitution!Northern Virginia substitution: Adam Benmbarek for Anthony Aquice. | ||
| 70:29 | Shot by Montgomery College ( Caio Dias Braga, Blocked. | ||
| 70:36 | Corner kick by Montgomery College ( Diego Ramirez [70:36]. | ||
| 71:03 | Shot by Montgomery College ( Amadou Gaye, High. | ||
| 72:43 | Offside against Montgomery College (. | ||
| 73:11 | Goal!GOAL by Montgomery College ( Ahmadou Koita, Assist by Diego Ramirez * ( 0 - 7 ) |
||
| 73:43 | Shot by Montgomery College ( Ahmadou Koita, Save (by goalie) Jack Pinson. | ||
| 74:22 | Substitution!Northern Virginia substitution: Samir Husien for Christian Flores. | ||
| 74:22 | Substitution!Montgomery College ( substitution: Brayan Murillo for Caio Dias Braga. | ||
| 75:24 | Goal!GOAL by Montgomery College ( Ahmadou Koita * ( 0 - 8 ) |
||
| 75:24 | Substitution!Northern Virginia substitution: Elmer Nolasco for Alex Romero. | ||
| 75:24 | Substitution!Montgomery College ( substitution: Kevin Blanco Gomez for Ahmadou Koita. | ||
| 76:15 | Offside against Montgomery College (. | ||
| 77:40 | Shot by Montgomery College ( Amadou Gaye, Save (by goalie) Jack Pinson. | ||
| 78:28 | Yellow card on Northern Virginia Javier Jimenez. | ||
| 78:28 | Substitution!Montgomery College ( substitution: Hurrich Engoue for Brian Noutchang. | ||
| 78:28 | Substitution!Northern Virginia substitution: Adrian Villanueva for Tahla Altaf. | ||
| 78:28 | Substitution!Northern Virginia substitution: Ermias Goshu for Andrew Mejia. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 78:28 | Substitution!Northern Virginia substitution: Ermias Goshu for Abdul Ebadi. | ||
| 78:28 | Substitution!Montgomery College ( substitution: Andres Javitt for Ethan Lane. | ||
| 78:28 | Substitution!Montgomery College ( substitution: Abdoul Anounkou for Diego Ramirez. | ||
| 78:28 | Shot by Northern Virginia Javier Jimenez, Save (by goalie) Thomas Mauro. | ||
| 78:28 | Corner kick by Northern Virginia TEAM [78:28]. | ||
| Foul on Northern Virginia. | |||
| 81:34 | Yellow card on Montgomery College ( Andres Javitt. | ||
| 81:34 | Corner kick by Northern Virginia TEAM [81:34]. | ||
| 81:42 | Shot by Northern Virginia Nathan Pazmino, Blocked. | ||
| 81:51 | Corner kick by Northern Virginia TEAM [81:51]. | ||
| 82:58 | Shot by Montgomery College ( Brayan Murillo, Blocked. | ||
| 83:10 | Corner kick by Montgomery College ( Deric Pocasangre [83:10]. | ||
| 83:47 | Corner kick by Montgomery College ( Deric Pocasangre [83:47]. | ||
| 84:08 | Corner kick by Montgomery College ( Deric Pocasangre [84:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































