Howard Community College at Montgomery College (MD) September 26, 2024

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 3 | 5 | 8 |
Box Score
Howard Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Bradley Fuentes
|
0 | 0 | 0 | 0 | 9 |
|
gk 1
Luke Ryerson
|
0 | 0 | 0 | 0 | 81 |
|
2
Ryan Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Mark Adja
|
0 | 0 | 0 | 0 | 90 |
|
4
Bliden Elung
|
1 | 1 | 0 | 0 | 0 |
|
m
- Yellow card 57:53
5
Kevin Rubi
|
0 | 0 | 0 | 0 | 76 |
|
m 6
Jefferson Estrada
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Truce Norton
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Chris Herzog
|
0 | 0 | 0 | 0 | 45 |
|
f 9
Bryan Barrientos
|
0 | 0 | 0 | 0 | 90 |
|
11
Samson Ogunleye
|
0 | 0 | 0 | 0 | 58 |
|
12
Sam Santos
|
0 | 0 | 0 | 0 | 0 |
|
13
Rafa Benetiz
|
1 | 1 | 0 | 0 | 58 |
|
d 14
Sebastian Fonseca
|
1 | 1 | 0 | 0 | 90 |
|
15
Antonio Perez
|
0 | 0 | 0 | 0 | 45 |
|
17
Esteban Benites
|
0 | 0 | 0 | 0 | 9 |
|
d 18
Kyle Simmons
|
0 | 0 | 0 | 0 | 49 |
|
m 19
Darian Paz
|
1 | 1 | 0 | 0 | 83 |
|
22
Thomas Lopez
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Mateo Moore
|
0 | 0 | 0 | 0 | 55 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Guilherme Marinho
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 1 | 56 | |
| 1 | 0 | 0 | 2 | 50 | |
| 1 | 1 | 0 | 1 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 25 | |
| 4 | 3 | 3 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 2 | 65 | |
| 2 | 2 | 2 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 31 | |
|
14
Hanmin Kim
|
2 | 1 | 0 | 1 | 53 |
|
15
Mikhail Rodriguez
|
2 | 2 | 2 | 1 | 52 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Mateo Munoz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 82 | |
|
22
Simon Tekabe
|
0 | 0 | 0 | 0 | 65 |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 38 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 8 | 9 | 1088 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Ryerson | 11 | 8 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Mendia | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
5:14 | Nhlamulo Baloyi (Nathan Booth & Yoshuke Ono) - * | 0 - 1 |
|
Montgomery College (MD)
1st
|
10:15 | Nhlamulo Baloyi (Yoshuke Ono & Saul Silva) | 0 - 2 |
|
Montgomery College (MD)
1st
|
42:42 | Ismael Deme (Hanmin Kim) | 0 - 3 |
|
Montgomery College (MD)
2nd
|
45:37 | Ismael Deme (Thijs Veldhorst) - * | 0 - 4 |
|
Montgomery College (MD)
2nd
|
46:07 | Mikhail Rodriguez (unassisted) - * | 0 - 5 |
|
Montgomery College (MD)
2nd
|
48:33 | Ismael Deme (Mikhail Rodriguez) - * | 0 - 6 |
|
Montgomery College (MD)
2nd
|
51:12 | Mikhail Rodriguez (Fabio Adanero) - * | 0 - 7 |
|
Montgomery College (MD)
2nd
|
64:47 | Ibrahim Faye (Fabio Adanero) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
44:40 | Yellow card - Nathan Booth |
|
Montgomery College (MD)
2nd
|
52:07 | Yellow card - Nicolas Morillo |
|
Montgomery College (MD)
2nd
|
57:53 | Yellow card - Kevin Rubi |
|
Montgomery College (MD)
2nd
|
83:56 | Yellow card - Ibrahim Faye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 3 | 5 |
| Montgomery College (MD) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 1 | 3 |
| Montgomery College (MD) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 3 | 4 |
| Montgomery College (MD) | 4 | 1 | 5 |
| Date/Time | September 26, 2024 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:34 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Luke Ryerson at goalie for Howard Community Col. | ||
| 0:00 | Xavier Mendia at goalie for Montgomery College (. | ||
| 0:57 | Shot by Montgomery College ( Saul Silva, High. | ||
| Foul on Montgomery College (. | |||
| 5:14 | Goal!GOAL by Montgomery College ( Nhlamulo Baloyi (FIRST GOAL), Assist by Nathan Booth and Yoshuke Ono * ( 0 - 1 ) |
||
| 7:13 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| 9:43 | Shot by Howard Community Col Team, Save (by goalie) Xavier Mendia. | ||
| 10:15 | Goal!GOAL by Montgomery College ( Nhlamulo Baloyi, Assist by Yoshuke Ono and Saul Silva ( 0 - 2 ) |
||
| 14:14 | Shot by Montgomery College ( Nathan Booth, Wide Right. | ||
| 16:05 | Shot by Montgomery College ( Joao Ribeiro, Save (by goalie) Luke Ryerson. | ||
| 24:39 | Shot by Montgomery College ( Yoshuke Ono, Wide. | ||
| 25:10 | Substitution!Montgomery College ( substitution: Fabio Adanero for Nathan Booth. | ||
| 25:10 | Substitution!Montgomery College ( substitution: Hanmin Kim for Saul Silva. | ||
| 25:10 | Substitution!Montgomery College ( substitution: Simon Tekabe for Miguel Penalva. | ||
| 27:25 | Shot by Montgomery College ( Hanmin Kim, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 30:54 | Substitution!Montgomery College ( substitution: Ismael Deme for Caio Braga. | ||
| 30:54 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Nathan Booth. | ||
| 30:54 | Substitution!Howard Community Col substitution: Antonio Perez for Kevin Rubi. | ||
| 31:40 | Substitution!Howard Community Col substitution: Rafa Benetiz for Mateo Moore. | ||
| 31:54 | Substitution!Howard Community Col substitution: Samson Ogunleye for . | ||
| 37:38 | Shot by Montgomery College ( Hanmin Kim, Save (by goalie) Luke Ryerson. | ||
| Foul on Montgomery College (. | |||
| 38:00 | Substitution!Montgomery College ( substitution: Mikhail Rodriguez for Yoshuke Ono. | ||
| 38:29 | Shot by Howard Community Col Sebastian Fonseca, Save (by goalie) Xavier Mendia. | ||
| 42:42 | Goal!GOAL by Montgomery College ( Ismael Deme, Assist by Hanmin Kim ( 0 - 3 ) |
||
| 44:40 | Yellow card on Montgomery College ( Nathan Booth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #1 Luke Ryerson, #3 Mark Adja, #5 Kevin Rubi, #6 Jefferson Estrada, #7 Truce Norton, #9 Bryan Barrientos, #11 Samson Ogunleye, #13 Rafa Benetiz, #14 Sebastian Fonseca, #15 Antonio Perez, #18 Kyle Simmons. | ||
| 45:00 | For Montgomery College (: #1 Xavier Mendia, #4 Thijs Veldhorst, #5 Nicolas Morillo, #7 Ismael Deme, #8 Joao Ribeiro, #11 Fabio Adanero, #14 Hanmin Kim, #15 Mikhail Rodriguez, #21 Angel Giron-Ramos, #22 Simon Tekabe, #23 Kenjy Vertil-Dorelus. | ||
| 45:37 | Goal!GOAL by Montgomery College ( Ismael Deme, Assist by Thijs Veldhorst * ( 0 - 4 ) |
||
| 46:07 | Goal!GOAL by Montgomery College ( Mikhail Rodriguez * ( 0 - 5 ) |
||
| 48:33 | Goal!GOAL by Montgomery College ( Ismael Deme, Assist by Mikhail Rodriguez * ( 0 - 6 ) |
||
| 48:34 | Substitution!Howard Community Col substitution: for Kyle Simmons. | ||
| 50:00 | Shot by Montgomery College ( Ismael Deme, Hit Post. | ||
| Foul on Howard Community Col. | |||
| 51:12 | Goal!GOAL by Montgomery College ( Mikhail Rodriguez, Assist by Fabio Adanero * ( 0 - 7 ) |
||
| 51:35 | Substitution!Montgomery College ( substitution: Jordan Sidney for Angel Giron-Ramos. | ||
| 51:35 | Substitution!Howard Community Col substitution: Rafa Benetiz for . | ||
| 51:35 | Substitution!Howard Community Col substitution: Darian Paz for . | ||
| 52:00 | Substitution!Montgomery College ( substitution: Mikhail Rodriguez for Yoshuke Ono. | ||
| 52:07 | Yellow card on Montgomery College ( Nicolas Morillo. | ||
| 57:53 | Yellow card on Howard Community Col Kevin Rubi. | ||
| 58:48 | Offside against Montgomery College (. | ||
| 59:30 | Substitution!Montgomery College ( substitution: Nathan Booth for Ismael Deme. | ||
| 59:30 | Substitution!Montgomery College ( substitution: Ibrahim Faye for . | ||
| 59:30 | Substitution!Montgomery College ( substitution: Angel Giron-Ramos for . | ||
| 59:30 | Substitution!Montgomery College ( substitution: Jonathan Khoun for . | ||
| 60:17 | Substitution!Montgomery College ( substitution: Juan Martinez for Xavier Mendia. | ||
| 62:03 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Wide Left. | ||
| 62:16 | Corner kick by Montgomery College ( Mikhail Rodriguez [62:16]. | ||
| Foul on Howard Community Col. | |||
| 63:42 | Offside against Montgomery College (. | ||
| 64:31 | Shot by Howard Community Col Bliden Elung, Defensive Save by Thijs Veldhorst. | ||
| 64:47 | Goal!GOAL by Montgomery College ( Ibrahim Faye, Assist by Fabio Adanero * ( 0 - 8 ) |
||
| 66:27 | Substitution!Howard Community Col substitution: Rafa Benetiz for Esteban Benites. | ||
| 66:27 | Substitution!Howard Community Col substitution: Mateo Moore for Antonio Perez. | ||
| 66:52 | Offside against Montgomery College (. | ||
| 69:57 | Shot by Montgomery College ( Jonathan Khoun, Wide Right. | ||
| 72:04 | Shot by Montgomery College ( Jonathan Khoun, Wide Right. | ||
| 73:04 | Shot by Howard Community Col Rafa Benetiz, Defensive Save by Kenjy Vertil-Dorelus. | ||
| 74:08 | Corner kick by Montgomery College ( Angel Giron-Ramos [74:08]. | ||
| 74:27 | Shot by Montgomery College ( Thijs Veldhorst, Save (by goalie) Luke Ryerson. | ||
| 74:43 | Offside against Howard Community Col. | ||
| 75:25 | Offside against Montgomery College (. | ||
| 78:00 | Substitution!Montgomery College ( substitution: Yoshuke Ono for Hanmin Kim. | ||
| 78:43 | Offside against Montgomery College (. | ||
| 80:50 | Substitution!Montgomery College ( substitution: Joao Ribeiro for Thijs Veldhorst. | ||
| 80:50 | Substitution!Howard Community Col substitution: Bradley Fuentes for Luke Ryerson. | ||
| 80:50 | Substitution!Howard Community Col substitution: Esteban Benites for Bliden Elung. | ||
| 80:50 | Substitution!Howard Community Col substitution: Antonio Perez for . | ||
| Foul on Howard Community Col. | |||
| 83:06 | Shot by Montgomery College ( Ibrahim Faye, Wide Right. | ||
| 83:56 | Yellow card on Montgomery College ( Ibrahim Faye. | ||
| 85:07 | Corner kick by Montgomery College ( Yoshuke Ono [85:07]. | ||
| Foul on Montgomery College (. | |||
| 88:03 | Shot by Howard Community Col Darian Paz, Save (by goalie) Xavier Mendia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































