Montgomery College (MD) at Cecil College September 5, 2024
Box Score
Montgomery College (MD)
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 55 | |
| 3 | 2 | 0 | 1 | 66 | |
| 1 | 0 | 0 | 0 | 84 | |
| 5 | 4 | 3 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 69 | |
| 4 | 2 | 1 | 0 | 30 | |
| 2 | 1 | 1 | 1 | 60 | |
| 1 | 0 | 0 | 2 | 60 | |
| 2 | 2 | 2 | 0 | 9 | |
| 2 | 2 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 1 | 66 | |
|
17
Mateo Munoz
|
1 | 0 | 0 | 1 | 45 |
| 3 | 2 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 45 | |
|
22
Simon Tekabe
|
2 | 0 | 0 | 0 | 38 |
| 2 | 0 | 0 | 1 | 59 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 8 | 8 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 5
Micah Leins
|
0 | 0 | 0 | 0 | 81 |
|
m 6
Bent Althoff
|
0 | 0 | 0 | 0 | 83 |
|
f 7
Chris Eichhammer
|
0 | 0 | 0 | 0 | 83 |
|
m 8
Jannis Braun
|
1 | 0 | 0 | 0 | 90 |
|
9
Fernando Argueta
|
1 | 1 | 0 | 0 | 42 |
|
f 10
Ronaldo King
|
1 | 0 | 0 | 0 | 84 |
|
d 12
Gabriel Villegas
|
0 | 0 | 0 | 0 | 31 |
|
13
Samuel Reeves
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Sam Booth
|
0 | 0 | 0 | 0 | 90 |
|
19
Josue Hernandez
|
1 | 0 | 0 | 0 | 30 |
|
d
- Yellow card 47:41
20
J'Hayden Sealey
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Izak Battle Jr.
|
2 | 0 | 0 | 0 | 62 |
|
m
- Yellow card 89:05
22
Anthony Thompson
|
0 | 0 | 0 | 0 | 39 |
|
26
Demayne Trotter
|
0 | 0 | 0 | 0 | 51 |
|
gk 99
Finnegan Tome
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Martinez (W, 3-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (L, 1-1-0) | 15 | 8 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
10:51 | Ismael Deme (Thijs Veldhorst) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
14:04 | Ismael Deme (Nhlamulo Baloyi) - * | 2 - 0 |
|
Montgomery College (MD)
1st
|
24:05 | Fabio Adanero (Caio Braga) - * | 3 - 0 |
|
Montgomery College (MD)
1st
|
38:45 | Ibrahim Faye (Kenjy Vertil-Dorelus) - * | 4 - 0 |
|
Montgomery College (MD)
1st
|
41:11 | Jonathan Khoun (David Rojas-Pradilla) - * | 5 - 0 |
|
Montgomery College (MD)
2nd
|
60:28 | Jonathan Khoun (Mateo Munoz) - * | 6 - 0 |
|
Montgomery College (MD)
2nd
|
73:37 | Ismael Deme (Nhlamulo Baloyi) - * | 7 - 0 |
|
Montgomery College (MD)
2nd
|
76:01 | Hanmin Kim (Fabio Adanero) - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
47:41 | Yellow card - J'Hayden Sealey |
|
Montgomery College (MD)
2nd
|
89:05 | Yellow card - Anthony Thompson |
|
Montgomery College (MD)
2nd
|
89:05 | Yellow card - Caio Braga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 20 | 10 | 30 |
| Cecil College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 0 | 1 |
| Cecil College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 6 | 4 | 10 |
| Cecil College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 9 | 12 |
| Cecil College | 7 | 4 | 11 |
| Date/Time | September 5, 2024 - 4:00 PM |
|---|---|
| Location | North East, Md. |
| Game length | 2:00 |
| Attendance | 35 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 0:00 | Juan Martinez at goalie for Montgomery College (. | ||
| Foul on Cecil College. | |||
| 3:09 | Offside against Montgomery College (. | ||
| 4:07 | Corner kick by Montgomery College ( Yoshuke Ono [4:07]. | ||
| 5:22 | Offside against Montgomery College (. | ||
| 7:16 | Shot by Montgomery College ( Hanmin Kim, Save (by goalie) Finnegan Tome. | ||
| Foul on Cecil College. | |||
| 8:28 | Shot by Montgomery College ( Mateo Munoz, Wide Left. | ||
| Foul on Cecil College. | |||
| 9:46 | Shot by Montgomery College ( Ismael Deme, Save (by goalie) Finnegan Tome. | ||
| 10:04 | Corner kick by Montgomery College ( Caio Braga [10:04]. | ||
| 10:50 | Shot by Montgomery College ( Thijs Veldhorst, Save (by goalie) Finnegan Tome. | ||
| 10:51 | Goal!GOAL by Montgomery College ( Ismael Deme (FIRST GOAL), Assist by Thijs Veldhorst * ( 1 - 0 ) |
||
| 14:04 | Goal!GOAL by Montgomery College ( Ismael Deme, Assist by Nhlamulo Baloyi * ( 2 - 0 ) |
||
| 15:01 | Corner kick by Montgomery College ( Yoshuke Ono [15:01]. | ||
| 18:26 | Substitution!Cecil College substitution: Josue Hernandez for Ronaldo King. | ||
| 22:37 | Shot by Montgomery College ( Caio Braga, High. | ||
| Foul on Cecil College. | |||
| 24:05 | Goal!GOAL by Montgomery College ( Fabio Adanero, Assist by Caio Braga * ( 3 - 0 ) |
||
| 24:05 | Substitution!Cecil College substitution: Ronaldo King for Bent Althoff. | ||
| Foul on Cecil College. | |||
| 24:56 | Offside against Montgomery College (. | ||
| 28:12 | Shot by Cecil College Josue Hernandez, Wide Left. | ||
| 28:38 | Shot by Montgomery College ( Ismael Deme, Wide Left. | ||
| 31:20 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Hanmin Kim. | ||
| 31:20 | Substitution!Cecil College substitution: Bent Althoff for Gabriel Villegas. | ||
| 31:23 | Shot by Montgomery College ( Yoshuke Ono, Wide Right. | ||
| 31:55 | Shot by Montgomery College ( Nhlamulo Baloyi, Blocked. | ||
| Foul on Montgomery College (. | |||
| 32:02 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Blocked. | ||
| 32:08 | Corner kick by Montgomery College ( Yoshuke Ono [32:08]. | ||
| 33:08 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Finnegan Tome. | ||
| 35:47 | Shot by Cecil College Izak Battle Jr., Wide Right. | ||
| Foul on Cecil College. | |||
| 35:59 | Substitution!Montgomery College ( substitution: Jonathan Khoun for Nhlamulo Baloyi. | ||
| 35:59 | Substitution!Montgomery College ( substitution: David Rojas-Pradilla for Ismael Deme. | ||
| 35:59 | Substitution!Montgomery College ( substitution: Ibrahim Faye for Fabio Adanero. | ||
| 35:59 | Substitution!Montgomery College ( substitution: Simon Tekabe for Yoshuke Ono. | ||
| Foul on Montgomery College (. | |||
| 38:39 | Shot by Montgomery College ( Ibrahim Faye, Save (by goalie) Finnegan Tome. | ||
| Foul on Montgomery College (. | |||
| 38:45 | Goal!GOAL by Montgomery College ( Ibrahim Faye, Assist by Kenjy Vertil-Dorelus * ( 4 - 0 ) |
||
| 39:15 | Substitution!Cecil College substitution: Demayne Trotter for Anthony Thompson. | ||
| 40:08 | Shot by Montgomery College ( Simon Tekabe, Blocked. | ||
| 40:18 | Corner kick by Montgomery College ( Mateo Munoz [40:18]. | ||
| 41:10 | Header Shot by Montgomery College ( Caio Braga, Save (by goalie) Finnegan Tome. | ||
| 41:11 | Goal!GOAL by Montgomery College ( Jonathan Khoun, Assist by David Rojas-Pradilla * ( 5 - 0 ) |
||
| 41:43 | Corner kick by Montgomery College ( Mateo Munoz [41:43]. | ||
| 41:52 | Substitution!Cecil College substitution: Fernando Argueta for Josue Hernandez. | ||
| 42:31 | Shot by Montgomery College ( Thijs Veldhorst, Save (by goalie) Finnegan Tome. | ||
| 43:13 | Shot by Montgomery College ( Ibrahim Faye, Blocked. | ||
| 44:16 | Shot by Cecil College Fernando Argueta, Save (by goalie) Juan Martinez. | ||
| Foul on Cecil College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #0 Juan Martinez, #4 Thijs Veldhorst, #5 Nicolas Morillo, #9 Ibrahim Faye, #16 David Rojas-Pradilla, #17 Mateo Munoz, #18 Caio Braga, #21 Angel Giron-Ramos, #22 Simon Tekabe, #23 Kenjy Vertil-Dorelus, #26 Daniel Gitman. | ||
| 45:00 | For Cecil College: #5 Micah Leins, #6 Bent Althoff, #7 Chris Eichhammer, #8 Jannis Braun, #9 Fernando Argueta, #10 Ronaldo King, #18 Sam Booth, #20 J'Hayden Sealey, #21 Izak Battle Jr., #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 47:20 | Shot by Montgomery College ( Simon Tekabe, Wide Right. | ||
| 47:41 | Yellow card on Cecil College J'Hayden Sealey. | ||
| 50:15 | Corner kick by Montgomery College ( Mateo Munoz [50:15]. | ||
| 51:01 | Shot by Montgomery College ( Thijs Veldhorst, Hit Crossbar. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 55:34 | Shot by Cecil College Izak Battle Jr., High. | ||
| 57:06 | Offside against Montgomery College (. | ||
| 57:43 | Substitution!Cecil College substitution: Josue Hernandez for Micah Leins. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Cecil College. | |||
| 60:28 | Goal!GOAL by Montgomery College ( Jonathan Khoun, Assist by Mateo Munoz * ( 6 - 0 ) |
||
| 61:55 | Substitution!Cecil College substitution: Demayne Trotter for Gabriel Villegas. | ||
| 61:55 | Substitution!Cecil College substitution: Micah Leins for Izak Battle Jr.. | ||
| Foul on Montgomery College (. | |||
| 64:06 | Substitution!Cecil College substitution: Fernando Argueta for Josue Hernandez. | ||
| 64:48 | Shot by Montgomery College ( Ibrahim Faye, High. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 90:00 | For Cecil College: #5 Micah Leins, #6 Bent Althoff, #8 Jannis Braun, #9 Fernando Argueta, #13 Samuel Reeves, #18 Sam Booth, #20 J'Hayden Sealey, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 66:08 | Header Shot by Montgomery College ( Nicolas Morillo, Wide Left. | ||
| 66:08 | For Montgomery College (: #0 Juan Martinez, #3 Yoshuke Ono, #5 Nicolas Morillo, #7 Ismael Deme, #8 Joao Ribeiro, #11 Fabio Adanero, #12 Nhlamulo Baloyi, #14 Hanmin Kim, #17 Mateo Munoz, #21 Angel Giron-Ramos, #23 Kenjy Vertil-Dorelus. | ||
| 68:50 | Substitution!Cecil College substitution: Micah Leins for Chris Eichhammer. | ||
| 69:25 | Corner kick by Montgomery College ( Yoshuke Ono [69:25]. | ||
| 70:40 | Shot by Montgomery College ( Fabio Adanero, Hit Post. | ||
| 72:54 | Shot by Cecil College Jannis Braun, Wide Right. | ||
| 73:37 | Goal!GOAL by Montgomery College ( Ismael Deme, Assist by Nhlamulo Baloyi * ( 7 - 0 ) |
||
| 76:01 | Goal!GOAL by Montgomery College ( Hanmin Kim, Assist by Fabio Adanero * ( 8 - 0 ) |
||
| 76:01 | Substitution!Cecil College substitution: Chris Eichhammer for Micah Leins. | ||
| Foul on Montgomery College (. | |||
| 78:38 | Corner kick by Montgomery College ( Yoshuke Ono [78:38]. | ||
| 80:31 | Substitution!Cecil College substitution: Micah Leins for Izak Battle Jr.. | ||
| 81:36 | Corner kick by Montgomery College ( Yoshuke Ono [81:36]. | ||
| 81:55 | Substitution!Montgomery College ( substitution: Simon Tekabe for Hanmin Kim. | ||
| Foul on Montgomery College (. | |||
| 83:54 | Substitution!Montgomery College ( substitution: Simon Tekabe for Ismael Deme. | ||
| 83:54 | Substitution!Montgomery College ( substitution: Daniel Gitman for Nicolas Morillo. | ||
| 84:10 | Substitution!Cecil College substitution: Ronaldo King for Fernando Argueta. | ||
| Foul on Cecil College. | |||
| 85:07 | Shot by Montgomery College ( Yoshuke Ono, High. | ||
| 85:21 | Substitution!Montgomery College ( substitution: Caio Braga for Yoshuke Ono. | ||
| 86:38 | Shot by Cecil College Ronaldo King, Wide Right. | ||
| 89:05 | Yellow card on Cecil College Anthony Thompson. | ||
| 89:05 | Yellow card on Montgomery College ( Caio Braga. | ||
| 89:43 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














































