Montgomery College (MD) at WVU Potomac State College October 11, 2022

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 1 | 3 | 4 |
| WVU Potomac State College | 1 | 2 | 3 |
Box Score
Montgomery College (MD)
WVU Potomac State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 14 | |
| 4 | 3 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 47 | |
| 5 | 2 | 1 | 0 | 70 | |
|
17
Adam Addi
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 2 | 90 | |
|
22
Amadou Gaye
|
0 | 0 | 0 | 0 | 43 |
| 4 | 4 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Brock Amos
|
0 | 0 | 0 | 0 | 17 |
|
f/m 7
Rashid Nacif
|
6 | 4 | 3 | 0 | 90 |
|
8
Mason Macher
|
0 | 0 | 0 | 0 | 8 |
|
m 9
Will Lapid
|
2 | 0 | 0 | 0 | 52 |
|
m/f
- Yellow card 75:21
11
Jacob Ritchie
|
2 | 2 | 0 | 1 | 90 |
|
12
Grant Dadisman
|
2 | 1 | 0 | 0 | 73 |
|
13
Amari Headley
|
0 | 0 | 0 | 0 | 47 |
|
f 14
Corbin McAllister
|
0 | 0 | 0 | 1 | 90 |
|
m 16
Samuel Otalora Riano
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Mason Orndorff
|
0 | 0 | 0 | 0 | 67 |
|
d 24
Guilherme Moreira
|
0 | 0 | 0 | 0 | 90 |
|
d 25
Tristan Romo
|
0 | 0 | 0 | 0 | 73 |
|
26
Kenneth Sibley
|
0 | 0 | 0 | 0 | 23 |
|
d 27
AJ Dinaldo
|
0 | 0 | 0 | 0 | 90 |
|
gk 29
Tim Bailey
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Iraheta | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tim Bailey | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
34:36 | Rashid Nacif (unassisted) - * | 0 - 1 |
|
Montgomery College (MD)
1st
|
38:45 | Deric Pocasangre (unassisted) - * | 1 - 1 |
|
WVU Potomac State College
2nd
|
52:44 | Rashid Nacif (Corbin McAllister) - * | 1 - 2 |
|
Montgomery College (MD)
2nd
|
53:08 | Ishwarpreet Grewal (Sota Matsuo) - * | 2 - 2 |
|
Montgomery College (MD)
2nd
|
60:20 | Ishwarpreet Grewal (Sota Matsuo) - * | 3 - 2 |
|
Montgomery College (MD)
2nd
|
61:46 | Ishwarpreet Grewal (unassisted) - * | 4 - 2 |
|
WVU Potomac State College
2nd
|
82:23 | Rashid Nacif (Jacob Ritchie) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
2nd
|
75:21 | Yellow card - Ishwarpreet Grewal |
|
WVU Potomac State College
2nd
|
75:21 | Yellow card - Jacob Ritchie |
|
WVU Potomac State College
2nd
|
87:29 | Yellow card - Deric Pocasangre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 10 | 9 | 19 |
| WVU Potomac State College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 4 |
| WVU Potomac State College | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 4 |
| WVU Potomac State College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 |
| Date/Time | October 11, 2022 - 5:00 PM |
|---|---|
| Location | Keyser WV |
| Stadium | Stayman Field |
| Game length | 2:13 |
| Attendance | 75 |
| Scorer: | Elijah Houdersheldt |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State Co. | ||
| 0:00 | William Iraheta at goalie for Montgomery College (. | ||
| 4:21 | Shot by Montgomery College ( Diego Ramirez, Wide Right. | ||
| 6:51 | Shot by Montgomery College ( Diego Ramirez, Save (by goalie) Tim Bailey. | ||
| 11:29 | Corner kick by Montgomery College ( Sota Matsuo [11:29]. | ||
| 11:56 | Shot by Montgomery College ( Brian Noutchang, Wide Right. | ||
| 13:50 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Tim Bailey. | ||
| 15:22 | Shot by Montgomery College ( Diego Ramirez, Save (by goalie) Tim Bailey. | ||
| 17:05 | Substitution!WVU Potomac State Co substitution: Grant Dadisman for Brock Amos. | ||
| 22:56 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 23:04 | Substitution!Montgomery College ( substitution: Hurrich Engoue for Andres Javitt. | ||
| 24:00 | Shot by Montgomery College ( Diego Ramirez, Save (by goalie) Tim Bailey. | ||
| 24:23 | Shot by Montgomery College ( Hurrich Engoue, Save (by goalie) Tim Bailey. | ||
| 24:50 | Corner kick by Montgomery College ( Diego Ramirez [24:50]. | ||
| 26:29 | Shot by Montgomery College ( Deric Pocasangre, Wide Right. | ||
| 28:28 | Substitution!WVU Potomac State Co substitution: Amari Headley for Tristan Romo. | ||
| 28:28 | Substitution!Montgomery College ( substitution: Kevin Blanco Gomez for Deric Pocasangre. | ||
| 28:41 | Shot by WVU Potomac State Co Rashid Nacif, Save (by goalie) William Iraheta. | ||
| 32:06 | Shot by Montgomery College ( Abdoul Anounkou, Save (by goalie) Tim Bailey. | ||
| 32:58 | Shot by WVU Potomac State Co Jacob Ritchie, Save (by goalie) William Iraheta. | ||
| 34:36 | Goal!WVU Potomac State Co Rashid Nacif PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 34:36 | Substitution!Montgomery College ( substitution: Adam Addi for Brian Noutchang. | ||
| 37:10 | Substitution!WVU Potomac State Co substitution: Mason Macher for Will Lapid. | ||
| 37:10 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Hurrich Engoue. | ||
| 38:45 | Goal!GOAL by Montgomery College ( Deric Pocasangre * ( 1 - 1 ) |
||
| 40:02 | Corner kick by Montgomery College ( Sota Matsuo [40:02]. | ||
| 42:50 | Shot by WVU Potomac State Co Rashid Nacif, Blocked. | ||
| 43:05 | Corner kick by WVU Potomac State Co Grant Dadisman [43:05]. | ||
| 43:33 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) William Iraheta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #0 William Iraheta, #4 Gregory Sprenkel, #6 Caio Dias Braga, #8 Diego Ramirez, #12 Ethan Lane, #14 Abdoul Anounkou, #15 Deric Pocasangre, #17 Adam Addi, #18 Sota Matsuo, #23 Ishwarpreet Grewal, #27 Kevin Blanco Gomez. | ||
| 45:00 | For WVU Potomac State Co: #7 Rashid Nacif, #9 Will Lapid, #11 Jacob Ritchie, #12 Grant Dadisman, #14 Corbin McAllister, #16 Samuel Otalora Riano, #17 Mason Orndorff, #24 Guilherme Moreira, #25 Tristan Romo, #27 AJ Dinaldo, #29 Tim Bailey. | ||
| 47:16 | Substitution!Montgomery College ( substitution: Amadou Gaye for Abdoul Anounkou. | ||
| 52:44 | Goal!GOAL by WVU Potomac State Co Rashid Nacif, Assist by Corbin McAllister * ( 1 - 2 ) |
||
| 53:08 | Goal!GOAL by Montgomery College ( Ishwarpreet Grewal, Assist by Sota Matsuo * ( 2 - 2 ) |
||
| 57:05 | Shot by Montgomery College ( Deric Pocasangre, Save (by goalie) Tim Bailey. | ||
| 57:31 | Corner kick by Montgomery College ( Sota Matsuo [57:31]. | ||
| 58:25 | Shot by WVU Potomac State Co Will Lapid, Wide Right. | ||
| 59:05 | Shot by Montgomery College ( Ishwarpreet Grewal, Save (by goalie) Tim Bailey. | ||
| 59:38 | Substitution!WVU Potomac State Co substitution: Amari Headley for Will Lapid. | ||
| 60:20 | Goal!GOAL by Montgomery College ( Ishwarpreet Grewal, Assist by Sota Matsuo * ( 3 - 2 ) |
||
| 61:46 | Goal!GOAL by Montgomery College ( Ishwarpreet Grewal * ( 4 - 2 ) |
||
| 64:39 | Shot by Montgomery College ( Deric Pocasangre, Hit Crossbar. | ||
| 65:30 | Corner kick by WVU Potomac State Co Corbin McAllister [65:30]. | ||
| 66:47 | Shot by WVU Potomac State Co Rashid Nacif, High. | ||
| 67:04 | Substitution!WVU Potomac State Co substitution: Kenneth Sibley for Mason Orndorff. | ||
| 68:09 | Shot by Montgomery College ( Gregory Sprenkel, Hit Post. | ||
| 73:27 | Shot by WVU Potomac State Co Grant Dadisman, Wide. | ||
| 73:38 | Substitution!Montgomery College ( substitution: Andres Javitt for Caio Dias Braga. | ||
| 73:38 | Substitution!Montgomery College ( substitution: Brian Noutchang for Deric Pocasangre. | ||
| 75:21 | Yellow card on Montgomery College ( Ishwarpreet Grewal. | ||
| 75:21 | Yellow card on WVU Potomac State Co Jacob Ritchie. | ||
| 76:41 | Shot by Montgomery College ( Ethan Lane, Hit Crossbar. | ||
| 82:23 | Goal!GOAL by WVU Potomac State Co Rashid Nacif, Assist by Jacob Ritchie * ( 4 - 3 ) |
||
| 83:27 | Shot by WVU Potomac State Co Jacob Ritchie, Save (by goalie) William Iraheta. | ||
| 84:32 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Gregory Sprenkel. | ||
| 87:29 | Yellow card on Montgomery College ( Deric Pocasangre. | ||
| 88:54 | Shot by Montgomery College ( Deric Pocasangre, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































