Mya Lee
m
30
k/s
0.11
h %
.146
a/s
2.71
b/s
0.00
sa/s
0.28
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 85 | 18 |
| Kills | 9 | 5 |
| Kills per set | 0.11 | 0.28 |
| Errors | 2 | 1 |
| Total Attacks | 48 | 14 |
| Total Attacks per set | 0.56 | 0.78 |
| Hitting Percentage | .146 | .286 |
| Assists | 230 | 58 |
| Assists per set | 2.71 | 3.22 |
| Service Total Attempts | 116 | 21 |
| Service Aces | 24 | 6 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.28 | 0.33 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 145 | 29 |
| Digs per set | 1.71 | 1.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 1 |
| Points | 33.0 | 11.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 11 | 0.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 16 | 5.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 5 | 2.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 10 | 1.0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 0 | 0 | 8 | .000 | 15 | 0.0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 15 | 3.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 2.0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 5 | 2.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 12 | 1.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 9 | 5.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 11 | 1.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 7 | 2.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 20 | 5 | 3 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 2 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 15 | 1 | 2 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 12 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 17 | 1 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 9 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 85 | 9 | 0.11 | 2 | 48 | 0.56 | .146 | 230 | 2.71 | 33.0 | 0.4 |
| Conference | 8 | 18 | 5 | 0.28 | 1 | 14 | 0.78 | .286 | 58 | 3.22 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 4 | 0.14 | 1 | 8 | 0.29 | .375 | 75 | 2.68 | 11.0 | 0.4 |
| Away | 10 | 24 | 2 | 0.08 | 0 | 15 | 0.63 | .133 | 71 | 2.96 | 8.0 | 0.3 |
| Neutral | 10 | 33 | 3 | 0.09 | 1 | 25 | 0.76 | .080 | 84 | 2.55 | 14.0 | 0.4 |
| Wins | 17 | 49 | 8 | 0.16 | 2 | 30 | 0.61 | .200 | 156 | 3.18 | 28.0 | 0.6 |
| Losses | 13 | 36 | 1 | 0.03 | 0 | 18 | 0.50 | .056 | 74 | 2.06 | 5.0 | 0.1 |
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.67 | 0.0 | 0.0 |
| September | 13 | 40 | 5 | 0.13 | 0 | 33 | 0.82 | .152 | 108 | 2.70 | 17.0 | 0.4 |
| October | 11 | 33 | 4 | 0.12 | 2 | 15 | 0.45 | .133 | 96 | 2.91 | 12.0 | 0.4 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 2.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 85 | 145 | 1.71 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 29 | 1.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 42 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 24 | 43 | 1.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 60 | 1.82 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 49 | 89 | 1.82 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 36 | 56 | 1.56 | 0 | 0 | 0 | 0.00 |
| August | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 40 | 78 | 1.95 | 0 | 0 | 0 | 0.00 |
| October | 11 | 33 | 55 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 85 | 116 | 24 | 0.28 | 9 | 1 | 1 |
| Conference | 8 | 18 | 21 | 6 | 0.33 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 17 | 7 | 0.25 | 3 | 0 | 0 |
| Away | 10 | 24 | 28 | 6 | 0.25 | 2 | 0 | 0 |
| Neutral | 10 | 33 | 71 | 11 | 0.33 | 4 | 1 | 1 |
| Wins | 17 | 49 | 84 | 20 | 0.41 | 8 | 1 | 0 |
| Losses | 13 | 36 | 32 | 4 | 0.11 | 1 | 0 | 1 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 13 | 40 | 35 | 12 | 0.30 | 5 | 1 | 0 |
| October | 11 | 33 | 69 | 8 | 0.24 | 4 | 0 | 0 |
| November | 3 | 9 | 12 | 4 | 0.44 | 0 | 0 | 0 |

















































