Thomas Mauro
gp
12
gs
10
min
1002:05
ga
17
gaa
1.53
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 5 |
| Games started | 10 | 5 |
| Minutes | 1002:05 | 459:38 |
| Goals against | 17 | 8 |
| Goals-against average | 1.53 | 1.57 |
| Saves | 49 | 17 |
| Save pct | .742 | .680 |
| Wins | 4 | 2 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Prince George's Community College | W, 10-3 | - | - | - | - | - | - |
| Sep 8 | Carroll Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Brookdale Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | College of Southern Maryland | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | - | - | - | - | - | - |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Chesapeake College | - | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 99:38 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 92:27 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | 2 | 1 | .333 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 6 | at Prince George's Community College | W, 10-3 | - | - | - | - | - |
| Sep 8 | Carroll Community College | W, 10-0 | - | - | - | - | - |
| Sep 10 | Brookdale Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | College of Southern Maryland | W, 7-0 | - | - | - | - | - |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | - | - | - | - | - |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 1 | 1 | 13 | .929 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1.21 | 1.53 | 3.50 |
| Conference | 5 | 5 | 1.14 | 1.57 | 2.43 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | 1.00 | 1.37 | 2.27 |
| Away | 2 | 2 | 1.50 | 1.42 | 8.50 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Wins | 8 | 7 | .80 | 1.05 | 3.30 |
| Losses | 4 | 3 | 2.25 | 2.57 | 4.00 |
| September | 5 | 3 | 1.00 | 1.75 | 2.43 |
| October | 5 | 5 | 1.20 | 1.17 | 2.40 |
| November | 2 | 2 | 2.00 | 2.00 | 10.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 2 | 0 | 0/1 | 1002:05 |
| Conference | 5 | 2 | 1 | 0 | 0/0 | 459:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 2 | 1 | 0 | 0/1 | 722:27 |
| Away | 2 | 2 | 0 | 0 | 0/0 | 189:38 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 8 | 4 | 0 | 0 | 0/1 | 687:05 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 315:00 |
| September | 5 | 2 | 1 | 0 | 0/1 | 360:00 |
| October | 5 | 1 | 0 | 0 | 0/0 | 462:05 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 71:35 |
| Conference | 5 | 65:40 |
| Exhibition | - | 0:00 |
| Home | 9 | 65:41 |
| Away | 2 | 94:49 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 68:42 |
| Losses | 4 | 78:45 |
| September | 5 | 51:26 |
| October | 5 | 92:25 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 17 | 49 | .742 |
| Conference | 5 | 5 | 8 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | 11 | 25 | .694 |
| Away | 2 | 2 | 3 | 17 | .850 |
| Neutral | 1 | 1 | 3 | 7 | .700 |
| Wins | 8 | 7 | 8 | 33 | .805 |
| Losses | 4 | 3 | 9 | 16 | .640 |
| September | 5 | 3 | 7 | 17 | .708 |
| October | 5 | 5 | 6 | 12 | .667 |
| November | 2 | 2 | 4 | 20 | .833 |












































