Marvin Cheguen Mendez
gp
7
gs
6
min
437:00
ga
10
gaa
2.06
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 6 | 4 |
| Minutes | 437:00 | 347:00 |
| Goals against | 10 | 4 |
| Goals-against average | 2.06 | 1.04 |
| Saves | 23 | 21 |
| Save pct | .697 | .840 |
| Wins | 4 | 3 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | Harcum College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 1 | 0 | 0 | 0/0 | 32:00 |
| Sep 8 | Carroll Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Brookdale Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Howard Community College | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | CCBC Catonsville | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Chesapeake College | - | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | at #1 Monroe College | W, 3-1 | - | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 1 | 6 | 1 | .143 |
| Sep 4 | Harcum College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 8 | Carroll Community College | W, 10-0 | - | - | - | - | - |
| Sep 10 | Brookdale Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 | Howard Community College | W, 9-1 | - | - | - | - | - |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | - | - | - | - | - |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 1 | 4 | .800 |
| Oct 1 | CCBC Catonsville | W, 6-1 | - | - | - | - | - |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 29 | #18 Monroe Community College | W, 4-1 | - | - | - | - | - |
| Nov 5 | at #1 Monroe College | W, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .67 | 2.06 | 1.53 |
| Conference | 5 | 4 | .44 | 1.04 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .55 | 3.00 | .36 |
| Away | 4 | 3 | 1.00 | 1.40 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .31 | 0.92 | 1.69 |
| Losses | 1 | 1 | 3.00 | 12.00 | .50 |
| August | 1 | 1 | .00 | 0.00 | 8.00 |
| September | 6 | 5 | .91 | 2.59 | 1.36 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 0 | 3/1 | 437:00 |
| Conference | 5 | 3 | 0 | 0 | 3/0 | 347:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 0 | 1/1 | 180:00 |
| Away | 4 | 3 | 0 | 0 | 2/0 | 257:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 3/1 | 392:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 3 | 1 | 0 | 2/1 | 347:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 29:08 |
| Conference | 5 | 38:33 |
| Exhibition | - | 0:00 |
| Home | 3 | 16:22 |
| Away | 4 | 64:15 |
| Neutral | - | 0:00 |
| Wins | 6 | 30:09 |
| Losses | 1 | 22:30 |
| August | 1 | 90:00 |
| September | 6 | 31:33 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 10 | 23 | .697 |
| Conference | 5 | 4 | 4 | 21 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 6 | 4 | .400 |
| Away | 4 | 3 | 4 | 19 | .826 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 4 | 22 | .846 |
| Losses | 1 | 1 | 6 | 1 | .143 |
| August | 1 | 1 | 0 | 8 | 1.000 |
| September | 6 | 5 | 10 | 15 | .600 |
| October | - | - | - | - | - |












































