Montgomery College (MD) at Monroe College October 30, 2021
Box Score
Montgomery College (MD)
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 1 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 1 | 1 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 72 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 1082 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
Cooper Nunn
|
0 | 0 | 0 | 0 | 98 |
|
m 5
Cameron O'Doherty
|
0 | 0 | 0 | 0 | 98 |
|
m
- Yellow card 53:41
6
Samuel Atiye
|
1 | 0 | 0 | 0 | 98 |
|
m 7
Liam Murray
|
2 | 1 | 0 | 0 | 98 |
|
m 8
Paul Ludwig
|
2 | 0 | 0 | 0 | 46 |
|
m 10
Isaac Garro Coto
|
2 | 1 | 0 | 0 | 94 |
|
f 11
Ivan Silic
|
3 | 3 | 0 | 0 | 68 |
|
f 14
Mauricio De Santiago
|
3 | 0 | 0 | 0 | 46 |
|
d 18
Ensa Sanneh
|
0 | 0 | 0 | 0 | 20 |
|
d 20
Nedim Skenderevic
|
2 | 0 | 0 | 0 | 98 |
|
m 35
Joao Costa
|
1 | 0 | 0 | 0 | 53 |
|
gk 37
Tomaso Lorenzi
|
0 | 0 | 0 | 0 | 98 |
|
f 77
Tony Yeboah
|
3 | 1 | 0 | 0 | 63 |
|
m 88
Terry Stephenson
|
1 | 0 | 0 | 0 | 79 |
|
f 99
Nils Friebe
|
3 | 1 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 0 | 0 | 1108 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Cheguen Mendez (W, 6-0-0) | 7 | 0 | 7 | 98:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Tomaso Lorenzi (L, 4-2-0) | 1 | 1 | 0 | 98:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
OT
|
98:27 | Andres Javitt (27) (Diego Ramirez) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
25:59 | Yellow card - Deric Pocasangre |
|
Montgomery College (MD)
1st
|
35:53 | Yellow card - Jason Guevara |
|
Montgomery College (MD)
2nd
|
53:41 | Yellow card - Andres Javitt |
|
Montgomery College (MD)
2nd
|
53:41 | Yellow card - Samuel Atiye |
|
Montgomery College (MD)
2nd
|
57:08 | Yellow card - Luis Aquino |
|
Montgomery College (MD)
OT
|
93:39 | Yellow card - Abou Toure |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Montgomery College (MD) | 0 | 2 | 1 | 3 |
| Monroe College | 11 | 10 | 2 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Montgomery College (MD) | 4 | 2 | 1 | 7 |
| Monroe College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Montgomery College (MD) | 1 | 3 | 0 | 4 |
| Monroe College | 1 | 1 | 2 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Montgomery College (MD) | 8 | 7 | 1 | 16 |
| Monroe College | 4 | 6 | 2 | 12 |
| Date/Time | October 30, 2021 - 1:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Fosina Field |
| Game length | 2:16 |
| Attendance | 148 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Marvin Cheguen Mendez at goalie for Montgomery College (MD). | ||
| 0:00 | Tomaso Lorenzi at goalie for Monroe College. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| 7:45 | Shot by Monroe College Tony Yeboah, Wide Right. | ||
| 9:50 | Shot by Monroe College Nils Friebe, High. | ||
| 10:25 | Offside against Monroe College. | ||
| 18:00 | Offside against Monroe College. | ||
| 20:42 | Shot by Monroe College Mauricio De Santiago, High. | ||
| 21:05 | Corner kick by Monroe College Isaac Garro Coto [21:05]. | ||
| 21:11 | Header Shot by Monroe College Nils Friebe, Wide Left. | ||
| 21:21 | Substitution!Montgomery College (MD) substitution: Deric Pocasangre for Luis Aquino. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 25:36 | Offside against Monroe College. | ||
| Foul on Montgomery College (MD). | |||
| 25:59 | Yellow card on Montgomery College (MD) Deric Pocasangre. | ||
| Foul on Montgomery College (MD). | |||
| 26:04 | Shot by Monroe College Nils Friebe, Save (by goalie) Marvin Cheguen Mendez. | ||
| Foul on Montgomery College (MD). | |||
| 27:31 | Shot by Monroe College Isaac Garro Coto, Save (by goalie) Marvin Cheguen Mendez. | ||
| Foul on Montgomery College (MD). | |||
| 28:23 | Shot by Monroe College Tony Yeboah, Save (by goalie) Marvin Cheguen Mendez. | ||
| Foul on Monroe College. | |||
| 30:18 | Substitution!Monroe College substitution: Ivan Silic for Nils Friebe. | ||
| 30:18 | Substitution!Monroe College substitution: Paul Ludwig for Tony Yeboah. | ||
| 31:14 | Shot by Monroe College Mauricio De Santiago, High. | ||
| Foul on Monroe College. | |||
| 35:53 | Yellow card on Montgomery College (MD) Jason Guevara. | ||
| 35:53 | Offside against Montgomery College (MD). | ||
| Foul on Monroe College. | |||
| 39:42 | Substitution!Montgomery College (MD) substitution: Luis Aquino for Ahmadou Koita. | ||
| 39:42 | Substitution!Montgomery College (MD) substitution: Abdoul Anounkou for Marco Rocafuerte. | ||
| 41:20 | Corner kick by Montgomery College (MD) Jason Guevara [41:20]. | ||
| 42:10 | Shot by Monroe College Samuel Atiye, High. | ||
| 43:26 | Shot by Monroe College Ivan Silic, Save (by goalie) Marvin Cheguen Mendez. | ||
| 44:18 | Shot by Monroe College Mauricio De Santiago, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (MD): #1 Marvin Cheguen Mendez, #3 Ahmadou Koita, #4 Diego Ramirez, #5 Keino Thompson, #6 Abou Toure, #10 Luis Aquino, #11 Andres Javitt, #15 Deric Pocasangre, #18 Jason Guevara, #19 Wilmer Escobar Jr., #21 Anthony Jimenez. | ||
| 45:00 | For Monroe College: #4 Cooper Nunn, #5 Cameron O'Doherty, #6 Samuel Atiye, #7 Liam Murray, #8 Paul Ludwig, #10 Isaac Garro Coto, #20 Nedim Skenderevic, #35 Joao Costa, #37 Tomaso Lorenzi, #88 Terry Stephenson, #99 Nils Friebe. | ||
| 45:50 | Shot by Montgomery College (MD) Andres Javitt, Blocked. | ||
| 46:28 | Corner kick by Montgomery College (MD) Anthony Jimenez [46:28]. | ||
| 48:35 | Shot by Monroe College Terry Stephenson, High. | ||
| 48:46 | Substitution!Montgomery College (MD) substitution: Abdoul Anounkou for Jason Guevara. | ||
| Foul on Monroe College. | |||
| 50:41 | Shot by Monroe College Paul Ludwig, High. | ||
| 50:56 | Substitution!Montgomery College (MD) substitution: Jason Guevara for Abdoul Anounkou. | ||
| 53:41 | Yellow card on Montgomery College (MD) Andres Javitt. | ||
| 53:41 | Yellow card on Monroe College Samuel Atiye. | ||
| 54:20 | Shot by Monroe College Joao Costa, Wide Right. | ||
| Foul on Montgomery College (MD). | |||
| 56:41 | Shot by Montgomery College (MD) Deric Pocasangre, Wide Left. | ||
| Foul on Montgomery College (MD). | |||
| 57:08 | Yellow card on Montgomery College (MD) Luis Aquino. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 62:51 | Corner kick by Montgomery College (MD) Jason Guevara [62:51]. | ||
| 64:00 | Corner kick by Montgomery College (MD) Jason Guevara [64:00]. | ||
| Foul on Montgomery College (MD). | |||
| 65:04 | Shot by Monroe College Liam Murray, Save (by goalie) Marvin Cheguen Mendez. | ||
| 65:44 | Substitution!Monroe College substitution: Tony Yeboah for Nils Friebe. | ||
| 66:41 | Substitution!Montgomery College (MD) substitution: Marco Rocafuerte for Luis Aquino. | ||
| 67:50 | Corner kick by Monroe College Isaac Garro Coto [67:50]. | ||
| 68:47 | Shot by Monroe College Paul Ludwig, Blocked. | ||
| 68:50 | Shot by Monroe College Liam Murray, Wide Right. | ||
| 71:29 | Shot by Monroe College Isaac Garro Coto, High. | ||
| 71:48 | Substitution!Monroe College substitution: Mauricio De Santiago for Isaac Garro Coto. | ||
| 71:48 | Substitution!Monroe College substitution: Ivan Silic for Paul Ludwig. | ||
| 72:20 | Substitution!Monroe College substitution: Paul Ludwig for Mauricio De Santiago. | ||
| 72:20 | Substitution!Montgomery College (MD) substitution: Luis Aquino for Anthony Jimenez. | ||
| 72:51 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| 76:34 | Substitution!Montgomery College (MD) substitution: Abdoul Anounkou for Ahmadou Koita. | ||
| 76:34 | Substitution!Monroe College substitution: Isaac Garro Coto for Paul Ludwig. | ||
| 78:36 | Substitution!Monroe College substitution: Ensa Sanneh for Terry Stephenson. | ||
| 81:27 | Shot by Monroe College Tony Yeboah, Wide Right. | ||
| 82:39 | Offside against Monroe College. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 86:09 | Header Shot by Monroe College Nedim Skenderevic, Wide Left. | ||
| 86:19 | Substitution!Montgomery College (MD) substitution: Ahmadou Koita for Abdoul Anounkou. | ||
| 86:58 | Offside against Monroe College. | ||
| 87:58 | Shot by Monroe College Ivan Silic, Save (by goalie) Marvin Cheguen Mendez. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Montgomery College (MD): #1 Marvin Cheguen Mendez, #3 Ahmadou Koita, #4 Diego Ramirez, #5 Keino Thompson, #6 Abou Toure, #9 Marco Rocafuerte, #10 Luis Aquino, #11 Andres Javitt, #15 Deric Pocasangre, #18 Jason Guevara, #19 Wilmer Escobar Jr.. | ||
| 90:00 | For Monroe College: #4 Cooper Nunn, #5 Cameron O'Doherty, #6 Samuel Atiye, #7 Liam Murray, #10 Isaac Garro Coto, #11 Ivan Silic, #18 Ensa Sanneh, #20 Nedim Skenderevic, #35 Joao Costa, #37 Tomaso Lorenzi, #77 Tony Yeboah. | ||
| 92:57 | Offside against Monroe College. | ||
| Foul on Montgomery College (MD). | |||
| 93:39 | Yellow card on Montgomery College (MD) Abou Toure. | ||
| 94:02 | Corner kick by Monroe College Isaac Garro Coto [94:02]. | ||
| 94:06 | Header Shot by Monroe College Nedim Skenderevic, Wide Left. | ||
| 96:20 | Corner kick by Monroe College Joao Costa [96:20]. | ||
| 96:43 | Shot by Monroe College Ivan Silic, Save (by goalie) Marvin Cheguen Mendez. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 98:27 | Goal!GOAL by Montgomery College (MD) Andres Javitt (FIRST GOAL), Assist by Diego Ramirez, goal number 27 for season. * ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||














































