Anthony Jimenez
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 10 | 5 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 11 | 7 |
| Shot Pct | .091 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | - | - | - | - | - |
| Sep 23 | Frederick Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | - | - | - | - | - |
| Sep 23 | Frederick Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | - | - | - | - | - |
| Sep 23 | Frederick Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 3 | 5 |
| Conference | 8 | 5 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 0 | 3 | 3 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 9 | 0 | 3 | 3 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 3 | 3 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .79 | .091 | .36 | .455 |
| Conference | 8 | .88 | .143 | .25 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 5 | .60 | .333 | .20 | .333 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 11 | .73 | .000 | .27 | .375 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 6 | .83 | .200 | .50 | .600 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .091 | 5 | .455 |
| Conference | 8 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 5 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 11 | 8 | .000 | 3 | .375 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 6 | 5 | .200 | 3 | .600 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .07 | .21 | .36 |
| Conference | 8 | 5 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .00 | .43 | .43 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 9 | .00 | .27 | .27 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .50 | .50 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |












































