Marvin Cheguen Mendez
gp
15
gs
12
min
1029:45
ga
13
gaa
1.14
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 12 | 6 |
| Minutes | 1029:45 | 548:51 |
| Goals against | 13 | 5 |
| Goals-against average | 1.14 | 0.82 |
| Saves | 48 | 20 |
| Save pct | .787 | .800 |
| Wins | 6 | 5 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/5 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 53:35 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 67:27 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 27:20 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 1 | 0 | 0 | 0/1 | 65:34 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 87:22 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Prince George's Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 98:27 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 5 | Prince George's Community College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Harford Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | - | - | - | - | - |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .81 | 1.14 | 3.00 |
| Conference | 9 | 6 | .50 | 0.82 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.00 | 1.73 | 1.75 |
| Away | 6 | 5 | .50 | 0.62 | 3.50 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 6.50 |
| Wins | 12 | 9 | .38 | 0.58 | 2.62 |
| Losses | 3 | 3 | 2.67 | 2.91 | 4.67 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 8 | 5 | .88 | 1.31 | 2.25 |
| October | 5 | 5 | .67 | 0.87 | 4.33 |
| November | 1 | 1 | 2.00 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 1 | 0 | 2/5 | 1029:45 |
| Conference | 9 | 5 | 0 | 0 | 0/4 | 548:51 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 1 | 0 | 0/3 | 415:44 |
| Away | 6 | 3 | 0 | 0 | 1/2 | 434:01 |
| Neutral | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Wins | 12 | 6 | 0 | 0 | 2/5 | 782:18 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 247:27 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 8 | 5 | 0 | 0 | 0/4 | 481:18 |
| October | 5 | 1 | 0 | 0 | 2/1 | 413:27 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 64:22 |
| Conference | 9 | 54:53 |
| Exhibition | - | 0:00 |
| Home | 7 | 51:58 |
| Away | 6 | 72:20 |
| Neutral | 2 | 90:00 |
| Wins | 12 | 60:11 |
| Losses | 3 | 82:29 |
| August | 1 | 45:00 |
| September | 8 | 60:10 |
| October | 5 | 68:54 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 13 | 48 | .787 |
| Conference | 9 | 6 | 5 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 8 | 14 | .636 |
| Away | 6 | 5 | 3 | 21 | .875 |
| Neutral | 2 | 2 | 2 | 13 | .867 |
| Wins | 12 | 9 | 5 | 34 | .872 |
| Losses | 3 | 3 | 8 | 14 | .636 |
| August | 1 | 1 | 0 | 0 | - |
| September | 8 | 5 | 7 | 18 | .720 |
| October | 5 | 5 | 4 | 26 | .867 |
| November | 1 | 1 | 2 | 4 | .667 |












































