Xavier Fernandez-Mendia
gp
13
gs
13
min
904:03
ga
14
gaa
1.39
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 13 | 8 |
| Minutes | 904:03 | 530:46 |
| Goals against | 14 | 5 |
| Goals-against average | 1.39 | 0.85 |
| Saves | 45 | 10 |
| Save pct | .763 | .667 |
| Wins | 4 | 4 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 13:17 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 62:07 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Cecil College | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 75:08 |
| Oct 9 | Garrett College | W, 7-1 | - | - | - | - | - | - |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 76:37 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 46:54 |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 25 | Cecil College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 9 | Garrett College | W, 7-1 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.00 | 1.39 | 3.21 |
| Conference | 8 | 8 | .63 | 0.85 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 1.16 | 4.14 |
| Away | 6 | 6 | 1.33 | 1.64 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .38 | 0.58 | 1.38 |
| Losses | 5 | 5 | 2.20 | 2.87 | 5.40 |
| August | 2 | 2 | 2.50 | 4.36 | 6.50 |
| September | 7 | 7 | .71 | 0.88 | 2.57 |
| October | 4 | 4 | 1.00 | 1.25 | 3.50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 2 | 0 | 3/2 | 904:03 |
| Conference | 8 | 4 | 1 | 0 | 2/2 | 530:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 0 | 0 | 1/2 | 465:11 |
| Away | 6 | 3 | 2 | 0 | 2/0 | 438:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 4 | 0 | 0 | 2/2 | 469:01 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 345:02 |
| August | 2 | 0 | 0 | 0 | 0/0 | 103:17 |
| September | 7 | 4 | 1 | 0 | 2/1 | 512:07 |
| October | 4 | 0 | 1 | 0 | 1/1 | 288:39 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 64:34 |
| Conference | 8 | 66:21 |
| Exhibition | - | 0:00 |
| Home | 7 | 66:27 |
| Away | 6 | 73:09 |
| Neutral | - | 0:00 |
| Wins | 7 | 58:38 |
| Losses | 5 | 69:00 |
| August | 2 | 51:38 |
| September | 7 | 73:10 |
| October | 4 | 72:10 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 14 | 45 | .763 |
| Conference | 8 | 8 | 5 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 29 | .829 |
| Away | 6 | 6 | 8 | 16 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 11 | .786 |
| Losses | 5 | 5 | 11 | 27 | .711 |
| August | 2 | 2 | 5 | 13 | .722 |
| September | 7 | 7 | 5 | 18 | .783 |
| October | 4 | 4 | 4 | 14 | .778 |
| November | - | - | - | - | - |












































