Montgomery College (MD) at CCBC Catonsville September 23, 2025
Box Score
Montgomery College (MD)
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 1 | 23 | |
| 2 | 1 | 0 | 0 | 36 | |
| 6 | 1 | 0 | 0 | 49 | |
| 2 | 2 | 1 | 0 | 32 | |
| 2 | 2 | 1 | 0 | 32 | |
| 3 | 2 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 1 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 68 | |
| 2 | 1 | 0 | 0 | 29 | |
| 2 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 29 | |
|
26
Paolo Perez
|
2 | 1 | 1 | 0 | 51 |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 34 | |
| 6 | 2 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 34 | |
|
TM
Team
|
5 | 4 | 0 | 0 | 0 |
| TOTALS | 41 | 23 | 6 | 3 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Atendem Fuamazah
|
0 | 0 | 0 | 0 | 90 |
|
rb 3
Kham Sing
|
1 | 1 | 0 | 0 | 36 |
|
5
Shirish Sijapati
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Zlanner Mahn
|
0 | 0 | 0 | 0 | 90 |
|
7
Michael Atkintunde
|
1 | 0 | 0 | 0 | 34 |
|
f 8
Valentine Mudimba
|
0 | 0 | 0 | 0 | 90 |
|
w 9
David Nwachukwu
|
0 | 0 | 0 | 0 | 68 |
|
m 10
Christ Dokore
|
0 | 0 | 0 | 0 | 79 |
|
lw 11
Michael Muchai
|
0 | 0 | 0 | 0 | 90 |
|
12
Mang Sang
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 8:00
- Red card 78:23
13
Kevin Diaz
|
1 | 0 | 0 | 0 | 78 |
|
cb 14
Gabriel Priet
|
0 | 0 | 0 | 0 | 66 |
|
16
Fuad Folorunsho
|
0 | 0 | 0 | 0 | 24 |
|
19
Ricardinho Laya Villalva
|
0 | 0 | 0 | 0 | 9 |
|
20
Mohammed Massaley
|
0 | 0 | 0 | 0 | 11 |
|
22
Ashim Gurung
|
0 | 0 | 0 | 0 | 90 |
|
25
Idris Mosely
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Fernandez-Mendia (W, 5-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah (L, 1-3-2) | 23 | 6 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
2:46 | Oscar Alvarado-Celis (Owen Laborde) | 1 - 0 |
|
Montgomery College (MD)
1st
|
28:08 | Marcelo Martinez-Her (unassisted) | 2 - 0 |
|
Montgomery College (MD)
1st
|
42:44 | Illian Afonso (Yanis Abaiche) | 3 - 0 |
|
Montgomery College (MD)
2nd
|
54:32 | Miguel Graneda-Penal (Tomas Munoz) | 4 - 0 |
|
Montgomery College (MD)
2nd
|
59:59 | Paolo Perez (unassisted) | 5 - 0 |
|
Montgomery College (MD)
2nd
|
77:01 | Jet Ryen-Read (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
8:00 | Yellow card - Kevin Diaz |
|
Montgomery College (MD)
2nd
|
78:23 | Red card - Kevin Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 22 | 19 | 41 |
| CCBC Catonsville | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 0 | 1 |
| CCBC Catonsville | 11 | 6 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 4 | 7 |
| CCBC Catonsville | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 2 | 5 |
| CCBC Catonsville | 2 | 2 | 4 |
| Date/Time | September 23, 2025 - 5:00 PM |
|---|---|
| Location | CCBC Catonsville |
| Game length | 2:23 |
| Attendance | 0 |
| Scorer: | Casey Gronewold |
Play By Play
| 0:00 | Xavier Fernandez-Men at goalie for Montgomery College (. | ||
| 0:00 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| Foul on Montgomery College (. | |||
| 1:52 | Shot by Montgomery College ( Marcelo Martinez-Her, Save (by goalie) Atendem Fuamazah. | ||
| 2:46 | Goal!GOAL by Montgomery College ( Oscar Alvarado-Celis (FIRST GOAL), Assist by Owen Laborde ( 1 - 0 ) |
||
| 3:39 | Corner kick by CCBC Catonsville Team [3:39]. | ||
| 3:51 | Shot by CCBC Catonsville Michael Atkintunde, Blocked. | ||
| 4:14 | Shot by Montgomery College ( Team, Save (by goalie) Atendem Fuamazah. | ||
| 4:21 | Corner kick by Montgomery College ( Mateo Munoz [4:21]. | ||
| 4:42 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Wide Right. | ||
| 6:18 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Save (by goalie) Atendem Fuamazah. | ||
| 6:26 | Shot by Montgomery College ( Bente Bruns, High. | ||
| 7:51 | Shot by Montgomery College ( Team, Save (by goalie) Atendem Fuamazah. | ||
| 8:00 | Yellow card on CCBC Catonsville Kevin Diaz. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 11:21 | Shot by Montgomery College ( Joshua Doffoh, Wide Right. | ||
| 14:53 | Shot by Montgomery College ( Oscar Alvarado-Celis, Save (by goalie) Atendem Fuamazah. | ||
| 17:37 | Shot by Montgomery College ( Joshua Doffoh, Hit Crossbar. | ||
| 18:57 | Shot by CCBC Catonsville Kham Sing, Save (by goalie) Xavier Fernandez-Men. | ||
| 19:33 | Shot by Montgomery College ( Joshua Doffoh, High. | ||
| 21:32 | Offside against CCBC Catonsville. | ||
| 22:11 | Shot by Montgomery College ( Bente Bruns, Save (by goalie) Atendem Fuamazah. | ||
| 22:44 | Corner kick by Montgomery College ( Team [22:44]. | ||
| 23:07 | Shot by Montgomery College ( Joshua Doffoh, Wide Right. | ||
| 24:01 | Corner kick by CCBC Catonsville Team [24:01]. | ||
| Foul on Montgomery College (. | |||
| 26:56 | Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Atendem Fuamazah. | ||
| 27:21 | Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Atendem Fuamazah. | ||
| 28:08 | Goal!Montgomery College ( Marcelo Martinez-Her PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 28:53 | Shot by Montgomery College ( Team, Save (by goalie) Atendem Fuamazah. | ||
| 29:04 | Substitution!Montgomery College ( substitution: Yanis Abaiche for Kenjy Vertil-Dorelus. | ||
| 29:04 | Substitution!Montgomery College ( substitution: Nurdaulet Tuimebek for Dean Peri. | ||
| 29:04 | Substitution!Montgomery College ( substitution: Illian Afonso for Bente Bruns. | ||
| 32:06 | Substitution!Montgomery College ( substitution: Ethan Goldstone for Marcelo Martinez-Her. | ||
| 32:06 | Substitution!Montgomery College ( substitution: Ewen Nedellec for Oscar Alvarado-Celis. | ||
| 35:39 | Corner kick by Montgomery College ( Team [35:39]. | ||
| 35:59 | Header Shot by Montgomery College ( Ewen Nedellec, High. | ||
| 36:12 | Substitution!CCBC Catonsville substitution: Valentine Mudimba for Kham Sing. | ||
| Foul on Montgomery College (. | |||
| 38:50 | Substitution!Montgomery College ( substitution: Paolo Perez for Owen Laborde. | ||
| 39:05 | Shot by CCBC Catonsville Kevin Diaz, High. | ||
| 40:27 | Shot by Montgomery College ( Illian Afonso, Save (by goalie) Atendem Fuamazah. | ||
| 41:21 | Shot by Montgomery College ( Nurdaulet Tuimebek, Save (by goalie) Atendem Fuamazah. | ||
| 42:02 | Shot by Montgomery College ( Ewen Nedellec, Wide. | ||
| 42:44 | Goal!GOAL by Montgomery College ( Illian Afonso, Assist by Yanis Abaiche ( 3 - 0 ) |
||
| 43:46 | Corner kick by CCBC Catonsville Team [43:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #1 Xavier Fernandez-Men, #4 Tomas Munoz, #6 Ethan Goldstone, #7 Ewen Nedellec, #10 Illian Afonso, #12 Boris Agyeman, #14 Yanis Abaiche, #20 Miguel Graneda-Penal, #26 Paolo Perez, #29 Nurdaulet Tuimebek, #31 Joshua Doffoh. | ||
| 45:00 | For CCBC Catonsville: #5 Shirish Sijapati, #6 Zlanner Mahn, #7 Michael Atkintunde, #9 David Nwachukwu, #10 Christ Dokore, #11 Michael Muchai, #13 Kevin Diaz, #14 Gabriel Priet, #22 Ashim Gurung, #00 Atendem Fuamazah. | ||
| 45:56 | Shot by Montgomery College ( Tomas Munoz, High. | ||
| 48:28 | Corner kick by Montgomery College ( Team [48:28]. | ||
| 49:02 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Atendem Fuamazah. | ||
| 49:33 | Shot by Montgomery College ( Team, Save (by goalie) Atendem Fuamazah. | ||
| 49:45 | Corner kick by Montgomery College ( Team [49:45]. | ||
| 50:48 | Shot by Montgomery College ( Ethan Goldstone, Save (by goalie) Atendem Fuamazah. | ||
| 51:06 | Shot by Montgomery College ( Ethan Goldstone, High. | ||
| 52:13 | Corner kick by Montgomery College ( Team [52:13]. | ||
| 54:01 | Corner kick by Montgomery College ( Team [54:01]. | ||
| 54:32 | Goal!GOAL by Montgomery College ( Miguel Graneda-Penal, Assist by Tomas Munoz ( 4 - 0 ) |
||
| 55:50 | Substitution!Montgomery College ( substitution: Cheick-Sidi Sow for Illian Afonso. | ||
| 55:50 | Substitution!Montgomery College ( substitution: Jet Ryen-Read for Mateo Munoz. | ||
| 57:42 | Shot by Montgomery College ( Team, High. | ||
| 59:29 | Shot by Montgomery College ( Jet Ryen-Read, Save (by goalie) Atendem Fuamazah. | ||
| 59:59 | Goal!Montgomery College ( Paolo Perez PENALTY KICK GOAL, goal number 0 for season. ( 5 - 0 ) |
||
| Foul on CCBC Catonsville. | |||
| 61:42 | Shot by Montgomery College ( Yanis Abaiche, Save (by goalie) Atendem Fuamazah. | ||
| Foul on Montgomery College (. | |||
| 65:37 | Shot by Montgomery College ( Jet Ryen-Read, Wide Right. | ||
| 66:20 | Shot by Montgomery College ( Ewen Nedellec, Wide. | ||
| 66:28 | Substitution!CCBC Catonsville substitution: Fuad Folorunsho for Kham Sing. | ||
| 66:28 | Substitution!CCBC Catonsville substitution: Kevin Diaz for Gabriel Priet. | ||
| Foul on CCBC Catonsville. | |||
| 67:36 | Substitution!CCBC Catonsville substitution: Idris Mosely for David Nwachukwu. | ||
| 67:36 | Substitution!Montgomery College ( substitution: Jacob Escobar for Tomas Munoz. | ||
| 67:36 | Substitution!Montgomery College ( substitution: Jonathon Koun for Ethan Goldstone. | ||
| 67:36 | Substitution!Montgomery College ( substitution: Jacob Escobar for Miguel Graneda-Penal. | ||
| 67:36 | Substitution!Montgomery College ( substitution: Michael Osorio for Nurdaulet Tuimebek. | ||
| 71:13 | Shot by Montgomery College ( Ewen Nedellec, High. | ||
| 72:27 | Shot by Montgomery College ( Paolo Perez, High. | ||
| Foul on Montgomery College (. | |||
| 77:01 | Goal!GOAL by Montgomery College ( Jet Ryen-Read ( 6 - 0 ) |
||
| 78:23 | Red card on CCBC Catonsville Kevin Diaz. | ||
| 78:43 | Substitution!Montgomery College ( substitution: Juan Henriquez-Mart& for Avery Langford. | ||
| 78:43 | Substitution!CCBC Catonsville substitution: Mohammed Massaley for Christ Dokore. | ||
| 78:43 | Substitution!CCBC Catonsville substitution: Mang Sang for Michael Atkintunde. | ||
| 79:43 | Shot by Montgomery College ( Ewen Nedellec, Wide Right. | ||
| 80:36 | Substitution!Montgomery College ( substitution: Illian Afonso for Ewen Nedellec. | ||
| 80:36 | Substitution!CCBC Catonsville substitution: Ricardinho Laya Vill for Idris Mosely. | ||
| 82:22 | Shot by Montgomery College ( Cheick-Sidi Sow, Save (by goalie) Atendem Fuamazah. | ||
| 83:13 | Shot by Montgomery College ( Illian Afonso, High. | ||
| 85:40 | Shot by Montgomery College ( Jonathon Koun, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














































