Owen Laborde
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 21 | 11 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 16 | 9 |
| Shot Pct | .063 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Cecil College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Cecil College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Harcum College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Garrett College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 1 | 4 | 6 |
| Total | 22 | 21 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | .73 | .063 | .14 | .188 |
| Total | 22 | .73 | .063 | .14 | .188 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 16 | .063 | 3 | .188 |
| Total | 22 | 16 | .063 | 3 | .188 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 0 | 0-0 | 0 |
| Total | 22 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | .05 | .18 | .27 |
| Total | 22 | 21 | .05 | .18 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 1 | 4 | 6 |
| Conference | 12 | 11 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 1 | 2 | 4 |
| Away | 9 | 9 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 14 | 1 | 4 | 6 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .73 | .063 | .14 | .188 |
| Conference | 12 | .75 | .111 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.00 | .091 | .18 | .182 |
| Away | 9 | .44 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 15 | .60 | .111 | .07 | .111 |
| Losses | 6 | 1.17 | .000 | .33 | .286 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | .50 | .250 | .00 | .000 |
| October | 8 | .88 | .000 | .00 | .000 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 16 | .063 | 3 | .188 |
| Conference | 12 | 9 | .111 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .091 | 2 | .182 |
| Away | 9 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 15 | 9 | .111 | 1 | .111 |
| Losses | 6 | 7 | .000 | 2 | .286 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 8 | 4 | .250 | 0 | .000 |
| October | 8 | 7 | .000 | 0 | .000 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .05 | .18 | .27 |
| Conference | 12 | 11 | .08 | .25 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .09 | .18 | .36 |
| Away | 9 | 9 | .00 | .22 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 14 | .07 | .27 | .40 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 7 | .13 | .13 | .38 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 4 | 4 | .00 | .00 | .00 |












































