Ewen Nedellec
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 12 | 6 |
| Goals | 4 | 4 |
| Assists | 2 | 1 |
| Points | 10 | 9 |
| Shots | 34 | 28 |
| Shot Pct | .118 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Harcum College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 12 | 4 | 2 | 10 |
| Total | 22 | 12 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1.55 | .118 | .82 | .529 |
| Total | 22 | 1.55 | .118 | .82 | .529 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 34 | .118 | 18 | .529 |
| Total | 22 | 34 | .118 | 18 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 1 | 0-0 | 1 |
| Total | 22 | 2 | 1 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 12 | .18 | .09 | .45 |
| Total | 22 | 12 | .18 | .09 | .45 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 4 | 2 | 10 |
| Conference | 12 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 6 | 4 | 2 | 10 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 9 | 4 | 2 | 10 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 9 | 4 | 3 | 1 | 7 |
| October | 7 | 2 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.55 | .118 | .82 | .529 |
| Conference | 12 | 2.33 | .143 | 1.17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.91 | .190 | 1.36 | .714 |
| Away | 9 | 1.44 | .000 | .33 | .231 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | 1.93 | .138 | 1.00 | .517 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 9 | 2.11 | .158 | 1.11 | .526 |
| October | 7 | 1.43 | .100 | .71 | .500 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 34 | .118 | 18 | .529 |
| Conference | 12 | 28 | .143 | 14 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 21 | .190 | 15 | .714 |
| Away | 9 | 13 | .000 | 3 | .231 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 29 | .138 | 15 | .517 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| August | 2 | 5 | .000 | 3 | .600 |
| September | 9 | 19 | .158 | 10 | .526 |
| October | 7 | 10 | .100 | 5 | .500 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 1 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 2 | 1 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 1 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 1 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 12 | .18 | .09 | .45 |
| Conference | 12 | 6 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6 | .36 | .18 | .91 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 9 | .27 | .13 | .67 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 9 | 4 | .33 | .11 | .78 |
| October | 7 | 2 | .14 | .00 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |












































