Montgomery College (MD) at Howard Community College October 7, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 |
| Howard Community College | 2 | 0 | 2 |
Box Score
Montgomery College (MD)
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 75 | |
| 3 | 2 | 0 | 0 | 73 | |
|
24
Bente Bruns
|
2 | 0 | 0 | 0 | 45 |
|
26
Paolo Perez
|
0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 1 | 0 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 0 | 0 | 827 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jonathan Sanchez
|
0 | 0 | 0 | 0 | 75 |
|
d 2
Jackson Costell
|
0 | 0 | 0 | 0 | 75 |
|
d
- Yellow card 29:00
4
Bini Gari
|
0 | 0 | 0 | 0 | 75 |
|
mf
- Yellow card 73:37
5
Kevin Rubi
|
1 | 1 | 0 | 0 | 51 |
|
mf 6
Kiar Sani
|
1 | 1 | 1 | 0 | 75 |
|
7
Rafa Benitez
|
0 | 0 | 0 | 0 | 14 |
|
f
- Yellow card 89:30
8
Bryan Barrientos
|
0 | 0 | 0 | 0 | 75 |
|
mf 10
Yeabsira Tesfaye
|
6 | 3 | 1 | 0 | 63 |
|
mf 12
Nicholas Mirecki
|
0 | 0 | 0 | 0 | 75 |
|
13
D.J. Morafa
|
0 | 0 | 0 | 0 | 38 |
|
mf 14
Predrag Ilic
|
0 | 0 | 0 | 0 | 75 |
|
15
Uros Jankovic
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Donnie Frayer
|
0 | 0 | 0 | 0 | 23 |
|
f 19
Denny Mora
|
1 | 0 | 0 | 0 | 75 |
|
- Yellow card 62:00
21
Alfonso Argueta
|
0 | 0 | 0 | 0 | 30 |
|
23
Julius Marks
|
0 | 0 | 0 | 0 | 3 |
|
25
Carlos Contreras
|
1 | 1 | 0 | 0 | 15 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 837 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Fernandez-Mendia | 5 | 2 | 3 | 75:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Sanchez | 5 | 0 | 5 | 75:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
12:45 | Yeabsira Tesfaye (unassisted) | 0 - 1 |
|
Howard Community College
1st
|
44:29 | Kiar Sani (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
29:00 | Yellow card - Bini Gari |
|
Howard Community College
1st
|
44:30 | Yellow card - Cheick-Sidi Sow |
|
Howard Community College
2nd
|
62:00 | Yellow card - Alfonso Argueta |
|
Howard Community College
2nd
|
73:37 | Yellow card - Kevin Rubi |
|
Howard Community College
2nd
|
75:08 | Yellow card - Miguel Graneda-Penal |
|
Howard Community College
2nd
|
89:30 | Yellow card - Bryan Barrientos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 7 | 14 | 21 |
| Howard Community College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 4 |
| Howard Community College | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 2 | 3 |
| Howard Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 6 | 4 | 10 |
| Howard Community College | 8 | 7 | 15 |
| Date/Time | October 7, 2025 - 2:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 2:05 |
| Attendance | 38 |
| Scorer: | Joey Constant |
Play By Play
| 0:00 | Xavier Fernandez-Men at goalie for Montgomery College (. | ||
| 0:00 | Jonathan Sanchez at goalie for Howard Community Col. | ||
| 1:10 | Offside against Montgomery College (. | ||
| 2:04 | Corner kick by Howard Community Col Yeabsira Tesfaye [2:04]. | ||
| 2:21 | Shot by Howard Community Col Kevin Rubi, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 5:56 | Corner kick by Montgomery College ( Ethan Goldstone [5:56]. | ||
| 6:29 | Header Shot by Montgomery College ( Miguel Graneda-Penal, Wide Right. | ||
| 44:30 | Yellow card on Montgomery College ( Cheick-Sidi Sow. | ||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 12:45 | Goal!GOAL by Howard Community Col Yeabsira Tesfaye (FIRST GOAL) ( 0 - 1 ) |
||
| 13:39 | Shot by Howard Community Col Yeabsira Tesfaye, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Howard Community Col. | |||
| 14:27 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Wide Right. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 23:21 | Substitution!Howard Community Col substitution: Rafa Benitez for Donnie Frayer. | ||
| 29:00 | Yellow card on Howard Community Col Bini Gari. | ||
| 29:11 | Header Shot by Montgomery College ( Ethan Goldstone, Hit Crossbar. | ||
| 29:56 | Shot by Montgomery College ( Ethan Goldstone, Wide Right. | ||
| 30:23 | Substitution!Montgomery College ( substitution: Ewen Nedellec for Joshua Doffoh. | ||
| 30:23 | Substitution!Montgomery College ( substitution: Bente Bruns for Paolo Perez. | ||
| 30:23 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Oscar Alvarado-Celis. | ||
| 30:23 | Substitution!Montgomery College ( substitution: Jet Ryen-Read for Kenjy Vertil-Dorelus. | ||
| Foul on Howard Community Col. | |||
| 32:57 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Owen Laborde. | ||
| 33:16 | Shot by Howard Community Col Denny Mora, High. | ||
| 34:00 | Offside against Montgomery College (. | ||
| 34:43 | Shot by Montgomery College ( Cheick-Sidi Sow, High. | ||
| Foul on Howard Community Col. | |||
| 37:17 | Header Shot by Montgomery College ( Cheick-Sidi Sow, Wide Left. | ||
| 37:25 | Substitution!Howard Community Col substitution: D.J. Morafa for Rafa Benitez. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 42:46 | Shot by Howard Community Col Yeabsira Tesfaye, Defensive Save by Miguel Graneda-Penal. | ||
| 43:09 | Corner kick by Howard Community Col Yeabsira Tesfaye [43:09]. | ||
| Foul on Montgomery College (. | |||
| 44:29 | Goal!Howard Community Col Kiar Sani PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 44:44 | Shot by Montgomery College ( Ewen Nedellec, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #1 Xavier Fernandez-Men, #3 Jacob Escobar, #6 Ethan Goldstone, #7 Ewen Nedellec, #11 Owen Laborde, #17 Mateo Munoz, #20 Miguel Graneda-Penal, #23 Kenjy Vertil-Dorelus, #24 Bente Bruns, #31 Joshua Doffoh, #34 Ernesto Vides-Austin. | ||
| 45:00 | For Howard Community Col: #1 Jonathan Sanchez, #2 Jackson Costell, #4 Bini Gari, #6 Kiar Sani, #8 Bryan Barrientos, #10 Yeabsira Tesfaye, #12 Nicholas Mirecki, #13 D.J. Morafa, #14 Predrag Ilic, #19 Denny Mora, #21 Alfonso Argueta. | ||
| Foul on Montgomery College (. | |||
| 46:47 | Shot by Montgomery College ( Joshua Doffoh, Wide Left. | ||
| Foul on Howard Community Col. | |||
| 49:21 | Shot by Montgomery College ( Bente Bruns, High. | ||
| Foul on Montgomery College (. | |||
| 51:13 | Header Shot by Montgomery College ( Mateo Munoz, High. | ||
| Foul on Howard Community Col. | |||
| 53:57 | Offside against Montgomery College (. | ||
| 54:28 | Substitution!Montgomery College ( substitution: Oscar Alvarado-Celis for Joshua Doffoh. | ||
| 56:17 | Offside against Montgomery College (. | ||
| 57:31 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Save (by goalie) Jonathan Sanchez. | ||
| 59:41 | Substitution!Howard Community Col substitution: Carlos Contreras for Yeabsira Tesfaye. | ||
| 62:00 | Yellow card on Howard Community Col Alfonso Argueta. | ||
| 62:35 | Shot by Montgomery College ( Mateo Munoz, Save (by goalie) Jonathan Sanchez. | ||
| 63:28 | Shot by Howard Community Col Carlos Contreras, Save (by goalie) Xavier Fernandez-Men. | ||
| 65:56 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Save (by goalie) Jonathan Sanchez. | ||
| Foul on Howard Community Col. | |||
| 68:32 | Shot by Montgomery College ( Miguel Graneda-Penal, Wide Right. | ||
| 68:58 | Substitution!Howard Community Col substitution: Julius Marks for Kevin Rubi. | ||
| 68:58 | Substitution!Howard Community Col substitution: Kevin Rubi for Yeabsira Tesfaye. | ||
| Foul on Howard Community Col. | |||
| 70:16 | Shot by Montgomery College ( Ethan Goldstone, Save (by goalie) Jonathan Sanchez. | ||
| 70:58 | Corner kick by Montgomery College ( Ethan Goldstone [70:58]. | ||
| 72:15 | Substitution!Howard Community Col substitution: Yeabsira Tesfaye for Julius Marks. | ||
| 73:37 | Yellow card on Howard Community Col Kevin Rubi. | ||
| 75:01 | Offside against Montgomery College (. | ||
| 75:08 | Yellow card on Montgomery College ( Miguel Graneda-Penal. | ||
| 78:04 | Shot by Montgomery College ( Bente Bruns, High. | ||
| 78:27 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Oscar Alvarado-Celis. | ||
| 78:27 | Substitution!Montgomery College ( substitution: Jet Ryen-Read for Kenjy Vertil-Dorelus. | ||
| 79:22 | Shot by Howard Community Col Yeabsira Tesfaye, Wide Left. | ||
| 79:30 | Corner kick by Howard Community Col Yeabsira Tesfaye [79:30]. | ||
| 79:54 | Shot by Howard Community Col Yeabsira Tesfaye, Wide Right. | ||
| 80:47 | Shot by Montgomery College ( Ernesto Vides-Austin, Wide Right. | ||
| 81:03 | Corner kick by Montgomery College ( Marcelo Martinez-Her [81:03]. | ||
| 81:24 | Shot by Montgomery College ( Marcelo Martinez-Her, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 82:48 | Shot by Montgomery College ( Marcelo Martinez-Her, High. | ||
| 83:29 | Offside against Montgomery College (. | ||
| 84:22 | Substitution!Montgomery College ( substitution: Boris Agyeman for Bente Bruns. | ||
| 87:35 | Shot by Howard Community Col Yeabsira Tesfaye, Wide Right. | ||
| 87:44 | Substitution!Howard Community Col substitution: Carlos Contreras for Denny Mora. | ||
| 87:44 | Substitution!Montgomery College ( substitution: Ewen Nedellec for Illian Afonso. | ||
| 88:08 | Substitution!Howard Community Col substitution: Uros Jankovic for Kiar Sani. | ||
| Foul on Montgomery College (. | |||
| 88:44 | Substitution!Howard Community Col substitution: Alfonso Argueta for Kevin Rubi. | ||
| 89:16 | Shot by Montgomery College ( Ernesto Vides-Austin, Defensive Save by Rafa Benitez. | ||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 89:30 | Yellow card on Howard Community Col Bryan Barrientos. | ||
| 89:58 | Shot by Montgomery College ( Marcelo Martinez-Her, Save (by goalie) Jonathan Sanchez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































