Cheick-Sidi Sow
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 10 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 12 | 9 |
| Shot Pct | .083 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 10 | 1 | 1 | 3 |
| Total | 20 | 10 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | .60 | .083 | .30 | .500 |
| Total | 20 | .60 | .083 | .30 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 12 | .083 | 6 | .500 |
| Total | 20 | 12 | .083 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 0 | 0-0 | 0 |
| Total | 20 | 5 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 10 | .05 | .05 | .15 |
| Total | 20 | 10 | .05 | .05 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 10 | 1 | 1 | 3 |
| Conference | 11 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 7 | 1 | 0 | 2 |
| Away | 8 | 3 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 13 | 5 | 1 | 1 | 3 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 1 | 3 |
| October | 7 | 5 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .60 | .083 | .30 | .500 |
| Conference | 11 | .82 | .111 | .45 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .73 | .125 | .36 | .500 |
| Away | 8 | .50 | .000 | .25 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 13 | .69 | .111 | .38 | .556 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 7 | .57 | .000 | .14 | .250 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 12 | .083 | 6 | .500 |
| Conference | 11 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .125 | 4 | .500 |
| Away | 8 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 13 | 9 | .111 | 5 | .556 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 7 | 4 | .000 | 1 | .250 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 5 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| August | 2 | 2 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 10 | .05 | .05 | .15 |
| Conference | 11 | 4 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .09 | .00 | .18 |
| Away | 8 | 3 | .00 | .13 | .13 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 13 | 5 | .08 | .08 | .23 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .13 | .38 |
| October | 7 | 5 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |












































