Marcelo Martinez-Herrero
8 Marcelo Martinez-Herrero
-
- Height:
- 5'10"
-
- Weight:
- 147
-
- Hometown:
- Valencia, Spain
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- IES Josep de Ribera, Xativa
-
- g
- 10
-
- a
- 9
-
- pts
- 29
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 15 | 8 |
| Goals | 10 | 7 |
| Assists | 9 | 8 |
| Points | 29 | 22 |
| Shots | 61 | 33 |
| Shot Pct | .164 | .212 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Cecil College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | - | - | - | - |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 15 | 10 | 9 | 29 |
| Total | 22 | 15 | 10 | 9 | 29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2.77 | .164 | 1.64 | .590 |
| Total | 22 | 2.77 | .164 | 1.64 | .590 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 61 | .164 | 36 | .590 |
| Total | 22 | 61 | .164 | 36 | .590 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 6 | 1 | 2-2 | 2 |
| Total | 22 | 6 | 1 | 2-2 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 15 | .45 | .41 | 1.32 |
| Total | 22 | 15 | .45 | .41 | 1.32 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | 10 | 9 | 29 |
| Conference | 12 | 8 | 7 | 8 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 5 | 6 | 16 |
| Away | 9 | 7 | 3 | 3 | 9 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 15 | 12 | 9 | 9 | 27 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 8 | 7 | 5 | 5 | 15 |
| October | 8 | 4 | 2 | 3 | 7 |
| November | 4 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.77 | .164 | 1.64 | .590 |
| Conference | 12 | 2.75 | .212 | 1.58 | .576 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.55 | .179 | 1.45 | .571 |
| Away | 9 | 2.89 | .115 | 1.78 | .615 |
| Neutral | 2 | 3.50 | .286 | 2.00 | .571 |
| Result | |||||
| Wins | 15 | 2.87 | .209 | 2.00 | .698 |
| Losses | 6 | 2.17 | .077 | .83 | .385 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 2.38 | .263 | 1.63 | .684 |
| October | 8 | 3.38 | .074 | 1.63 | .481 |
| November | 4 | 3.25 | .231 | 2.00 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 61 | .164 | 36 | .590 |
| Conference | 12 | 33 | .212 | 19 | .576 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 28 | .179 | 16 | .571 |
| Away | 9 | 26 | .115 | 16 | .615 |
| Neutral | 2 | 7 | .286 | 4 | .571 |
| Result | |||||
| Wins | 15 | 43 | .209 | 30 | .698 |
| Losses | 6 | 13 | .077 | 5 | .385 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 8 | 19 | .263 | 13 | .684 |
| October | 8 | 27 | .074 | 13 | .481 |
| November | 4 | 13 | .231 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 6 | 1 | 2-2 | 2 |
| Conference | 12 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 4 | 1 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 1-1 | 1 |
| Neutral | 2 | 1 | 0 | 1-1 | 1 |
| Result | |||||
| Wins | 15 | 4 | 0 | 1-1 | 2 |
| Losses | 6 | 1 | 1 | 1-1 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0-0 | 0 |
| September | 8 | 1 | 0 | 1-1 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 4 | 2 | 0 | 1-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | .45 | .41 | 1.32 |
| Conference | 12 | 8 | .58 | .67 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .45 | .55 | 1.45 |
| Away | 9 | 7 | .33 | .33 | 1.00 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 15 | 12 | .60 | .60 | 1.80 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 8 | 7 | .63 | .63 | 1.88 |
| October | 8 | 4 | .25 | .38 | .88 |
| November | 4 | 4 | .75 | .00 | 1.50 |












































