Yanis Abaiche
14 Yanis Abaiche
-
- Height:
- 5'9"
-
- Weight:
- 153
-
- Hometown:
- Montreal, Canada
-
- Position:
- RW
-
- Year:
- Fr
-
- High School:
- Edouard Montpellier
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 6 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Frederick Community College | W, 7-0 |
| Oct 25 | at Miami Dade College | W, 1-0 |
| Nov 1 | Harford Community College | W, 1-0 |
| Nov 7 | at Monroe Community College | W, 3-0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | - | 2 | 0 | 4 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Cecil College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | - | 1 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | - | - | - | - | - |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | - | 3 | 3 | 9 |
| Total | 7 | - | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | .86 | .500 | .71 | .833 |
| Total | 7 | .86 | .500 | .71 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | .500 | 5 | .833 |
| Total | 7 | 6 | .500 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | - | .43 | .43 | 1.29 |
| Total | 7 | - | .43 | .43 | 1.29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 3 | 3 | 9 |
| Conference | 6 | - | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 2 | 1 | 5 |
| Away | 3 | - | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 3 | 3 | 9 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | - | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .86 | .500 | .71 | .833 |
| Conference | 6 | 1.00 | .500 | .83 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .400 | .75 | .600 |
| Away | 3 | .33 | 1.000 | .67 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .500 | .83 | .833 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .86 | .500 | .71 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .500 | 5 | .833 |
| Conference | 6 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .400 | 3 | .600 |
| Away | 3 | 1 | 1.000 | 2 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .500 | 5 | .833 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 6 | .500 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .43 | .43 | 1.29 |
| Conference | 6 | - | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .50 | .25 | 1.25 |
| Away | 3 | - | .33 | .67 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .50 | .50 | 1.50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | - | .43 | .43 | 1.29 |












































