Andres Javitt
g
21
a
17
pts
59
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 21 | 14 |
| Assists | 17 | 15 |
| Points | 59 | 43 |
| Shots | 88 | 57 |
| Shot Pct | .239 | .246 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 1 | 0 | 3 | 3 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 1 | 4 | 3 | 11 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 1 | 5 | 0 | 10 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 1 | 2 | 2 | 6 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 8 | .125 | 2 | .250 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 9 | .444 | 6 | .667 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 9 | .556 | 6 | .667 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 12 | .167 | 9 | .750 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Monroe College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 21 | 17 | 59 |
| Conference | 11 | 11 | 14 | 15 | 43 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 15 | 9 | 39 |
| Away | 7 | 7 | 6 | 8 | 20 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 16 | 16 | 21 | 17 | 59 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 11 | 11 | 15 | 14 | 44 |
| October | 6 | 6 | 4 | 2 | 10 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 4.40 | .239 | 2.30 | .523 |
| Conference | 11 | 5.18 | .246 | 2.82 | .544 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 5.17 | .242 | 2.42 | .468 |
| Away | 7 | 3.57 | .240 | 2.29 | .640 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 16 | 4.81 | .273 | 2.69 | .558 |
| Losses | 4 | 2.75 | .000 | .75 | .273 |
| August | 1 | .00 | - | .00 | - |
| September | 11 | 5.82 | .234 | 2.91 | .500 |
| October | 6 | 3.00 | .222 | 1.67 | .556 |
| November | 2 | 3.00 | .333 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 88 | .239 | 46 | .523 |
| Conference | 11 | 57 | .246 | 31 | .544 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 62 | .242 | 29 | .468 |
| Away | 7 | 25 | .240 | 16 | .640 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 16 | 77 | .273 | 43 | .558 |
| Losses | 4 | 11 | .000 | 3 | .273 |
| August | 1 | 0 | - | 0 | - |
| September | 11 | 64 | .234 | 32 | .500 |
| October | 6 | 18 | .222 | 10 | .556 |
| November | 2 | 6 | .333 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 0 | 0-0 | 6 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 2 | 0 | 0-0 | 5 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 2 | 0 | 0-0 | 6 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 2 | 0 | 0-0 | 4 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.05 | .85 | 2.95 |
| Conference | 11 | 11 | 1.27 | 1.36 | 3.91 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 1.25 | .75 | 3.25 |
| Away | 7 | 7 | .86 | 1.14 | 2.86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 16 | 16 | 1.31 | 1.06 | 3.69 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 11 | 11 | 1.36 | 1.27 | 4.00 |
| October | 6 | 6 | .67 | .33 | 1.67 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |












































