Deric Pocasangre
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 8 | 6 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 31 | 23 |
| Shot Pct | .129 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | - | - | - | - | - |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Monroe College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 7 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | - | - | - | - | - |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Harford Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | - | - | - | - | - |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 8 | 4 | 2 | 10 |
| Conference | 11 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 2 | 2 | 6 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 12 | 5 | 4 | 2 | 10 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 8 | 4 | 2 | 1 | 5 |
| October | 8 | 3 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.82 | .129 | .88 | .484 |
| Conference | 11 | 2.09 | .130 | 1.00 | .478 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .222 | .63 | .556 |
| Away | 7 | 2.43 | .059 | 1.00 | .412 |
| Neutral | 2 | 2.50 | .200 | 1.50 | .600 |
| Wins | 12 | 1.92 | .174 | 1.00 | .522 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| September | 8 | 1.88 | .133 | 1.00 | .533 |
| October | 8 | 1.88 | .133 | .75 | .400 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 31 | .129 | 15 | .484 |
| Conference | 11 | 23 | .130 | 11 | .478 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .222 | 5 | .556 |
| Away | 7 | 17 | .059 | 7 | .412 |
| Neutral | 2 | 5 | .200 | 3 | .600 |
| Wins | 12 | 23 | .174 | 12 | .522 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| September | 8 | 15 | .133 | 8 | .533 |
| October | 8 | 15 | .133 | 6 | .400 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .24 | .12 | .59 |
| Conference | 11 | 6 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .25 | .25 | .75 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 12 | 5 | .33 | .17 | .83 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 8 | 4 | .25 | .13 | .63 |
| October | 8 | 3 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |












































