Diego Ramirez
4 Diego Ramirez
-
- Height:
- 5'4"
-
- Hometown:
- Olney, MD
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Sherwood HS
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 5 | 5 |
| Assists | 2 | 1 |
| Points | 12 | 11 |
| Shots | 25 | 22 |
| Shot Pct | .200 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 7 | .286 | 3 | .429 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Monroe College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Carroll Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | WVU Potomac State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | vs. Harford Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Harford Community College | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 5 | 2 | 12 |
| Conference | 11 | 11 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 0 | 8 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 5 | 2 | 12 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 25 | .200 | 11 | .440 |
| Conference | 11 | 22 | .227 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 19 | .211 | 9 | .474 |
| Away | 7 | 5 | .200 | 1 | .200 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 13 | 23 | .217 | 10 | .435 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 15 | .267 | 6 | .400 |
| October | 7 | 8 | .125 | 4 | .500 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 1 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 1 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| November | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .29 | .12 | .71 |
| Conference | 11 | 11 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .00 | 1.00 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .38 | .15 | .92 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.47 | .200 | .65 | .440 |
| Conference | 11 | 2.00 | .227 | .73 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.38 | .211 | 1.13 | .474 |
| Away | 7 | .71 | .200 | .14 | .200 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 13 | 1.77 | .217 | .77 | .435 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.88 | .267 | .75 | .400 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
Montgomery College men's soccer made a strong statement in the first road game of September with a 12-0 victory over Carroll Community College Lynx on Thursday afternoon.
Montgomery College men's soccer home opener was a dominating, 11-0 victory over Allegany College of MD trojans on Thursday night at the Soccer Stadium.












































