| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Howard Community College | 13 | 12-0-1 | 0.962 | 18 | 15-2-1 | 0.861 |
| CCBC Essex | 13 | 12-1 | 0.923 | 25 | 19-5-1 | 0.780 |
| Montgomery College (MD) | 13 | 11-2 | 0.846 | 23 | 16-6-1 | 0.717 |
| Harford Community College | 13 | 9-2-2 | 0.769 | 20 | 11-7-2 | 0.600 |
| Hagerstown Community College | 13 | 7-5-1 | 0.577 | 19 | 12-6-1 | 0.658 |
| Cecil College | 13 | 5-5-3 | 0.500 | 18 | 6-9-3 | 0.417 |
| Prince George's Community College | 13 | 6-6-1 | 0.500 | 16 | 6-9-1 | 0.406 |
| Anne Arundel Community College | 13 | 5-7-1 | 0.423 | 18 | 6-11-1 | 0.361 |
| Allegany College of Maryland | 13 | 5-8 | 0.385 | 15 | 5-10 | 0.333 |
| Garrett College | 13 | 5-8 | 0.385 | 17 | 5-12 | 0.294 |
| College of Southern Maryland | 13 | 2-8-3 | 0.269 | 17 | 4-9-4 | 0.353 |
| Frederick Community College | 13 | 3-9-1 | 0.269 | 18 | 5-12-1 | 0.306 |
| CCBC Catonsville | 13 | 2-10-1 | 0.192 | 14 | 2-10-2 | 0.214 |
| Carroll Community College | 13 | 0-13 | 0.000 | 15 | 0-15 | 0.000 |












































