Ernesto Vides-Austin
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 5 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - |
| Sep 25 | Cecil College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - |
| Sep 25 | Cecil College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - |
| Sep 25 | Cecil College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | - | - | - | - |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 1 | 0 | 2 |
| Total | 10 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | .50 | .200 | .40 | .800 |
| Total | 10 | .50 | .200 | .40 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | .200 | 4 | .800 |
| Total | 10 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0-0 | 0 |
| Total | 10 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | .10 | .00 | .20 |
| Total | 10 | 5 | .10 | .00 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 0 | 2 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 4 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .50 | .200 | .40 | .800 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .50 | 1.000 |
| Away | 5 | .60 | .333 | .40 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .43 | .333 | .43 | 1.000 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 2 | 1.00 | .000 | .50 | .500 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .200 | 4 | .800 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 3 | .333 | 3 | 1.000 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 2 | 2 | .000 | 1 | .500 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .10 | .00 | .20 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 5 | 2 | .20 | .00 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 4 | .14 | .00 | .29 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |












































