Avery Langford
gp
13
gs
9
min
816:12
ga
4
gaa
0.44
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 9 | 4 |
| Minutes | 816:12 | 411:12 |
| Goals against | 4 | 0 |
| Goals-against average | 0.44 | 0.00 |
| Saves | 25 | 7 |
| Save pct | .862 | 1.000 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 7/2 | 3/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Harcum College | - | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 27:53 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 36:45 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 21 | at Monroe University | L, 3-1 | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - | - |
| Sep 25 | Cecil College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 18:11 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 13:23 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | at Harcum College | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 8-0 | - | - | - | - | - |
| Sep 21 | at Monroe University | L, 3-1 | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | Frederick Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | Harford Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 1 | 4 | 2 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .29 | 0.44 | 1.79 |
| Conference | 8 | 4 | .00 | 0.00 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .00 | 0.00 | 1.14 |
| Away | 5 | 3 | .00 | 0.00 | 2.60 |
| Neutral | 2 | 2 | 2.00 | 2.67 | 2.00 |
| Wins | 11 | 8 | .00 | 0.00 | 1.92 |
| Losses | 2 | 1 | 2.00 | 6.17 | 1.00 |
| August | - | - | - | - | - |
| September | 4 | 2 | .00 | 0.00 | .75 |
| October | 5 | 3 | .00 | 0.00 | 1.40 |
| November | 4 | 4 | 1.00 | 1.14 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | 0 | 7/2 | 816:12 |
| Conference | 8 | 1 | 0 | 0 | 3/2 | 411:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 0 | 0 | 3/2 | 369:56 |
| Away | 5 | 2 | 0 | 0 | 3/0 | 311:16 |
| Neutral | 2 | 0 | 1 | 0 | 1/0 | 135:00 |
| Wins | 11 | 3 | 0 | 0 | 7/2 | 757:49 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 58:23 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 1/2 | 199:38 |
| October | 5 | 2 | 0 | 0 | 3/0 | 301:34 |
| November | 4 | 1 | 1 | 0 | 3/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 58:18 |
| Conference | 8 | 51:24 |
| Exhibition | - | 0:00 |
| Home | 6 | 52:51 |
| Away | 5 | 62:15 |
| Neutral | 2 | 67:30 |
| Wins | 11 | 63:09 |
| Losses | 2 | 29:12 |
| August | - | 0:00 |
| September | 4 | 49:54 |
| October | 5 | 60:19 |
| November | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 25 | .862 |
| Conference | 8 | 4 | 0 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 0 | 8 | 1.000 |
| Away | 5 | 3 | 0 | 13 | 1.000 |
| Neutral | 2 | 2 | 4 | 4 | .500 |
| Wins | 11 | 8 | 0 | 23 | 1.000 |
| Losses | 2 | 1 | 4 | 2 | .333 |
| August | - | - | - | - | - |
| September | 4 | 2 | 0 | 3 | 1.000 |
| October | 5 | 3 | 0 | 7 | 1.000 |
| November | 4 | 4 | 4 | 15 | .789 |












































