Xavier Mendia
gp
10
gs
10
min
787:35
ga
5
gaa
0.57
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 10 | 7 |
| Minutes | 787:35 | 572:35 |
| Goals against | 5 | 2 |
| Goals-against average | 0.57 | 0.31 |
| Saves | 31 | 14 |
| Save pct | .861 | .875 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 3/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Bonaventure University | - | - | - | - | - | - | |
| Aug 17 # | at West Virginia University | - | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 10-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Allegany College of Maryland | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 76:31 |
| Aug 29 | CCBC Catonsville | - | - | - | - | - | - | |
| Sep 1 | Harcum College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at Cecil College | W, 8-0 | - | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 62:30 |
| Sep 14 | at Anne Arundel Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 73:34 |
| Sep 17 | Harford Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Prince George's Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Daytona State College | T, 1-1 | - | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Monroe University | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 1 | Richard Bland College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Frederick Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | CCBC Essex | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | USC Lancaster | W, 9-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | College of Southern Maryland | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Monroe Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | Harford Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Bonaventure University | - | - | - | - | - | |
| Aug 17 # | at West Virginia University | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | at Allegany College of Maryland | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 29 | CCBC Catonsville | - | - | - | - | - | |
| Sep 1 | Harcum College | T, 2-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 5 | at Cecil College | W, 8-0 | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | at Anne Arundel Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | Harford Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at Prince George's Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Daytona State College | T, 1-1 | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | Monroe University | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | Richard Bland College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Frederick Community College | W, 2-0 | - | - | - | - | - |
| Oct 10 | CCBC Essex | T, 2-2 | - | - | - | - | - |
| Oct 13 | USC Lancaster | W, 9-2 | - | - | - | - | - |
| Oct 15 | College of Southern Maryland | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Monroe Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Harford Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .36 | 0.57 | 2.21 |
| Conference | 7 | 7 | .22 | 0.31 | 1.56 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .40 | 0.74 | 2.40 |
| Away | 4 | 4 | .25 | 0.30 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .20 | 0.31 | 1.40 |
| Losses | 1 | 1 | 1.00 | 6.00 | 1.00 |
| August | 2 | 2 | .50 | 0.54 | 1.00 |
| September | 7 | 7 | .57 | 0.70 | 3.29 |
| October | - | - | - | - | - |
| November | 1 | 1 | .00 | 0.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0 | 4/2 | 787:35 |
| Conference | 7 | 2 | 0 | 0 | 3/2 | 572:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 3/0 | 485:00 |
| Away | 4 | 2 | 0 | 0 | 1/2 | 302:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 2 | 0 | 0 | 3/2 | 572:35 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| August | 2 | 0 | 0 | 0 | 1/0 | 166:31 |
| September | 7 | 2 | 0 | 0 | 2/2 | 511:04 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 56:15 |
| Conference | 7 | 63:37 |
| Exhibition | - | 0:00 |
| Home | 6 | 48:30 |
| Away | 4 | 75:39 |
| Neutral | - | 0:00 |
| Wins | 7 | 57:16 |
| Losses | 1 | 15:00 |
| August | 2 | 83:16 |
| September | 7 | 73:01 |
| October | - | 0:00 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 31 | .861 |
| Conference | 7 | 7 | 2 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 24 | .857 |
| Away | 4 | 4 | 1 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 14 | .875 |
| Losses | 1 | 1 | 1 | 1 | .500 |
| August | 2 | 2 | 1 | 2 | .667 |
| September | 7 | 7 | 4 | 23 | .852 |
| October | - | - | - | - | - |
| November | 1 | 1 | 0 | 6 | 1.000 |












































