Cheikh Diop
gp
1
gs
1
min
90:00
ga
1
gaa
1.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | Harcum College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Monroe College | L, 7-0 | - | - | - | - | - | - |
| Sep 5 | Prince George's Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Howard Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 14 | at CCBC Essex | W, 5-1 | - | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Essex County College | - | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Monroe Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Washington Adventist University | W, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | at Harford Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | at Monroe College | L, 1-0 | - | - | - | - | - | - |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 1 | Harcum College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Monroe College | L, 7-0 | - | - | - | - | - |
| Sep 5 | Prince George's Community College | W, 8-0 | - | - | - | - | - |
| Sep 8 | at Howard Community College | W, 5-2 | - | - | - | - | - |
| Sep 14 | at CCBC Essex | W, 5-1 | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 4-0 | - | - | - | - | - |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | - | - | - | - |
| Oct 6 | Monroe Community College | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | - | - | - | - |
| Oct 25 | Washington Adventist University | W, 10-1 | - | - | - | - | - |
| Oct 28 | at Harford Community College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Monroe College | L, 1-0 | - | - | - | - | - |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .13 | 1.00 | .00 |
| Conference | 1 | 1 | .20 | 1.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .13 | 1.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .17 | 1.00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | .00 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 11:15 |
| Conference | 1 | 18:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 11:15 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 15:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | .000 |
| Conference | 1 | 1 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 0 | .000 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |












































